Belfast Wolves v Dublin Guardians
Voorburg, 27 August 2026European T20 Premier League
| Result | Belfast Wolves beat Dublin Guardians by 52 runs |
| Toss | Dublin Guardians |
| Match Referee | Phil Thompson |
| Umpires | D McLean, N Bathi (3rd: C Brown (TV), R Akram) |
Belfast Wolves (Maximum of 20 overs)
| Batsman | How Out | Runs | Balls | 4s | 6s | SR |
| P Stirling | c Shankar b Little | 31 | 21 | 6 | 0 | 147.62 |
| T Tector | bowled Wood | 12 | 7 | 2 | 0 | 171.43 |
| D Conway | lbw b Ashwin | 9 | 12 | 0 | 0 | 75.00 |
| +L Tucker | c Calitz b Little | 0 | 1 | 0 | 0 | 0.00 |
| M Chapman | c Waseem b Hollard | 54 | 33 | 6 | 2 | 163.64 |
| *G Maxwell | c Little b Wood | 60 | 38 | 2 | 4 | 157.89 |
| C Jordan | not out | 9 | 7 | 0 | 1 | 128.57 |
| M Adair | c Tector b Wood | 2 | 2 | 0 | 0 | 100.00 |
| Extras | b 1, lb 2, nb 1, w 3, p 0 | 7 | ||||
| Total | 7 wkts, 20.0 overs | 184 | 9.20 runs per over | |||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To Bat: F Klaassen, M Humphreys, S Netravalkar.
Dublin Guardians (Target = 185 in 20 overs)
| Batsman | How Out | Runs | Balls | 4s | 6s | SR |
| H Tector | bowled Adair | 0 | 2 | 0 | 0 | 0.00 |
| M Waseem | run out | 10 | 8 | 0 | 1 | 125.00 |
| S Krishnamurthi | c Maxwell b Klaassen | 13 | 8 | 1 | 1 | 162.50 |
| D Mitchell | lbw b Adair | 3 | 4 | 0 | 0 | 75.00 |
| V Shankar | bowled Jordan | 3 | 9 | 0 | 0 | 33.33 |
| +B Calitz | lbw b Klaassen | 6 | 14 | 0 | 0 | 42.86 |
| G Dockrell | c Jordan b Humphreys | 35 | 22 | 1 | 3 | 159.09 |
| *R Ashwin | c Adair b Humphreys | 15 | 17 | 2 | 0 | 88.24 |
| C Wood | not out | 25 | 22 | 3 | 0 | 113.64 |
| J Little | bowled Netravalkar | 0 | 3 | 0 | 0 | 0.00 |
| M Hollard | not out | 17 | 12 | 1 | 1 | 141.67 |
| Extras | b 0, lb 2, nb 1, w 2, p 0 | 5 | ||||
| Total | 9 wkts, 20.0 overs | 132 | 6.60 runs per over | |||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Belfast Wolves v Dublin Guardians
Voorburg, 27 August 2026European T20 Premier League
| Result | Belfast Wolves beat Dublin Guardians by 52 runs |
| Toss | Dublin Guardians |
| Last update | 3:03 PM Local Time |
| Batsman | How Out | R | B |
| P Stirling | c Shankar b Little | 31 | 21 |
| T Tector | bowled Wood | 12 | 7 |
| D Conway | lbw b Ashwin | 9 | 12 |
| L Tucker | c Calitz b Little | 0 | 1 |
| M Chapman | c Waseem b Hollard | 54 | 33 |
| G Maxwell | c Little b Wood | 60 | 38 |
| C Jordan | not out | 9 | 7 |
| M Adair | c Tector b Wood | 2 | 2 |
| Extras | 7 | ||
| Total | 7 wkts, 20.0 overs | 184 |
| Bowler | O | M | R | W |
| Wood | 4 | 0 | 43 | 3 |
| Hollard | 4 | 0 | 36 | 1 |
| Little | 4 | 0 | 42 | 2 |
| Ashwin | 4 | 0 | 23 | 1 |
| Dockrell | 4 | 0 | 37 | 0 |
FOW 1-40 (Tector, 4.1) 2-48 (Stirling, 5.2) 3-48 (Tucker, 5.3) 4-68 (Conway, 8.3) 5-152 (Chapman, 16.4) 6-182 (Maxwell, 19.4) 7-184 (Adair, 19.6)
To Bat: F Klaassen, M Humphreys, S Netravalkar.
| Batsman | How Out | R | B |
| H Tector | bowled Adair | 0 | 2 |
| M Waseem | run out | 10 | 8 |
| S Krishnamurthi | c Maxwell b Klaassen | 13 | 8 |
| D Mitchell | lbw b Adair | 3 | 4 |
| V Shankar | bowled Jordan | 3 | 9 |
| B Calitz | lbw b Klaassen | 6 | 14 |
| G Dockrell | c Jordan b Humphreys | 35 | 22 |
| R Ashwin | c Adair b Humphreys | 15 | 17 |
| C Wood | not out | 25 | 22 |
| J Little | bowled Netravalkar | 0 | 3 |
| M Hollard | not out | 17 | 12 |
| Extras | 5 | ||
| Total | 9 wkts, 20.0 overs | 132 |
| Bowler | O | M | R | W |
| Adair | 4 | 0 | 27 | 2 |
| Netravalkar | 4 | 0 | 24 | 1 |
| Klaassen | 4 | 0 | 26 | 2 |
| Jordan | 4 | 0 | 30 | 1 |
| Humphreys | 4 | 0 | 23 | 2 |
FOW 1-0 (Tector, 0.2) 2-13 (Waseem, 1.6) 3-27 (Krishnamurthi , 3.2) 4-29 (Mitchell, 4.1) 5-36 (Shankar, 6.6) 6-36 (Calitz, 7.2) 7-72 (Ashwin, 12.3) 8-94 (Dockrell, 14.5) 9-95 (Little, 15.3)

