League Tables 2026
World Cup League 2
| P | W | T | NR | L | Pts | NRR | |
| USA | 32 | 21 | 0 | 1 | 10 | 43 | 0.69 |
| Scotland | 32 | 16 | 0 | 6 | 10 | 38 | 0.63 |
| Netherlands | 28 | 14 | 0 | 4 | 10 | 32 | 0.16 |
| Oman | 28 | 14 | 0 | 3 | 11 | 31 | 0.02 |
| Nepal | 28 | 11 | 0 | 2 | 15 | 24 | 0.02 |
| Canada | 28 | 10 | 0 | 4 | 14 | 24 | -0.20 |
| Namibia | 28 | 10 | 0 | 2 | 16 | 22 | -0.49 |
| UAE | 24 | 7 | 0 | 0 | 17 | 14 | -1.02 |
World Cup Challenge League A
| P | W | T | NR | L | Pts | NRR | |
| Jersey | 10 | 8 | 1 | 0 | 1 | 17 | 2.03 |
| Kuwait | 10 | 6 | 1 | 1 | 2 | 14 | 0.11 |
| Papua New Guinea | 10 | 4 | 0 | 2 | 4 | 10 | -0.13 |
| Denmark | 10 | 4 | 0 | 1 | 5 | 9 | -0.37 |
| Kenya | 10 | 2 | 0 | 2 | 6 | 6 | -0.89 |
| Qatar | 10 | 1 | 0 | 2 | 7 | 4 | -1.46 |
World Cup Challenge League B
| P | W | T | NR | L | Pts | NRR | |
| Uganda | 10 | 8 | 0 | 2 | 0 | 18 | 2.01 |
| Italy | 10 | 7 | 0 | 2 | 1 | 16 | 2.91 |
| Hong Kong | 10 | 5 | 0 | 2 | 3 | 12 | -0.44 |
| Bahrain | 10 | 4 | 0 | 1 | 5 | 9 | -0.33 |
| Tanzania | 10 | 1 | 0 | 2 | 7 | 4 | -1.55 |
| Singapore | 10 | 0 | 0 | 1 | 9 | 1 | -2.02 |
Irish Interprovincial T20
| P | W | T | NR | L | BP | Pts | NRR | |
| Leinster Lightning | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 1.25 |
| Northern Knights | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0.00 |
| North West Warriors | 2 | 0 | 0 | 2 | 1 | 0 | 4 | -1.25 |
NCU Premier League, Phase 1
| P | W | T | NR | L | Pts | NRR | |
| Waringstown | 7 | 6 | 0 | 0 | 1 | 24 | 2.22 |
| Muckamore | 7 | 5 | 0 | 0 | 2 | 20 | 2.65 |
| Instonians | 8 | 5 | 0 | 0 | 3 | 20 | 0.93 |
| North Down | 7 | 4 | 0 | 1 | 2 | 16 | 1.16 |
| Lisburn | 7 | 4 | 0 | 1 | 2 | 16 | -0.59 |
| CSNI | 5 | 3 | 0 | 0 | 2 | 12 | 0.52 |
| Woodvale | 7 | 2 | 0 | 1 | 4 | 8 | -0.17 |
| CI | 7 | 2 | 0 | 1 | 4 | 8 | -0.70 |
| Laurelvale | 7 | 0 | 0 | 1 | 6 | 0 | -3.64 |
| Cliftonville Academy | 6 | 0 | 0 | 1 | 5 | 0 | -4.42 |
NCU League 1
| P | W | T | NR | L | Pts | NRR | |
| Bangor | 9 | 8 | 0 | 1 | 0 | 32 | 2.70 |
| Lurgan | 9 | 7 | 0 | 0 | 2 | 28 | 1.33 |
| Carrickfergus | 8 | 5 | 0 | 1 | 2 | 20 | 1.20 |
| Saintfield | 9 | 4 | 0 | 0 | 5 | 16 | -0.37 |
| Donacloney Mill | 7 | 3 | 0 | 0 | 4 | 12 | 0.32 |
| Armagh | 8 | 3 | 0 | 0 | 5 | 12 | 0.23 |
| Templepatrick | 8 | 3 | 0 | 1 | 4 | 12 | -0.87 |
| Cregagh | 8 | 2 | 0 | 1 | 5 | 8 | -1.10 |
| Derriaghy | 7 | 2 | 0 | 0 | 5 | 8 | -1.26 |
| Cooke Collegians | 7 | 1 | 0 | 0 | 6 | 4 | -2.02 |
NCU Women's League
| P | W | T | NR | L | Pts | NRR | |
| Holywood | 3 | 3 | 0 | 0 | 0 | 12 | 5.22 |
| Lisburn | 4 | 3 | 0 | 0 | 1 | 12 | 2.59 |
| Waringstown | 5 | 3 | 0 | 0 | 2 | 12 | -0.09 |
| CSNI | 3 | 2 | 0 | 0 | 1 | 8 | 1.45 |
| Muckamore | 5 | 2 | 0 | 0 | 3 | 8 | -1.47 |
| Instonians | 4 | 0 | 0 | 0 | 4 | 0 | -3.41 |
| North Down | 2 | 0 | 0 | 0 | 2 | 0 | -4.15 |
Leinster Premiership
| P | W | T | NR | L | BP | Pts | |
| Pembroke | 7 | 7 | 0 | 0 | 0 | 27 | 167 |
| Malahide | 7 | 5 | 0 | 0 | 2 | 22 | 122 |
| Balbriggan | 7 | 5 | 0 | 0 | 2 | 20 | 120 |
| Leinster | 7 | 4 | 0 | 1 | 2 | 16 | 108 |
| Merrion | 7 | 4 | 0 | 0 | 3 | 18 | 98 |
| Railway Union | 7 | 3 | 0 | 1 | 3 | 19 | 91 |
| Clontarf | 7 | 3 | 0 | 0 | 4 | 14 | 74 |
| Phoenix | 7 | 2 | 0 | 1 | 4 | 16 | 68 |
| North County | 7 | 2 | 0 | 1 | 4 | 14 | 66 |
| Civil Service | 7 | 2 | 0 | 1 | 4 | 8 | 60 |
| Cork County | 7 | 2 | 0 | 0 | 5 | 9 | 49 |
| Rush | 7 | 0 | 0 | 1 | 6 | 12 | 24 |
Leinster 1st Team League
| P | W | T | NR | L | BP | Pts | |
| Knockharley | 6 | 4 | 0 | 0 | 2 | 21 | 101 |
| North Kildare | 5 | 4 | 0 | 0 | 1 | 13 | 93 |
| The Hills | 5 | 3 | 0 | 1 | 1 | 12 | 84 |
| Terenure | 6 | 2 | 0 | 0 | 4 | 19 | 59 |
| Adamstown | 6 | 2 | 0 | 0 | 4 | 9 | 49 |
| Cork Harlequins | 6 | 1 | 0 | 1 | 4 | -9 | 23 |
Leinster T20 A
| P | W | T | NR | L | Pts | NRR | |
| Pembroke | 2 | 2 | 0 | 0 | 0 | 8 | 2.86 |
| Railway Union | 2 | 1 | 0 | 0 | 1 | 4 | 2.33 |
| Terenure | 2 | 1 | 0 | 0 | 1 | 4 | -1.80 |
| Adamstown | 2 | 0 | 0 | 0 | 2 | 0 | -3.90 |
Leinster T20 B
| P | W | T | NR | L | Pts | NRR | |
| Leinster | 2 | 2 | 0 | 0 | 0 | 8 | 0.31 |
| Merrion | 2 | 1 | 0 | 0 | 1 | 4 | 3.04 |
| Dublin University | 2 | 1 | 0 | 0 | 1 | 4 | 0.48 |
| Civil Service | 2 | 0 | 0 | 0 | 2 | 0 | -3.99 |
Leinster T20 C
| P | W | T | NR | L | Pts | NRR | |
| Phoenix | 2 | 2 | 0 | 0 | 0 | 8 | 2.97 |
| Rush | 2 | 2 | 0 | 0 | 0 | 8 | 2.07 |
| The Hills | 2 | 0 | 0 | 0 | 2 | 0 | -1.02 |
| North County | 2 | 0 | 0 | 0 | 2 | 0 | -4.15 |
Leinster T20 D
| P | W | T | NR | L | Pts | NRR | |
| Clontarf | 2 | 2 | 0 | 0 | 0 | 8 | 2.17 |
| Malahide | 2 | 2 | 0 | 0 | 0 | 8 | 1.28 |
| Balbriggan | 2 | 0 | 0 | 0 | 2 | 0 | -0.94 |
| North Kildare | 2 | 0 | 0 | 0 | 2 | 0 | -2.40 |
Leinster U23 League
| P | W | T | NR | L | Pts | NRR | |
| North Leinster | 8 | 4 | 0 | 1 | 3 | 20 | |
| Dublin University | 8 | 4 | 0 | 1 | 3 | 19 | |
| South Leinster | 8 | 2 | 0 | 2 | 4 | 12 |
Leinster Women's League
| P | W | T | NR | L | BP | Pts | |
| Merrion | 5 | 5 | 0 | 0 | 0 | 20 | 120 |
| Clontarf | 6 | 4 | 0 | 0 | 2 | 27 | 107 |
| Balbriggan | 5 | 4 | 0 | 0 | 1 | 16 | 96 |
| Phoenix | 6 | 3 | 0 | 0 | 3 | 17 | 77 |
| Malahide | 5 | 3 | 0 | 0 | 2 | 11 | 71 |
| Pembroke | 5 | 3 | 0 | 0 | 2 | 6 | 66 |
| Rush | 6 | 1 | 0 | 0 | 5 | 14 | 34 |
| Leinster | 5 | 1 | 0 | 0 | 4 | 8 | 28 |
| The Hills | 5 | 0 | 0 | 0 | 5 | 1 | 1 |
North West Premiership
| P | W | T | NR | L | BP | Pts | |
| Newbuildings | 5 | 4 | 0 | 0 | 1 | 19 | 99 |
| Strabane | 6 | 4 | 0 | 0 | 2 | 14 | 94 |
| Fox Lodge | 5 | 4 | 0 | 0 | 1 | 11 | 91 |
| Bready | 7 | 2 | 0 | 1 | 4 | 15 | 55 |
| Brigade | 5 | 2 | 0 | 0 | 3 | 13 | 53 |
| Donemana | 5 | 2 | 0 | 0 | 3 | 13 | 53 |
| Coleraine | 6 | 2 | 0 | 0 | 4 | 9 | 49 |
| St Johnston | 5 | 1 | 0 | 1 | 3 | 11 | 31 |
Newbuildings awarded match against Brigade due to no DLS sheet provided.
North West Championship
| P | W | T | NR | L | BP | Pts | |
| Ballyspallen | 6 | 5 | 0 | 1 | 0 | 15 | 115 |
| Glendermott | 6 | 4 | 0 | 0 | 2 | 21 | 101 |
| Bonds Glen | 5 | 4 | 0 | 1 | 0 | 20 | 100 |
| Killyclooney | 5 | 4 | 0 | 0 | 1 | 12 | 92 |
| Eglinton | 6 | 2 | 0 | 0 | 4 | 22 | 62 |
| Ardmore | 5 | 1 | 0 | 1 | 3 | 6 | 26 |
| Letterkenny | 6 | 0 | 0 | 0 | 6 | 3 | 3 |
| Burndennett | 5 | 0 | 0 | 1 | 4 | 1 | 1 |
NWCU Women's League
| P | W | T | NR | L | BP | Pts | |
| Bready | 2 | 2 | 0 | 0 | 0 | 10 | 50 |
| Fox Lodge | 2 | 1 | 0 | 0 | 1 | 9 | 29 |
| Bonds Glen | 2 | 1 | 0 | 0 | 1 | 5 | 25 |
| Coleraine | 2 | 1 | 0 | 0 | 1 | 4 | 24 |
| Eglinton | 2 | 1 | 0 | 0 | 1 | 0 | 20 |
| St Johnston | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
Munster Premier League
| P | W | T | NR | L | BP | Pts | |
| County Galway | 4 | 3 | 0 | 0 | 1 | 15 | 75 |
| Midleton | 5 | 3 | 0 | 0 | 2 | 12 | 72 |
| Cork County | 3 | 3 | 0 | 0 | 0 | 1 | 61 |
| Cork Harlequins | 4 | 2 | 0 | 0 | 2 | 10 | 50 |
| Limerick | 3 | 1 | 0 | 0 | 2 | 11 | 31 |
| County Kerry | 3 | 1 | 0 | 0 | 2 | 7 | 27 |
| Clare | 4 | 0 | 0 | 0 | 4 | 5 | 5 |

