League Tables 2025
World Cup League 2
| P | W | T | NR | L | Pts | NRR | |
| Scotland | 24 | 13 | 0 | 4 | 7 | 30 | 0.93 |
| USA | 21 | 15 | 0 | 0 | 6 | 30 | 0.83 |
| Netherlands | 24 | 13 | 0 | 2 | 9 | 28 | 0.17 |
| Oman | 20 | 11 | 0 | 2 | 7 | 24 | 0.06 |
| Canada | 24 | 9 | 0 | 3 | 12 | 21 | -0.21 |
| Namibia | 24 | 9 | 0 | 1 | 14 | 19 | -0.50 |
| Nepal | 17 | 5 | 0 | 2 | 10 | 12 | -0.28 |
| UAE | 16 | 3 | 0 | 0 | 13 | 6 | -1.29 |
World Cup Challenge League A
| P | W | T | NR | L | Pts | NRR | |
| Jersey | 10 | 8 | 1 | 0 | 1 | 17 | 2.03 |
| Kuwait | 10 | 6 | 1 | 1 | 2 | 14 | 0.11 |
| Papua New Guinea | 10 | 4 | 0 | 2 | 4 | 10 | -0.13 |
| Denmark | 10 | 4 | 0 | 1 | 5 | 9 | -0.37 |
| Kenya | 10 | 2 | 0 | 2 | 6 | 6 | -0.89 |
| Qatar | 10 | 1 | 0 | 2 | 7 | 4 | -1.46 |
World Cup Challenge League B
| P | W | T | NR | L | Pts | NRR | |
| Uganda | 10 | 8 | 0 | 2 | 0 | 18 | 2.01 |
| Italy | 10 | 7 | 0 | 2 | 1 | 16 | 2.91 |
| Hong Kong | 10 | 5 | 0 | 2 | 3 | 12 | -0.44 |
| Bahrain | 10 | 4 | 0 | 1 | 5 | 9 | -0.33 |
| Tanzania | 10 | 1 | 0 | 2 | 7 | 4 | -1.55 |
| Singapore | 10 | 0 | 0 | 1 | 9 | 1 | -2.02 |
Irish Interprovincial 50 overs
| P | W | T | NR | L | BP | Pts | |
| Leinster Lightning | 6 | 4 | 0 | 1 | 1 | 1 | 19 |
| Munster Reds | 6 | 3 | 0 | 1 | 2 | 1 | 15 |
| Northern Knights | 6 | 2 | 0 | 1 | 3 | 0 | 10 |
| North West Warriors | 6 | 1 | 0 | 1 | 4 | 0 | 6 |
Irish Interprovincial T20
| P | W | T | NR | L | BP | Pts | NRR | |
| Leinster Lightning | 12 | 10 | 0 | 1 | 1 | 8 | 50 | 1.65 |
| Northern Knights | 12 | 4 | 0 | 1 | 7 | 3 | 21 | 0.26 |
| Munster Reds | 12 | 4 | 0 | 1 | 7 | 2 | 20 | -0.63 |
| North West Warriors | 12 | 4 | 0 | 1 | 7 | 2 | 20 | -1.23 |
Irish Interprovincial Future Series
| P | W | T | D | NR | L | BP | Pts | |
| Emerging Knights | 3 | 2 | 0 | 1 | 0 | 0 | 23 | 46 |
| Lightning Bolts | 3 | 1 | 0 | 2 | 0 | 0 | 22 | 38 |
| Emerging Warriors | 3 | 1 | 0 | 1 | 0 | 1 | 17 | 30 |
| Munster Heat | 3 | 0 | 0 | 0 | 0 | 3 | 11 | 11 |
Irish Women's Super 50 Series
| P | W | T | NR | L | BP | Pts | NRR | |
| Dragons | 6 | 4 | 0 | 1 | 1 | 1 | 19 | 1.48 |
| Scorchers | 6 | 3 | 0 | 0 | 3 | 2 | 14 | -0.55 |
| Typhoons | 6 | 1 | 0 | 1 | 4 | 1 | 7 | -0.91 |
Irish Boys Interpro U17
| P | W | T | NR | L | BP | Pts | |
| Cricket Leinster | 6 | 5 | 0 | 1 | 0 | 4 | 26 |
| NCU | 6 | 2 | 0 | 2 | 2 | 2 | 14 |
| North West | 6 | 1 | 0 | 2 | 3 | 1 | 9 |
| Munster | 6 | 1 | 0 | 1 | 4 | 0 | 6 |
Irish Boys Interpro U15
| P | W | T | NR | L | BP | Pts | |
| Cricket Leinster | 6 | 5 | 0 | 0 | 1 | 5 | 25 |
| NCU | 6 | 3 | 0 | 1 | 1 | 3 | 17 |
| North West | 6 | 3 | 0 | 1 | 2 | 1 | 15 |
| Munster | 6 | 0 | 0 | 0 | 6 | 0 | 0 |
Irish Girls Interpro U17
| P | W | T | NR | L | BP | Pts | |
| Leinster Navy | 6 | 3 | 0 | 1 | 2 | 2 | 16 |
| NCU | 6 | 3 | 0 | 1 | 2 | 1 | 15 |
| Leinster Blue | 6 | 3 | 0 | 0 | 3 | 2 | 14 |
| North West | 6 | 2 | 0 | 0 | 4 | 0 | 8 |
Irish Girls Interpro U15
| P | W | T | NR | L | BP | Pts | |
| North West | 6 | 5 | 0 | 1 | 0 | 5 | 27 |
| NCU | 6 | 4 | 0 | 1 | 1 | 4 | 22 |
| Leinster Navy | 6 | 2 | 0 | 0 | 4 | 0 | 8 |
| Leinster Blue | 6 | 0 | 0 | 0 | 6 | 0 | 0 |
NCU Premier League Top
| P | W | T | NR | L | Pts | NRR | |
| Instonians | 14 | 13 | 0 | 0 | 1 | 52 | 2.05 |
| Waringstown | 14 | 11 | 0 | 0 | 3 | 44 | 1.29 |
| Lisburn | 14 | 8 | 0 | 0 | 6 | 32 | 0.32 |
| CIYMS | 14 | 8 | 0 | 0 | 6 | 32 | 0.21 |
| Muckamore | 14 | 7 | 0 | 0 | 7 | 28 | -0.84 |
| North Down | 14 | 5 | 1 | 0 | 8 | 22 | -0.19 |
NCU Premier League Bottom
| P | W | T | NR | L | Pts | NRR | |
| CSNI | 15 | 8 | 0 | 0 | 7 | 32 | 0.27 |
| Woodvale | 15 | 5 | 1 | 0 | 9 | 22 | -0.97 |
| Cliftonville Academy | 15 | 5 | 0 | 0 | 10 | 20 | 0.03 |
| Templepatrick | 15 | 1 | 0 | 0 | 14 | 4 | -1.83 |
NCU League 1
| P | W | T | NR | L | Pts | NRR | |
| Carrickfergus | 18 | 15 | 0 | 0 | 3 | 60 | 1.54 |
| Laurelvale | 18 | 11 | 1 | 1 | 5 | 46 | 0.38 |
| Lurgan | 18 | 11 | 0 | 1 | 6 | 44 | 0.36 |
| Armagh | 18 | 9 | 0 | 1 | 8 | 36 | 0.66 |
| Bangor | 18 | 9 | 0 | 0 | 9 | 36 | 0.38 |
| Donacloney Mill | 18 | 8 | 0 | 0 | 10 | 32 | -0.46 |
| Cregagh | 18 | 8 | 0 | 1 | 9 | 32 | -0.55 |
| Derriaghy | 18 | 7 | 1 | 0 | 10 | 30 | -0.06 |
| Ballymena | 18 | 7 | 0 | 0 | 11 | 28 | -0.46 |
| Downpatrick | 18 | 2 | 0 | 0 | 16 | 8 | -1.69 |
NCU Women's League
| P | W | T | NR | L | Pts | NRR | |
| Waringstown | 10 | 9 | 0 | 0 | 1 | 36 | 3.16 |
| Holywood | 10 | 7 | 0 | 0 | 3 | 28 | 1.79 |
| North Down | 10 | 6 | 0 | 0 | 4 | 24 | 0.44 |
| CSNI | 10 | 6 | 0 | 0 | 4 | 24 | 0.22 |
| Muckamore | 10 | 2 | 0 | 0 | 8 | 8 | -2.35 |
| Lisburn | 10 | 0 | 0 | 0 | 10 | 0 | -3.13 |
North West Premiership
| P | W | T | NR | L | BP | Pts | |
| Brigade | 14 | 11 | 0 | 0 | 3 | 49 | 269 |
| Donemana | 14 | 9 | 0 | 1 | 4 | 36 | 216 |
| Coleraine | 14 | 8 | 0 | 1 | 5 | 39 | 199 |
| Newbuildings | 14 | 7 | 0 | 0 | 7 | 40 | 180 |
| Bready | 14 | 6 | 0 | 1 | 7 | 29 | 149 |
| Strabane | 14 | 6 | 0 | 0 | 8 | 21 | 141 |
| Ardmore | 14 | 5 | 0 | 0 | 9 | 27 | 127 |
| Eglinton | 14 | 2 | 0 | 1 | 11 | 29 | 69 |
North West Championship
| P | W | T | NR | L | BP | Pts | |
| Fox Lodge | 12 | 10 | 0 | 0 | 2 | 42 | 242 |
| St Johnston | 12 | 8 | 0 | 0 | 4 | 22 | 182 |
| Glendermott | 12 | 6 | 0 | 0 | 6 | 37 | 157 |
| Ballyspallen | 12 | 6 | 0 | 0 | 6 | 33 | 153 |
| Bonds Glen | 12 | 6 | 0 | 0 | 6 | 28 | 148 |
| Killyclooney | 12 | 4 | 0 | 0 | 8 | 32 | 112 |
| Burndennett | 12 | 2 | 0 | 0 | 10 | 16 | 56 |
NWCU Women's League
| P | W | T | NR | L | BP | Pts | |
| Bready | 10 | 7 | 0 | 1 | 2 | 28 | 168 |
| Fox Lodge | 10 | 6 | 0 | 2 | 2 | 27 | 147 |
| Bonds Glen | 10 | 5 | 0 | 2 | 3 | 17 | 117 |
| Coleraine | 10 | 4 | 0 | 1 | 5 | 20 | 100 |
| Eglinton | 10 | 2 | 0 | 2 | 6 | 7 | 47 |
| Strabane | 10 | 1 | 0 | 2 | 7 | 16 | 36 |
Leinster Premiership
| P | W | T | NR | L | BP | Pts | |
| Pembroke | 16 | 12 | 0 | 2 | 2 | 45 | 310 |
| Leinster | 16 | 11 | 0 | 3 | 2 | 37 | 294 |
| Clontarf | 16 | 10 | 0 | 3 | 3 | 37 | 274 |
| Phoenix | 16 | 9 | 0 | 3 | 4 | 41 | 258 |
| Merrion | 16 | 5 | 0 | 4 | 7 | 41 | 191 |
| Railway Union | 16 | 4 | 0 | 2 | 10 | 29 | 134 |
Leinster Championship
| P | W | T | NR | L | BP | Pts | |
| North County | 5 | 3 | 0 | 1 | 1 | 8 | 205 |
| Balbriggan | 5 | 3 | 0 | 1 | 1 | 13 | 180 |
| Rush | 5 | 1 | 0 | 1 | 3 | 10 | 150 |
| Cork County | 5 | 2 | 0 | 1 | 2 | 6 | 139 |
| Malahide | 5 | 2 | 0 | 1 | 2 | 11 | 133 |
| The Hills | 5 | 1 | 0 | 1 | 3 | 7 | 125 |
Leinster 1st Team League
| P | W | T | NR | L | BP | Pts | |
| Civil Service | 12 | 8 | 0 | 0 | 4 | 33 | 193 |
| North Kildare | 12 | 7 | 0 | 0 | 5 | 30 | 170 |
| Adamstown | 12 | 7 | 0 | 0 | 5 | 27 | 167 |
| Terenure | 12 | 6 | 0 | 1 | 5 | 21 | 158 |
| Cork Harlequins | 12 | 1 | 0 | 1 | 10 | -6 | 41 |
Leinster U23 Districts League
| P | W | T | NR | L | Pts | NRR | |
| Dublin University | 7 | 4 | 0 | 1 | 2 | 19 | |
| North Leinster | 7 | 3 | 0 | 1 | 3 | 16 | |
| South Leinster | 8 | 2 | 0 | 2 | 4 | 12 |
Munster Premier League
| P | W | NR | L | BP | Pts | |
| Cork County | 8 | 6 | 0 | 2 | 15 | 138 |
| Cork Harlequins | 8 | 4 | 1 | 3 | 22 | 112 |
| County Galway | 8 | 4 | 1 | 3 | 18 | 108 |
| County Kerry | 8 | 2 | 1 | 5 | 19 | 59 |
| Limerick | 8 | 2 | 1 | 5 | 13 | 53 |
Munster T20 League
| P | W | T | NR | L | BP | Pts | NRR | |
| Cork County | 6 | 6 | 0 | 0 | 0 | 18 | 138 | 1.78 |
| County Galway | 6 | 4 | 0 | 1 | 1 | 10 | 90 | 0.24 |
| Cork Harlequins | 6 | 2 | 0 | 2 | 2 | 16 | 56 | 2.21 |
| Midleton | 6 | 2 | 0 | 0 | 4 | 10 | 50 | -1.23 |
| County Kerry | 6 | 2 | 0 | 2 | 2 | 6 | 46 | -0.84 |
| Limerick | 6 | 1 | 0 | 1 | 4 | 17 | 37 | -0.79 |
| UCC | 6 | 1 | 0 | 1 | 4 | 13 | 33 | -0.94 |

