League Tables 2026
World Cup League 2
| P | W | T | NR | L | Pts | NRR | |
| Scotland | 36 | 19 | 0 | 7 | 10 | 45 | 0.71 |
| USA | 32 | 21 | 0 | 1 | 10 | 43 | 0.69 |
| Netherlands | 32 | 17 | 0 | 4 | 11 | 38 | 0.22 |
| Oman | 28 | 14 | 0 | 3 | 11 | 31 | 0.02 |
| Namibia | 32 | 13 | 0 | 2 | 17 | 28 | -0.39 |
| Canada | 32 | 10 | 0 | 5 | 17 | 25 | -0.40 |
| Nepal | 32 | 11 | 0 | 2 | 19 | 24 | -0.09 |
| UAE | 28 | 8 | 0 | 2 | 18 | 18 | -0.87 |
World Cup Challenge League A
| P | W | T | NR | L | Pts | NRR | |
| Jersey | 10 | 8 | 1 | 0 | 1 | 17 | 2.03 |
| Kuwait | 10 | 6 | 1 | 1 | 2 | 14 | 0.11 |
| Papua New Guinea | 10 | 4 | 0 | 2 | 4 | 10 | -0.13 |
| Denmark | 10 | 4 | 0 | 1 | 5 | 9 | -0.37 |
| Kenya | 10 | 2 | 0 | 2 | 6 | 6 | -0.89 |
| Qatar | 10 | 1 | 0 | 2 | 7 | 4 | -1.46 |
World Cup Challenge League B
| P | W | T | NR | L | Pts | NRR | |
| Uganda | 10 | 8 | 0 | 2 | 0 | 18 | 2.01 |
| Italy | 10 | 7 | 0 | 2 | 1 | 16 | 2.91 |
| Hong Kong | 10 | 5 | 0 | 2 | 3 | 12 | -0.44 |
| Bahrain | 10 | 4 | 0 | 1 | 5 | 9 | -0.33 |
| Tanzania | 10 | 1 | 0 | 2 | 7 | 4 | -1.55 |
| Singapore | 10 | 0 | 0 | 1 | 9 | 1 | -2.02 |
ICC Women's Championship
| P | W | T | NR | L | Pts | NRR | |
| New Zealand | 9 | 6 | 0 | 1 | 2 | 13 | 1.77 |
| Sri Lanka | 9 | 6 | 0 | 0 | 3 | 12 | 0.26 |
| Pakistan | 9 | 5 | 0 | 0 | 4 | 10 | 1.16 |
| West Indies | 9 | 4 | 0 | 0 | 5 | 8 | -0.40 |
| Australia | 3 | 3 | 0 | 0 | 0 | 6 | 2.56 |
| South Africa | 6 | 3 | 0 | 0 | 3 | 6 | -0.47 |
| England | 4 | 2 | 0 | 1 | 1 | 5 | 0.49 |
| Bangladesh | 3 | 1 | 0 | 0 | 2 | 2 | -0.41 |
| India | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Ireland | 4 | 0 | 0 | 0 | 4 | 0 | -1.43 |
| Zimbabwe | 6 | 0 | 0 | 0 | 6 | 0 | -3.69 |
European T20 Premier League
| P | W | T | NR | L | Pts | NRR | |
| Edinburgh Castle Rockers | 4 | 3 | 0 | 1 | 0 | 7 | 3.29 |
| Rotterdam Dockers | 4 | 3 | 0 | 1 | 0 | 7 | 0.52 |
| Belfast Wolves | 4 | 2 | 0 | 1 | 1 | 5 | 0.14 |
| Amsterdam Flames | 4 | 1 | 0 | 1 | 2 | 3 | 0.09 |
| Glasgow Cosmic | 4 | 1 | 0 | 0 | 3 | 2 | -0.96 |
| Dublin Guardians | 4 | 0 | 0 | 0 | 4 | 0 | -1.96 |
Irish Interprovincial 50 overs
| P | W | T | NR | L | BP | Pts | NRR | |
| Leinster Lightning | 4 | 3 | 0 | 0 | 1 | 2 | 14 | 0.81 |
| North West Warriors | 4 | 3 | 0 | 0 | 1 | 1 | 13 | 0.49 |
| Northern Knights | 4 | 0 | 0 | 0 | 4 | 0 | 0 | -1.06 |
Irish Interprovincial T20
| P | W | T | NR | L | BP | Pts | NRR | |
| Leinster Lightning | 4 | 3 | 0 | 1 | 0 | 1 | 15 | 2.19 |
| North West Warriors | 4 | 1 | 0 | 1 | 2 | 1 | 7 | -0.16 |
| Northern Knights | 4 | 0 | 0 | 2 | 2 | 0 | 4 | -2.88 |
Irish Interprovincial Future Series
| P | W | T | NR | L | BP | Pts | NRR | |
| Lightning Bolts | 6 | 4 | 0 | 1 | 1 | 3 | 21 | 2.31 |
| Emerging Knights | 6 | 3 | 0 | 2 | 1 | 1 | 17 | 0.97 |
| Emerging Warriors | 6 | 1 | 0 | 2 | 3 | 1 | 9 | -2.00 |
| Munster Heat | 6 | 1 | 0 | 1 | 4 | 1 | 7 | -2.20 |
Irish Men's Interpro U19
| P | W | T | NR | L | BP | Pts | NRR | |
| Cricket Leinster | 6 | 5 | 0 | 0 | 1 | 4 | 24 | 1.31 |
| NCU | 6 | 4 | 0 | 0 | 2 | 4 | 20 | 1.15 |
| North West | 6 | 2 | 0 | 0 | 4 | 2 | 10 | -0.17 |
| Munster | 6 | 1 | 0 | 0 | 5 | 0 | 4 | -2.18 |
Irish Men's Interpro U16
| P | W | T | NR | L | BP | Pts | NRR | |
| Cricket Leinster | 5 | 4 | 0 | 0 | 1 | 4 | 20 | 1.67 |
| North West | 5 | 3 | 0 | 1 | 3 | 17 | 0.46 | |
| NCU | 5 | 2 | 0 | 1 | 2 | 2 | 12 | 1.16 |
| Munster | 5 | 0 | 0 | 0 | 5 | 0 | 0 | -3.45 |
Irish Women's Interpro U19
| P | W | T | NR | L | BP | Pts | NRR | |
| NCU | 6 | 5 | 0 | 0 | 1 | 3 | 23 | |
| Cricket Leinster | 6 | 4 | 0 | 0 | 2 | 2 | 18 | |
| North West | 6 | 0 | 0 | 0 | 6 | 0 | 0 |
Irish Women's Interpro U16
| P | W | T | NR | L | BP | Pts | NRR | |
| NCU | 6 | 5 | 0 | 0 | 1 | 3 | 23 | |
| North West | 6 | 2 | 0 | 0 | 4 | 2 | 10 | |
| Cricket Leinster | 6 | 2 | 0 | 0 | 4 | 1 | 9 |
NCU Premier League Top
| P | W | T | NR | L | Pts | NRR | |
| Waringstown | 14 | 12 | 0 | 0 | 2 | 48 | 2.62 |
| CSNI | 14 | 9 | 0 | 0 | 5 | 36 | 0.95 |
| Instonians | 14 | 9 | 0 | 0 | 5 | 36 | 0.92 |
| Lisburn | 14 | 9 | 0 | 1 | 4 | 36 | -0.17 |
| Muckamore | 14 | 6 | 0 | 0 | 8 | 24 | 0.48 |
| North Down | 14 | 5 | 0 | 1 | 8 | 20 | -0.58 |
NCU Premier League Bottom
| P | W | T | NR | L | Pts | NRR | |
| CI | 15 | 9 | 0 | 1 | 5 | 36 | 0.72 |
| Cliftonville Academy | 15 | 5 | 0 | 1 | 9 | 20 | -1.36 |
| Woodvale | 15 | 3 | 0 | 1 | 11 | 12 | -0.71 |
| Laurelvale | 15 | 2 | 0 | 1 | 12 | 8 | -2.66 |
NCU Senior 1
| P | W | T | NR | L | Pts | NRR | |
| Lurgan | 16 | 12 | 0 | 0 | 4 | 48 | 1.55 |
| Carrickfergus | 16 | 12 | 0 | 1 | 3 | 48 | 1.29 |
| Bangor | 16 | 11 | 0 | 1 | 4 | 44 | 1.18 |
| Armagh | 16 | 10 | 0 | 0 | 6 | 40 | 1.19 |
| Templepatrick | 16 | 8 | 0 | 1 | 7 | 32 | -0.30 |
| Saintfield | 16 | 7 | 0 | 0 | 9 | 28 | -0.06 |
| Donacloney Mill | 16 | 7 | 0 | 0 | 9 | 28 | -0.30 |
| Derriaghy | 16 | 4 | 0 | 0 | 12 | 16 | -1.22 |
| Cregagh | 16 | 4 | 0 | 1 | 11 | 16 | -1.32 |
| Cooke Collegians | 16 | 3 | 0 | 0 | 13 | 12 | -1.41 |
NCU Women's League
| P | W | T | NR | L | Pts | NRR | |
| Holywood | 11 | 11 | 0 | 0 | 0 | 44 | 4.63 |
| Waringstown | 12 | 8 | 0 | 0 | 4 | 32 | 1.67 |
| Lisburn | 11 | 8 | 0 | 0 | 3 | 32 | 1.59 |
| CSNI | 12 | 7 | 0 | 0 | 5 | 28 | -0.18 |
| Muckamore | 12 | 5 | 0 | 0 | 7 | 20 | -1.05 |
| Instonians | 12 | 1 | 0 | 0 | 11 | 4 | -2.85 |
| North Down | 12 | 1 | 0 | 0 | 11 | 4 | -3.23 |
Leinster Premiership
| P | W | T | NR | L | BP | Pts | |
| Merrion | 14 | 11 | 0 | 0 | 3 | 39 | 259 |
| Balbriggan | 14 | 10 | 0 | 0 | 3 | 44 | 244 |
| Pembroke | 14 | 9 | 0 | 1 | 4 | 48 | 240 |
| Railway Union | 14 | 7 | 0 | 2 | 5 | 33 | 198 |
| Leinster | 14 | 7 | 0 | 2 | 5 | 31 | 196 |
| Malahide | 14 | 7 | 0 | 1 | 6 | 34 | 186 |
Leinster Championship
| P | W | T | NR | L | BP | Pts | |
| Phoenix | 3 | 2 | 0 | 1 | 0 | 7 | 178 |
| North County | 3 | 2 | 0 | 1 | 0 | 4 | 149 |
| Clontarf | 3 | 0 | 0 | 1 | 2 | 6 | 138 |
| Cork County | 3 | 1 | 0 | 1 | 1 | 3 | 115 |
| Civil Service | 3 | 0 | 0 | 1 | 2 | 4 | 106 |
| Rush | 3 | 1 | 0 | 1 | 1 | 6 | 89 |
Leinster 1st Team League
| P | W | T | NR | L | BP | Pts | |
| The Hills | 14 | 12 | 0 | 1 | 1 | 45 | 297 |
| Knockharley | 14 | 9 | 1 | 1 | 3 | 38 | 242 |
| North Kildare | 14 | 7 | 0 | 0 | 7 | 25 | 165 |
| Adamstown | 14 | 6 | 0 | 0 | 8 | 31 | 151 |
| Terenure | 14 | 4 | 1 | 0 | 9 | 37 | 129 |
| Cork Harlequins | 14 | 1 | 0 | 2 | 11 | 4 | 49 |
Leinster Women's League
| P | W | T | NR | L | BP | Pts | |
| Merrion | 15 | 13 | 0 | 0 | 2 | 48 | 308 |
| Pembroke | 15 | 11 | 0 | 0 | 4 | 45 | 265 |
| Clontarf | 15 | 10 | 0 | 0 | 5 | 60 | 260 |
| Balbriggan | 15 | 10 | 0 | 0 | 5 | 48 | 248 |
| Malahide | 16 | 9 | 0 | 0 | 7 | 34 | 214 |
| Phoenix | 16 | 5 | 0 | 1 | 10 | 36 | 148 |
| Rush | 15 | 4 | 0 | 1 | 10 | 32 | 124 |
| Leinster | 15 | 4 | 0 | 0 | 11 | 3 | 83 |
| The Hills | 16 | 1 | 0 | 2 | 13 | 4 | 49 |
North West Premiership
| P | W | T | NR | L | BP | Pts | |
| Newbuildings | 13 | 10 | 0 | 0 | 3 | 55 | 255 |
| Donemana | 12 | 9 | 0 | 0 | 3 | 37 | 217 |
| Strabane | 14 | 7 | 0 | 0 | 7 | 26 | 166 |
| Fox Lodge | 12 | 7 | 0 | 0 | 5 | 22 | 162 |
| Bready | 13 | 6 | 0 | 1 | 6 | 30 | 150 |
| Brigade | 13 | 5 | 0 | 0 | 8 | 33 | 133 |
| Coleraine | 13 | 4 | 0 | 0 | 9 | 25 | 105 |
| St Johnston | 12 | 2 | 0 | 1 | 9 | 22 | 62 |
Newbuildings awarded match against Brigade due to no DLS sheet provided.
North West Championship
| P | W | T | NR | L | BP | Pts | |
| Glendermott | 14 | 10 | 0 | 0 | 4 | 49 | 249 |
| Bonds Glen | 13 | 10 | 0 | 1 | 2 | 42 | 242 |
| Ballyspallen | 13 | 9 | 0 | 1 | 3 | 38 | 218 |
| Eglinton | 13 | 7 | 0 | 0 | 6 | 48 | 188 |
| Killyclooney | 13 | 8 | 0 | 0 | 5 | 26 | 186 |
| Ardmore | 13 | 4 | 0 | 1 | 8 | 33 | 113 |
| Burndennett | 13 | 3 | 0 | 1 | 9 | 10 | 70 |
| Letterkenny | 14 | 0 | 0 | 0 | 14 | 9 | 9 |
Eglinton awarded points v Ballyspallen who were unable to produce D/L sheet.
NWCU Women's League
| P | W | T | NR | L | BP | Pts | |
| Bready | 10 | 9 | 0 | 0 | 1 | 46 | 226 |
| Coleraine | 10 | 7 | 0 | 0 | 3 | 31 | 171 |
| Bonds Glen | 10 | 7 | 0 | 0 | 3 | 30 | 170 |
| Eglinton | 10 | 5 | 0 | 0 | 5 | 17 | 117 |
| Fox Lodge | 10 | 2 | 0 | 0 | 8 | 22 | 62 |
| St Johnston | 10 | 0 | 0 | 0 | 10 | -6 | -6 |
Munster Premier League
| P | W | T | NR | L | BP | Pts | |
| Limerick | 8 | 6 | 0 | 0 | 2 | 29 | 149 |
| Midleton | 11 | 6 | 0 | 0 | 5 | 26 | 146 |
| County Galway | 9 | 5 | 0 | 1 | 3 | 27 | 127 |
| Cork County | 9 | 5 | 0 | 0 | 4 | 22 | 123 |
| Cork Harlequins | 8 | 4 | 0 | 0 | 4 | 11 | 95 |
| County Kerry | 6 | 3 | 0 | 0 | 3 | 13 | 73 |
| Clare | 9 | 0 | 0 | 1 | 8 | 12 | 12 |
Connacht Premier Division
| P | W | T | NR | L | BP | Pts | NRR | |
| Galway Shamrocks | 6 | 3 | 0 | 2 | 1 | 6 | 90 | 1.76 |
| University of Galway | 4 | 3 | 0 | 1 | 0 | 8 | 80 | 1.45 |
| County Galway | 6 | 2 | 0 | 2 | 2 | 12 | 76 | -0.08 |
| Ballyhaunis | 4 | 2 | 0 | 0 | 2 | 5 | 45 | -0.56 |
| Kilconnell | 6 | 0 | 0 | 1 | 5 | 6 | 18 | -2.10 |

