League Tables 2026
World Cup League 2
| P | W | T | NR | L | Pts | NRR | |
| USA | 24 | 18 | 0 | 0 | 6 | 36 | 0.94 |
| Scotland | 24 | 13 | 0 | 4 | 7 | 30 | 0.93 |
| Netherlands | 24 | 13 | 0 | 2 | 9 | 28 | 0.17 |
| Oman | 20 | 11 | 0 | 2 | 7 | 24 | 0.06 |
| Canada | 24 | 9 | 0 | 3 | 12 | 21 | -0.21 |
| Namibia | 24 | 9 | 0 | 1 | 14 | 19 | -0.50 |
| Nepal | 20 | 5 | 0 | 2 | 13 | 12 | -0.29 |
| UAE | 20 | 5 | 0 | 0 | 15 | 10 | -1.24 |
World Cup Challenge League A
| P | W | T | NR | L | Pts | NRR | |
| Jersey | 10 | 8 | 1 | 0 | 1 | 17 | 2.03 |
| Kuwait | 10 | 6 | 1 | 1 | 2 | 14 | 0.11 |
| Papua New Guinea | 10 | 4 | 0 | 2 | 4 | 10 | -0.13 |
| Denmark | 10 | 4 | 0 | 1 | 5 | 9 | -0.37 |
| Kenya | 10 | 2 | 0 | 2 | 6 | 6 | -0.89 |
| Qatar | 10 | 1 | 0 | 2 | 7 | 4 | -1.46 |
World Cup Challenge League B
| P | W | T | NR | L | Pts | NRR | |
| Uganda | 10 | 8 | 0 | 2 | 0 | 18 | 2.01 |
| Italy | 10 | 7 | 0 | 2 | 1 | 16 | 2.91 |
| Hong Kong | 10 | 5 | 0 | 2 | 3 | 12 | -0.44 |
| Bahrain | 10 | 4 | 0 | 1 | 5 | 9 | -0.33 |
| Tanzania | 10 | 1 | 0 | 2 | 7 | 4 | -1.55 |
| Singapore | 10 | 0 | 0 | 1 | 9 | 1 | -2.02 |
Men's Under 19 World Cup, Group A
| P | W | T | NR | L | Pts | NRR | |
| Sri Lanka | 1 | 1 | 0 | 0 | 0 | 2 | 4.06 |
| Australia | 1 | 1 | 0 | 0 | 0 | 2 | 1.28 |
| Ireland | 1 | 0 | 0 | 0 | 1 | 0 | -1.28 |
| Japan | 1 | 0 | 0 | 0 | 1 | 0 | -4.06 |
Men's Under 19 World Cup, Group B
| P | W | T | NR | L | Pts | NRR | |
| England | 2 | 2 | 0 | 0 | 0 | 4 | 1.56 |
| Scotland | 1 | 0 | 0 | 1 | 0 | 1 | 0.00 |
| Zimbabwe | 2 | 0 | 0 | 1 | 1 | 1 | -3.30 |
| Pakistan | 1 | 0 | 0 | 0 | 1 | 0 | -0.74 |
Men's Under 19 World Cup, Group C
| P | W | T | NR | L | Pts | NRR | |
| India | 2 | 2 | 0 | 0 | 0 | 4 | 2.03 |
| New Zealand | 1 | 0 | 0 | 1 | 0 | 1 | 0.00 |
| USA | 2 | 0 | 0 | 1 | 1 | 1 | -3.14 |
| Bangladesh | 1 | 0 | 0 | 0 | 1 | 0 | -0.62 |
Men's Under 19 World Cup, Group D
| P | W | T | NR | L | Pts | NRR | |
| Afghanistan | 2 | 2 | 0 | 0 | 0 | 4 | 1.66 |
| West Indies | 2 | 1 | 0 | 0 | 1 | 2 | -0.35 |
| South Africa | 1 | 0 | 0 | 0 | 1 | 0 | -0.56 |
| Tanzania | 1 | 0 | 0 | 0 | 1 | 0 | -3.47 |
Women's World T20 Qualifier, Group A
| P | W | T | NR | L | Pts | NRR | |
| Ireland | 1 | 1 | 0 | 0 | 0 | 2 | 2.05 |
| Bangladesh | 1 | 1 | 0 | 0 | 0 | 2 | 1.10 |
| Namibia | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| USA | 1 | 0 | 0 | 0 | 1 | 0 | -1.10 |
| Papua New Guinea | 1 | 0 | 0 | 0 | 1 | 0 | -2.05 |
Women's World T20 Qualifier, Group B
| P | W | T | NR | L | Pts | NRR | |
| Thailand | 1 | 1 | 0 | 0 | 0 | 2 | 1.33 |
| Netherlands | 1 | 1 | 0 | 0 | 0 | 2 | 1.10 |
| Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Zimbabwe | 1 | 0 | 0 | 0 | 1 | 0 | -1.10 |
| Nepal | 1 | 0 | 0 | 0 | 1 | 0 | -1.33 |

