League Tables 2026
World Cup League 2
| P | W | T | NR | L | Pts | NRR | |
| Scotland | 31 | 16 | 0 | 6 | 9 | 38 | 0.77 |
| USA | 26 | 18 | 0 | 0 | 8 | 36 | 0.83 |
| Oman | 28 | 14 | 0 | 3 | 11 | 31 | 0.18 |
| Netherlands | 24 | 13 | 0 | 2 | 9 | 28 | 0.17 |
| Nepal | 27 | 10 | 0 | 2 | 15 | 22 | -0.08 |
| Namibia | 28 | 10 | 0 | 2 | 16 | 22 | -0.49 |
| Canada | 24 | 9 | 0 | 3 | 12 | 21 | -0.21 |
| UAE | 24 | 7 | 0 | 0 | 17 | 14 | -1.02 |
World Cup Challenge League A
| P | W | T | NR | L | Pts | NRR | |
| Jersey | 10 | 8 | 1 | 0 | 1 | 17 | 2.03 |
| Kuwait | 10 | 6 | 1 | 1 | 2 | 14 | 0.11 |
| Papua New Guinea | 10 | 4 | 0 | 2 | 4 | 10 | -0.13 |
| Denmark | 10 | 4 | 0 | 1 | 5 | 9 | -0.37 |
| Kenya | 10 | 2 | 0 | 2 | 6 | 6 | -0.89 |
| Qatar | 10 | 1 | 0 | 2 | 7 | 4 | -1.46 |
World Cup Challenge League B
| P | W | T | NR | L | Pts | NRR | |
| Uganda | 10 | 8 | 0 | 2 | 0 | 18 | 2.01 |
| Italy | 10 | 7 | 0 | 2 | 1 | 16 | 2.91 |
| Hong Kong | 10 | 5 | 0 | 2 | 3 | 12 | -0.44 |
| Bahrain | 10 | 4 | 0 | 1 | 5 | 9 | -0.33 |
| Tanzania | 10 | 1 | 0 | 2 | 7 | 4 | -1.55 |
| Singapore | 10 | 0 | 0 | 1 | 9 | 1 | -2.02 |
NCU Premier League, Phase 1
| P | W | T | NR | L | Pts | NRR | |
| Muckamore | 2 | 2 | 0 | 0 | 0 | 8 | 4.72 |
| Instonians | 2 | 2 | 0 | 0 | 0 | 8 | 4.40 |
| Lisburn | 2 | 2 | 0 | 0 | 0 | 8 | 1.41 |
| Waringstown | 3 | 2 | 0 | 0 | 1 | 8 | 0.32 |
| North Down | 1 | 1 | 0 | 0 | 0 | 4 | 2.29 |
| CSNI | 2 | 1 | 0 | 0 | 1 | 4 | -1.32 |
| CI | 2 | 0 | 0 | 0 | 2 | 0 | -0.78 |
| Woodvale | 2 | 0 | 0 | 0 | 2 | 0 | -0.92 |
| Laurelvale | 2 | 0 | 0 | 0 | 2 | 0 | -4.36 |
| Cliftonville Academy | 2 | 0 | 0 | 0 | 2 | 0 | -5.44 |
NCU League 1
| P | W | T | NR | L | Pts | NRR | |
| Bangor | 2 | 2 | 0 | 0 | 0 | 8 | 4.11 |
| Carrickfergus | 2 | 2 | 0 | 0 | 0 | 8 | 3.23 |
| Saintfield | 1 | 1 | 0 | 0 | 0 | 4 | 1.48 |
| Lurgan | 1 | 1 | 0 | 0 | 0 | 4 | 0.73 |
| Cregagh | 2 | 1 | 0 | 0 | 1 | 4 | -0.13 |
| Cooke Collegians | 2 | 1 | 0 | 0 | 1 | 4 | -2.01 |
| Armagh | 2 | 0 | 0 | 0 | 2 | 0 | -0.48 |
| Derriaghy | 1 | 0 | 0 | 0 | 1 | 0 | -2.16 |
| Donacloney Mill | 1 | 0 | 0 | 0 | 1 | 0 | -2.22 |
| Templepatrick | 2 | 0 | 0 | 0 | 2 | 0 | -3.06 |
NCU T20 Cup A
| P | W | T | L | Pts | NRR | |
| Instonians | 2 | 2 | 0 | 0 | 8 | 0.83 |
| Lisburn | 2 | 1 | 0 | 1 | 4 | 2.72 |
| CSNI | 2 | 1 | 0 | 1 | 4 | 0.13 |
| Muckamore | 1 | 0 | 0 | 1 | 0 | -0.72 |
| Cliftonville Academy | 1 | 0 | 0 | 1 | 0 | -7.56 |
NCU T20 Cup B
| P | W | T | NR | L | Pts | NRR | |
| Waringstown | 1 | 1 | 0 | 0 | 0 | 4 | 6.13 |
| CI | 2 | 1 | 0 | 0 | 1 | 4 | 1.05 |
| Woodvale | 2 | 1 | 0 | 0 | 1 | 4 | 1.03 |
| North Down | 1 | 1 | 0 | 0 | 0 | 4 | 0.40 |
| Laurelvale | 2 | 0 | 0 | 0 | 2 | 0 | -5.23 |
NCU T20 Trophy A
| P | W | T | NR | L | Pts | NRR | |
| Bangor | 2 | 2 | 0 | 0 | 0 | 8 | 1.96 |
| Templepatrick | 1 | 1 | 0 | 0 | 0 | 4 | 6.10 |
| Carrickfergus | 1 | 1 | 0 | 0 | 0 | 4 | 1.70 |
| Cregagh | 2 | 0 | 0 | 0 | 2 | 0 | -1.26 |
| Cooke Collegians | 2 | 0 | 0 | 0 | 2 | 0 | -4.45 |
NCU T20 Trophy B
| P | W | T | NR | L | Pts | NRR | |
| Armagh | 2 | 2 | 0 | 0 | 0 | 8 | 2.30 |
| Lurgan | 1 | 1 | 0 | 0 | 0 | 4 | 7.47 |
| Derriaghy | 2 | 1 | 0 | 0 | 1 | 4 | -0.52 |
| Saintfield | 1 | 0 | 0 | 0 | 1 | 0 | -2.46 |
| Donacloney Mill | 2 | 0 | 0 | 0 | 2 | 0 | -3.66 |
NCU Women's League
| P | W | T | NR | L | Pts | NRR | |
| Holywood | 1 | 1 | 0 | 0 | 0 | 4 | 5.30 |
| CSNI | 1 | 1 | 0 | 0 | 0 | 4 | 2.68 |
| Waringstown | 1 | 1 | 0 | 0 | 0 | 4 | 1.11 |
| Muckamore | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lisburn | 1 | 0 | 0 | 0 | 1 | 0 | -1.11 |
| Instonians | 1 | 0 | 0 | 0 | 1 | 0 | -2.68 |
| North Down | 1 | 0 | 0 | 0 | 1 | 0 | -5.30 |
Leinster Premiership
| P | W | T | NR | L | BP | Pts | |
| Pembroke | 3 | 3 | 0 | 0 | 0 | 13 | 73 |
| Balbriggan | 3 | 2 | 0 | 0 | 1 | 11 | 51 |
| Malahide | 3 | 2 | 0 | 0 | 1 | 10 | 50 |
| Leinster | 3 | 2 | 0 | 0 | 1 | 8 | 48 |
| Merrion | 3 | 2 | 0 | 0 | 1 | 8 | 48 |
| North County | 3 | 2 | 0 | 0 | 1 | 8 | 48 |
| Clontarf | 3 | 2 | 0 | 0 | 1 | 7 | 47 |
| Railway Union | 3 | 1 | 0 | 0 | 2 | 8 | 28 |
| Phoenix | 3 | 1 | 0 | 0 | 2 | 7 | 27 |
| Cork County | 3 | 1 | 0 | 0 | 2 | 6 | 26 |
| Rush | 3 | 0 | 0 | 0 | 3 | 3 | 3 |
| Civil Service | 3 | 0 | 0 | 0 | 3 | 1 | 1 |
Leinster 1st Team League
| P | W | T | NR | L | BP | Pts | |
| Adamstown | 2 | 2 | 0 | 0 | 0 | 1 | 41 |
| Terenure | 2 | 1 | 0 | 0 | 1 | 8 | 28 |
| The Hills | 2 | 1 | 0 | 0 | 1 | 8 | 28 |
| Knockharley | 2 | 1 | 0 | 0 | 1 | 5 | 25 |
| North Kildare | 2 | 1 | 0 | 0 | 1 | 5 | 25 |
| Cork Harlequins | 2 | 0 | 0 | 0 | 2 | 3 | 3 |
Leinster U23 League
| P | W | T | NR | L | Pts | NRR | |
| Dublin University | 0 | 0 | 0 | 0 | 0 | 0 | |
| North Leinster | 0 | 0 | 0 | 0 | 0 | 0 | |
| South Leinster | 0 | 0 | 0 | 0 | 0 | 0 |
Leinster Women's League
| P | W | T | NR | L | BP | Pts | |
| Clontarf | 1 | 1 | 0 | 0 | 0 | 5 | 25 |
| Malahide | 1 | 1 | 0 | 0 | 0 | 5 | 25 |
| Phoenix | 1 | 1 | 0 | 0 | 0 | 5 | 25 |
| Merrion | 1 | 1 | 0 | 0 | 0 | 4 | 24 |
| The Hills | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Balbriggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leinster | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rush | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pembroke | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
North West Premiership 1
| P | W | T | NR | L | BP | Pts | |
| Strabane | 3 | 2 | 0 | 0 | 1 | 7 | 47 |
| Fox Lodge | 2 | 2 | 0 | 0 | 0 | 5 | 45 |
| Newbuildings | 2 | 1 | 0 | 0 | 1 | 9 | 29 |
| Donemana | 2 | 1 | 0 | 0 | 2 | 6 | 26 |
| Coleraine | 2 | 1 | 0 | 0 | 1 | 4 | 24 |
| Brigade | 2 | 1 | 0 | 0 | 1 | 2 | 22 |
| Bready | 3 | 0 | 0 | 1 | 2 | 4 | 4 |
| St Johnston | 2 | 0 | 0 | 1 | 1 | 3 | 3 |
Newbuildings awarded match against Brigade due to no DLS sheet provided.
North West Championship
| P | W | T | NR | L | BP | Pts | |
| Eglinton | 2 | 2 | 0 | 0 | 0 | 10 | 50 |
| Killyclooney | 2 | 2 | 0 | 0 | 0 | 7 | 47 |
| Glendermott | 3 | 1 | 0 | 0 | 2 | 11 | 31 |
| Bonds Glen | 2 | 1 | 0 | 1 | 0 | 5 | 25 |
| Ballyspallen | 2 | 1 | 0 | 1 | 0 | 1 | 21 |
| Letterkenny | 3 | 0 | 0 | 0 | 3 | 1 | 1 |
| Ardmore | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Burndennett | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
North West Premiership T20 A
| P | W | T | NR | L | BP | Pts | |
| Fox Lodge | 1 | 1 | 0 | 0 | 0 | 3 | 23 |
| Bready | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| Donemana | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Coleraine | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
North West Premiership T20 B
| P | W | T | NR | L | BP | Pts | |
| Brigade | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Newbuildings | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| St Johnston | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Strabane | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
North West Championship T20 C
| P | W | T | NR | L | BP | Pts | |
| NWCU Under 19s | 2 | 1 | 0 | 0 | 1 | 6 | 26 |
| Bonds Glen | 1 | 1 | 0 | 0 | 0 | 5 | 25 |
| Ballyspallen | 1 | 1 | 0 | 0 | 0 | 5 | 25 |
| Eglinton | 1 | 1 | 0 | 0 | 0 | 4 | 24 |
| Glendermott | 2 | 1 | 0 | 1 | 0 | 4 | 24 |
| Ardmore | 1 | 1 | 0 | 0 | 0 | 2 | 22 |
| Burndennett | 2 | 0 | 0 | 0 | 2 | 3 | 3 |
| Letterkenny | 2 | 0 | 0 | 0 | 2 | 1 | 1 |
| Killyclooney | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
NW U19s awarded match against Letterkenny due to no DLS sheet.
NWCU Women's League
| P | W | T | NR | L | BP | Pts | |
| Bready | 2 | 2 | 0 | 0 | 0 | 10 | 50 |
| Fox Lodge | 2 | 1 | 0 | 0 | 1 | 9 | 29 |
| Bonds Glen | 2 | 1 | 0 | 0 | 1 | 5 | 25 |
| Coleraine | 2 | 1 | 0 | 0 | 1 | 4 | 24 |
| Eglinton | 2 | 1 | 0 | 0 | 1 | 0 | 20 |
| St Johnston | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
Munster Premier League
| P | W | T | NR | L | BP | Pts | |
| Cork Harlequins | 2 | 2 | 0 | 0 | 0 | 3 | 43 |
| Midleton | 2 | 1 | 0 | 0 | 1 | 6 | 26 |
| County Kerry | 2 | 1 | 0 | 0 | 1 | 3 | 23 |
| Limerick | 2 | 1 | 0 | 0 | 1 | 2 | 22 |
| Cork County | 1 | 1 | 0 | 0 | 0 | 0 | 20 |
| County Galway | 1 | 0 | 0 | 0 | 1 | 5 | 5 |
| Clare | 2 | 0 | 0 | 0 | 2 | 1 | 1 |

