League Tables 2026
World Cup League 2
| P | W | T | NR | L | Pts | NRR | |
| USA | 32 | 21 | 0 | 1 | 10 | 43 | 0.69 |
| Scotland | 32 | 16 | 0 | 6 | 10 | 38 | 0.63 |
| Netherlands | 28 | 14 | 0 | 4 | 10 | 32 | 0.16 |
| Oman | 28 | 14 | 0 | 3 | 11 | 31 | 0.02 |
| Nepal | 28 | 11 | 0 | 2 | 15 | 24 | 0.02 |
| Canada | 28 | 10 | 0 | 4 | 14 | 24 | -0.20 |
| Namibia | 28 | 10 | 0 | 2 | 16 | 22 | -0.49 |
| UAE | 24 | 7 | 0 | 0 | 17 | 14 | -1.02 |
World Cup Challenge League A
| P | W | T | NR | L | Pts | NRR | |
| Jersey | 10 | 8 | 1 | 0 | 1 | 17 | 2.03 |
| Kuwait | 10 | 6 | 1 | 1 | 2 | 14 | 0.11 |
| Papua New Guinea | 10 | 4 | 0 | 2 | 4 | 10 | -0.13 |
| Denmark | 10 | 4 | 0 | 1 | 5 | 9 | -0.37 |
| Kenya | 10 | 2 | 0 | 2 | 6 | 6 | -0.89 |
| Qatar | 10 | 1 | 0 | 2 | 7 | 4 | -1.46 |
World Cup Challenge League B
| P | W | T | NR | L | Pts | NRR | |
| Uganda | 10 | 8 | 0 | 2 | 0 | 18 | 2.01 |
| Italy | 10 | 7 | 0 | 2 | 1 | 16 | 2.91 |
| Hong Kong | 10 | 5 | 0 | 2 | 3 | 12 | -0.44 |
| Bahrain | 10 | 4 | 0 | 1 | 5 | 9 | -0.33 |
| Tanzania | 10 | 1 | 0 | 2 | 7 | 4 | -1.55 |
| Singapore | 10 | 0 | 0 | 1 | 9 | 1 | -2.02 |
ICC Women's Championship
| P | W | T | NR | L | Pts | NRR | |
| New Zealand | 9 | 6 | 0 | 1 | 2 | 13 | 1.77 |
| Pakistan | 6 | 4 | 0 | 0 | 2 | 8 | 1.93 |
| Sri Lanka | 6 | 4 | 0 | 0 | 2 | 8 | 0.23 |
| West Indies | 9 | 4 | 0 | 0 | 5 | 8 | -0.40 |
| Australia | 3 | 3 | 0 | 0 | 0 | 6 | 2.56 |
| South Africa | 6 | 3 | 0 | 0 | 3 | 6 | -0.47 |
| England | 3 | 1 | 0 | 1 | 1 | 3 | -0.11 |
| Bangladesh | 3 | 1 | 0 | 0 | 2 | 2 | -0.41 |
| India | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Ireland | 3 | 0 | 0 | 0 | 3 | 0 | -1.35 |
| Zimbabwe | 6 | 0 | 0 | 0 | 6 | 0 | -3.69 |
Irish Interprovincial 50 overs
| P | W | T | NR | L | BP | Pts | NRR | |
| Leinster Lightning | 4 | 3 | 0 | 0 | 1 | 2 | 14 | 0.81 |
| North West Warriors | 4 | 3 | 0 | 0 | 1 | 1 | 13 | 0.49 |
| Northern Knights | 4 | 0 | 0 | 0 | 4 | 0 | 0 | -1.06 |
Irish Interprovincial T20
| P | W | T | NR | L | BP | Pts | NRR | |
| Leinster Lightning | 4 | 3 | 0 | 1 | 0 | 1 | 15 | 2.19 |
| North West Warriors | 4 | 1 | 0 | 1 | 2 | 1 | 7 | -0.16 |
| Northern Knights | 4 | 0 | 0 | 2 | 2 | 0 | 4 | -2.88 |
Irish Men's Interpro U19
| P | W | T | NR | L | BP | Pts | NRR | |
| Cricket Leinster | 6 | 5 | 0 | 0 | 1 | 4 | 24 | 1.31 |
| NCU | 6 | 4 | 0 | 0 | 2 | 4 | 20 | 1.15 |
| North West | 6 | 2 | 0 | 0 | 4 | 2 | 10 | -0.17 |
| Munster | 6 | 1 | 0 | 0 | 5 | 0 | 4 | -2.18 |
Irish Men's Interpro U16
| P | W | T | NR | L | BP | Pts | NRR | |
| Cricket Leinster | 5 | 4 | 0 | 0 | 1 | 4 | 20 | 1.67 |
| North West | 5 | 3 | 0 | 1 | 3 | 17 | 0.46 | |
| NCU | 5 | 2 | 0 | 1 | 2 | 2 | 12 | 1.16 |
| Munster | 5 | 0 | 0 | 0 | 5 | 0 | 0 | -3.45 |
Irish Women's Interpro U19
| P | W | T | NR | L | BP | Pts | NRR | |
| NCU | 6 | 5 | 0 | 0 | 1 | 3 | 23 | |
| Cricket Leinster | 6 | 4 | 0 | 0 | 2 | 2 | 18 | |
| North West | 6 | 0 | 0 | 0 | 6 | 0 | 0 |
Irish Women's Interpro U16
| P | W | T | NR | L | BP | Pts | NRR | |
| NCU | 6 | 5 | 0 | 0 | 1 | 3 | 23 | |
| North West | 6 | 2 | 0 | 0 | 4 | 2 | 10 | |
| Cricket Leinster | 6 | 2 | 0 | 0 | 4 | 1 | 9 |
NCU Premier League Top
| P | W | T | NR | L | Pts | NRR | |
| Waringstown | 10 | 8 | 0 | 0 | 2 | 32 | 1.89 |
| Instonians | 10 | 7 | 0 | 0 | 3 | 28 | 1.54 |
| Lisburn | 10 | 7 | 0 | 1 | 2 | 28 | -0.04 |
| Muckamore | 10 | 6 | 0 | 0 | 4 | 24 | 1.69 |
| CSNI | 10 | 6 | 0 | 0 | 4 | 24 | 0.90 |
| North Down | 10 | 4 | 0 | 1 | 5 | 16 | 0.09 |
NCU Premier League Bottom
| P | W | T | NR | L | Pts | NRR | |
| CI | 10 | 4 | 0 | 1 | 5 | 16 | -0.50 |
| Woodvale | 10 | 3 | 0 | 1 | 6 | 12 | -0.10 |
| Cliftonville Academy | 10 | 2 | 0 | 1 | 7 | 8 | -2.64 |
| Laurelvale | 10 | 0 | 0 | 1 | 9 | 0 | -3.54 |
NCU League 1
| P | W | T | NR | L | Pts | NRR | |
| Bangor | 11 | 9 | 0 | 1 | 1 | 36 | 2.03 |
| Carrickfergus | 11 | 8 | 0 | 1 | 2 | 32 | 1.76 |
| Lurgan | 11 | 8 | 0 | 0 | 3 | 32 | 1.17 |
| Armagh | 11 | 6 | 0 | 0 | 5 | 24 | 1.04 |
| Donacloney Mill | 11 | 5 | 0 | 0 | 6 | 20 | 0.05 |
| Saintfield | 11 | 5 | 0 | 0 | 6 | 20 | -0.35 |
| Cregagh | 11 | 4 | 0 | 1 | 6 | 16 | -0.56 |
| Templepatrick | 11 | 4 | 0 | 1 | 6 | 16 | -1.04 |
| Derriaghy | 11 | 3 | 0 | 0 | 8 | 12 | -1.27 |
| Cooke Collegians | 11 | 1 | 0 | 0 | 10 | 4 | -2.05 |
NCU Women's League
| P | W | T | NR | L | Pts | NRR | |
| Holywood | 6 | 6 | 0 | 0 | 0 | 24 | 4.43 |
| Waringstown | 8 | 5 | 0 | 0 | 3 | 20 | 1.29 |
| Lisburn | 6 | 4 | 0 | 0 | 2 | 16 | 2.04 |
| CSNI | 6 | 4 | 0 | 0 | 2 | 16 | 0.35 |
| Muckamore | 7 | 3 | 0 | 0 | 4 | 12 | -1.56 |
| North Down | 5 | 1 | 0 | 0 | 4 | 4 | -2.71 |
| Instonians | 8 | 0 | 0 | 0 | 8 | 0 | -3.11 |
Leinster Premiership
| P | W | T | NR | L | BP | Pts | |
| Pembroke | 8 | 7 | 0 | 0 | 1 | 30 | 170 |
| Balbriggan | 8 | 6 | 0 | 0 | 2 | 25 | 145 |
| Malahide | 8 | 6 | 0 | 0 | 2 | 24 | 144 |
| Merrion | 8 | 5 | 0 | 0 | 3 | 21 | 121 |
| Railway Union | 8 | 4 | 0 | 1 | 3 | 23 | 115 |
| Leinster | 8 | 4 | 0 | 1 | 3 | 18 | 110 |
| Clontarf | 8 | 4 | 0 | 0 | 4 | 16 | 96 |
| Civil Service | 8 | 3 | 0 | 1 | 4 | 12 | 84 |
| Phoenix | 8 | 2 | 0 | 1 | 5 | 17 | 69 |
| North County | 8 | 2 | 0 | 1 | 5 | 15 | 67 |
| Cork County | 8 | 2 | 0 | 0 | 6 | 12 | 52 |
| Rush | 8 | 0 | 0 | 1 | 7 | 12 | 24 |
Leinster 1st Team League
| P | W | T | NR | L | BP | Pts | |
| North Kildare | 6 | 5 | 0 | 0 | 1 | 13 | 113 |
| Knockharley | 7 | 4 | 0 | 1 | 2 | 21 | 113 |
| The Hills | 6 | 4 | 0 | 1 | 1 | 15 | 107 |
| Terenure | 7 | 2 | 0 | 0 | 5 | 21 | 61 |
| Adamstown | 7 | 2 | 0 | 0 | 5 | 14 | 54 |
| Cork Harlequins | 7 | 1 | 0 | 2 | 4 | -8 | 36 |
Leinster Women's League
| P | W | T | NR | L | BP | Pts | |
| Merrion | 8 | 8 | 0 | 0 | 0 | 29 | 189 |
| Clontarf | 9 | 7 | 0 | 0 | 2 | 36 | 176 |
| Balbriggan | 9 | 7 | 0 | 0 | 2 | 31 | 171 |
| Phoenix | 10 | 5 | 0 | 0 | 5 | 27 | 127 |
| Pembroke | 9 | 5 | 0 | 0 | 4 | 19 | 119 |
| Malahide | 9 | 4 | 0 | 0 | 5 | 16 | 96 |
| Rush | 10 | 3 | 0 | 0 | 7 | 27 | 87 |
| Leinster | 8 | 1 | 0 | 0 | 7 | -7 | 13 |
| The Hills | 8 | 0 | 0 | 0 | 8 | -3 | -3 |
North West Premiership
| P | W | T | NR | L | BP | Pts | |
| Newbuildings | 8 | 7 | 0 | 0 | 1 | 34 | 174 |
| Fox Lodge | 7 | 6 | 0 | 0 | 1 | 17 | 137 |
| Donemana | 7 | 4 | 0 | 0 | 3 | 22 | 102 |
| Bready | 9 | 4 | 0 | 1 | 4 | 22 | 102 |
| Strabane | 9 | 4 | 0 | 0 | 5 | 15 | 95 |
| Brigade | 8 | 3 | 0 | 0 | 5 | 15 | 75 |
| Coleraine | 8 | 2 | 0 | 0 | 6 | 12 | 52 |
| St Johnston | 8 | 1 | 0 | 1 | 6 | 18 | 38 |
Newbuildings awarded match against Brigade due to no DLS sheet provided.
North West Championship
| P | W | T | NR | L | BP | Pts | |
| Glendermott | 9 | 6 | 0 | 0 | 3 | 34 | 154 |
| Bonds Glen | 8 | 6 | 0 | 1 | 1 | 24 | 144 |
| Ballyspallen | 8 | 6 | 0 | 1 | 1 | 23 | 143 |
| Killyclooney | 8 | 6 | 0 | 0 | 2 | 18 | 138 |
| Eglinton | 8 | 4 | 0 | 0 | 4 | 32 | 112 |
| Burndennett | 8 | 2 | 0 | 1 | 5 | 5 | 45 |
| Ardmore | 8 | 1 | 0 | 1 | 6 | 14 | 34 |
| Letterkenny | 9 | 0 | 0 | 0 | 9 | 5 | 5 |
NWCU Women's League
| P | W | T | NR | L | BP | Pts | |
| Bready | 2 | 2 | 0 | 0 | 0 | 10 | 50 |
| Fox Lodge | 2 | 1 | 0 | 0 | 1 | 9 | 29 |
| Bonds Glen | 2 | 1 | 0 | 0 | 1 | 5 | 25 |
| Coleraine | 2 | 1 | 0 | 0 | 1 | 4 | 24 |
| Eglinton | 2 | 1 | 0 | 0 | 1 | 0 | 20 |
| St Johnston | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
Munster Premier League
| P | W | T | NR | L | BP | Pts | |
| Midleton | 8 | 5 | 0 | 0 | 3 | 17 | 117 |
| Limerick | 6 | 4 | 0 | 0 | 2 | 18 | 98 |
| Cork County | 6 | 4 | 0 | 0 | 2 | 12 | 92 |
| County Galway | 5 | 3 | 0 | 0 | 2 | 15 | 75 |
| Cork Harlequins | 6 | 3 | 0 | 0 | 3 | 10 | 70 |
| County Kerry | 5 | 2 | 0 | 0 | 3 | 13 | 53 |
| Clare | 6 | 0 | 0 | 0 | 6 | 5 | 5 |

