Lisburn v Instonians
Stormont, 25 July 2025NCU Graham Cup Final
| Result | Instonians beat Lisburn by 81 runs |
| Toss | Lisburn |
| Umpires | A Adams, |
Instonians (Maximum of 20 overs)
| Batsman | How Out | Runs | Balls | 4s | 6s | SR |
| C Wilson | c Spence b Booth | 5 | 15 | 0 | 0 | 33.33 |
| A Price | retired not out | 53 | 41 | 4 | 3 | 129.27 |
| D Agnew | c Lunn b Lowe | 43 | 36 | 4 | 2 | 119.44 |
| A Doiphode | c Spence b McCann | 0 | 2 | 0 | 0 | 0.00 |
| *+J Robinson | lbw b McCann | 19 | 15 | 3 | 0 | 126.67 |
| L Buchanan | run out | 6 | 6 | 0 | 0 | 100.00 |
| J Jones | not out | 11 | 6 | 1 | 0 | 183.33 |
| D Millar | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | b 2, lb 1, nb 2, w 17, p 0 | 22 | ||||
| Total | 5 wkts, 21.0 overs | 160 | 7.62 runs per over | |||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To Bat: R Moore, D Agnew, H Salian.
Lisburn (Target = 161 in 20 overs)
| Batsman | How Out | Runs | Balls | 4s | 6s | SR |
| *D McCann | lbw b Moore | 7 | 21 | 0 | 0 | 33.33 |
| +G Kumar | c Robinson b Woods | 0 | 3 | 0 | 0 | 0.00 |
| J Williams | c Price b Woods | 12 | 10 | 2 | 0 | 120.00 |
| E Booth | c Agnew b Salian | 24 | 17 | 2 | 1 | 141.18 |
| C Lowe | bowled Wilson | 6 | 9 | 0 | 0 | 66.67 |
| J Spence | bowled Salian | 0 | 1 | 0 | 0 | 0.00 |
| E Watson | run out | 2 | 5 | 0 | 0 | 40.00 |
| C Lunn | run out | 2 | 4 | 0 | 0 | 50.00 |
| S Mathers | bowled Agnew | 0 | 3 | 0 | 0 | 0.00 |
| L Kumar | bowled Wilson | 1 | 5 | 0 | 0 | 20.00 |
| A Arava | not out | 0 | 0 | 0 | 0 | |
| Extras | b 0, lb 1, nb 3, w 21, p 0 | 25 | ||||
| Total | all out, 12.2 overs | 79 | 6.41 runs per over | |||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lisburn v Instonians
Stormont, 25 July 2025NCU Graham Cup Final
| Result | Instonians beat Lisburn by 81 runs |
| Toss | Lisburn |
| Last update | 9:02 PM Local Time |
| Batsman | How Out | R | B |
| C Wilson | c Spence b Booth | 5 | 15 |
| A Price | retired not out | 53 | 41 |
| D Agnew | c Lunn b Lowe | 43 | 36 |
| A Doiphode | c Spence b McCann | 0 | 2 |
| J Robinson | lbw b McCann | 19 | 15 |
| L Buchanan | run out | 6 | 6 |
| J Jones | not out | 11 | 6 |
| D Millar | not out | 1 | 1 |
| Extras | 22 | ||
| Total | 5 wkts, 21.0 overs | 160 |
| Bowler | O | M | R | W |
| L Kumar | 2 | 0 | 17 | 0 |
| Mathers | 4 | 0 | 27 | 0 |
| Booth | 4 | 1 | 11 | 1 |
| Lunn | 2 | 0 | 25 | 0 |
| McCann | 4 | 0 | 33 | 2 |
| Lowe | 5 | 0 | 44 | 1 |
FOW 1-28 (Wilson, 4.5) 2-100 (Agnew, 13.6) 3-102 (Doiphode, 14.4) 4-136 (Robinson, 18.3) 5-149 (Buchanan, 19.1)
To Bat: R Moore, D Agnew, H Salian.
| Batsman | How Out | R | B |
| D McCann | lbw b Moore | 7 | 21 |
| G Kumar | c Robinson b Woods | 0 | 3 |
| J Williams | c Price b Woods | 12 | 10 |
| E Booth | c Agnew b Salian | 24 | 17 |
| C Lowe | bowled Wilson | 6 | 9 |
| J Spence | bowled Salian | 0 | 1 |
| E Watson | run out | 2 | 5 |
| C Lunn | run out | 2 | 4 |
| S Mathers | bowled Agnew | 0 | 3 |
| L Kumar | bowled Wilson | 1 | 5 |
| A Arava | not out | 0 | 0 |
| Extras | 25 | ||
| Total | all out, 12.2 overs | 79 |
| Bowler | O | M | R | W |
| Jones | 2 | 0 | 11 | 0 |
| Woods | 3 | 0 | 11 | 2 |
| Moore | 1 | 0 | 17 | 1 |
| Wilson | 3.2 | 0 | 22 | 2 |
| Salian | 2 | 0 | 16 | 2 |
| Agnew | 1 | 0 | 1 | 1 |
FOW 1-8 (G Kumar, 1.2) 2-36 (McCann, 4.6) 3-36 (Williams, 5.2) 4-70 (Booth, 9.1) 5-70 (Spence, 9.2) 6-76 (Lowe, 10.2) 7-76 (Watson, 10.5) 8-78 (Mathers, 11.3) 9-79 (Lunn, 11.6) 10-79 (L Kumar, 12.2)

