Netherlands v Scotland
Amstelveen, 10 May 2025World Cricket League 2
Result | Netherlands beat Scotland by 19 runs |
Toss | Netherlands |
Match Referee | Phil Thompson |
Umpires | Rizwan Akram, Roly Black (3rd: Nitin Bhati) |
Netherlands (Maximum of 50 overs)
Batsman | How Out | Runs | Balls | 4s | 6s | SR |
M Levitt | bowled Watt | 28 | 36 | 3 | 1 | 77.78 |
M O'Dowd | bowled McMullen | 64 | 73 | 7 | 0 | 87.67 |
Z Lion-Cachet | c Munsey b Davidson | 78 | 99 | 7 | 1 | 78.79 |
*+S Edwards | c Leask b Currie | 70 | 65 | 5 | 0 | 107.69 |
T Nidamanuru | c McMullen b Currie | 19 | 14 | 1 | 1 | 135.71 |
B de Leede | not out | 14 | 10 | 0 | 1 | 140.00 |
N Croes | c Cross b Currie | 0 | 1 | 0 | 0 | 0.00 |
A Dutt | c Watt b Currie | 1 | 2 | 0 | 0 | 50.00 |
Extras | b 0, lb 1, nb 0, w 7, p 0 | 8 | ||||
Total | 7 wkts, 50.0 overs | 282 | 5.64 runs per over |
|
|
To Bat: R van der Merwe, K Klein, P van Meekeren.
Scotland (Target = 283 in 50 overs)
Batsman | How Out | Runs | Balls | 4s | 6s | SR |
G Munsey | c Edwards b van der Merwe | 106 | 101 | 13 | 3 | 104.95 |
C Tear | bowled Klein | 0 | 3 | 0 | 0 | 0.00 |
B McMullen | bowled van Meekeren | 9 | 12 | 0 | 0 | 75.00 |
*R Berrington | c Edwards b van Meekeren | 0 | 7 | 0 | 0 | 0.00 |
F McCreath | c Croes b Klein | 38 | 59 | 2 | 1 | 64.41 |
+M Cross | lbw b van der Merwe | 47 | 48 | 7 | 0 | 97.92 |
M Leask | bowled van Meekeren | 14 | 21 | 1 | 0 | 66.67 |
M Watt | c Edwards b Lion-Cachet | 10 | 19 | 0 | 0 | 52.63 |
J Jarvis | c Croes b van der Merwe | 3 | 9 | 0 | 0 | 33.33 |
J Davidson | not out | 24 | 17 | 3 | 0 | 141.18 |
B Currie | not out | 5 | 4 | 0 | 0 | 125.00 |
Extras | b 0, lb 4, nb 0, w 3, p 0 | 7 | ||||
Total | 9 wkts, 50.0 overs | 263 | 5.26 runs per over |
|
|
Netherlands v Scotland
Amstelveen, 10 May 2025World Cricket League 2
Result | Netherlands beat Scotland by 19 runs |
Toss | Netherlands |
Last update | 8:44 AM Local Time |

Batsman | How Out | R | B |
M Levitt | bowled Watt | 28 | 36 |
M O'Dowd | bowled McMullen | 64 | 73 |
Z Lion-Cachet | c Munsey b Davidson | 78 | 99 |
S Edwards | c Leask b Currie | 70 | 65 |
T Nidamanuru | c McMullen b Currie | 19 | 14 |
B de Leede | not out | 14 | 10 |
N Croes | c Cross b Currie | 0 | 1 |
A Dutt | c Watt b Currie | 1 | 2 |
Extras | 8 | ||
Total | 7 wkts, 50.0 overs | 282 |
Bowler | O | M | R | W |
Currie | 10 | 0 | 52 | 4 |
McMullen | 10 | 1 | 57 | 1 |
Watt | 10 | 0 | 48 | 1 |
Jarvis | 7 | 0 | 36 | 0 |
Davidson | 8 | 0 | 70 | 1 |
Leask | 5 | 0 | 18 | 0 |
FOW 1-75 (Levitt, 12.2) 2-137 (O'Dowd, 27.6) 3-208 (Lion-Cachet, 41.2) 4-243 (Nidamanuru, 45.2) 5-280 (Edwards, 49.2) 6-280 (Croes, 49.3) 7-282 (Dutt, 49.6)
To Bat: R van der Merwe, K Klein, P van Meekeren.

Batsman | How Out | R | B |
G Munsey | c Edwards b van der Merwe | 106 | 101 |
C Tear | bowled Klein | 0 | 3 |
B McMullen | bowled van Meekeren | 9 | 12 |
R Berrington | c Edwards b van Meekeren | 0 | 7 |
F McCreath | c Croes b Klein | 38 | 59 |
M Cross | lbw b van der Merwe | 47 | 48 |
M Leask | bowled van Meekeren | 14 | 21 |
M Watt | c Edwards b Lion-Cachet | 10 | 19 |
J Jarvis | c Croes b van der Merwe | 3 | 9 |
J Davidson | not out | 24 | 17 |
B Currie | not out | 5 | 4 |
Extras | 7 | ||
Total | 9 wkts, 50.0 overs | 263 |
Bowler | O | M | R | W |
Dutt | 9 | 0 | 68 | 0 |
Klein | 10 | 0 | 57 | 2 |
van Meekeren | 10 | 0 | 39 | 3 |
van der Merwe | 10 | 0 | 34 | 3 |
Levitt | 7 | 0 | 35 | 0 |
Lion-Cachet | 4 | 0 | 26 | 1 |
FOW 1-2 (Tear, 1.4) 2-59 (McMullen, 8.4) 3-61 (Berrington, 10.3) 4-153 (McCreath, 28.4) 5-171 (Munsey, 33.2) 6-190 (Leask, 38.1) 7-227 (Watt, 43.5) 8-230 (Cross, 45.3) 9-241 (Jarvis, 47.4)