In the end it was a straightforward chase for the Strikers with Andy McBrine – of course – there at the finish as the northern side claimed a six wickets victory in the Emerald Challenge at Malahide.

The Southern Raiders were handicapped by a side injury to Gavin Hoey so Andrew Balbirnie had to rely on his four pace bowlers – three of them uncapped - to try and defend 114 on the final day. They took three wickets – Jai Moonda again the one to miss out – but it was all over 30 minutes before lunch, Ben Calitz hitting the winning boundary.
With Paul Stirling again absent, the Strikers had only nine wickets to play with but the Raiders never threatened to expose the tail.
Reuben Wilson was the pick of the bowlers and he picked up the first wicket of the day, trapping first innings centurion Jake Egan plumb in front for 18, although it probably had something to do with the Australian seeing that 87 were then required for victory.
Morgan Topping lasted just six balls before he edged Matthew Hollard to first slip, where Harry Tector, unusually, spent the entire match, and Liam McCarthy then had Cade Carmichael caught at second slip by Balbirnie.
But Calitz, presumably waiting to be told if he had made the Test match squad, ensured there would be no late drama, finishing 39 not out from just 42 balls and there was time for McBrine to bring his match tally to an undefeated 90.
Egan’s tally of 138 won him the Player of the Match with his first innings runs counting for the vast majority of what proved a match winning lead.
FINAL SCORECARD
| Toss won by | Raiders |
| Umpires | R Black - J Kennedy - Ashish Sharma |
| Umpire notes | Match referee: Phil Thompson |
| Home Side | (neutral) |
| Player of Match | J Egan |
| Comment | 4- day match Close Day 1 - Mon 18 May - Raiders 1st inns 203-4 (63 ov. C Campher 52* L Tucker 50*) Day 2 - Tue 19 May - Strikers 1st inns 200-1 (63 ov. J Egan 114*, M Topping 61*) Day 3 - Wed 20 May - Strikers 2nd inns 4-1 (1 ov.) Day 4 - Thu 21 May - Strikers 2nd inns 118-4 (25.5 ov. ) - end of match |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| A Balbirnie* | c B Calitz | b MR Adair | 23 | 59 | 41 | 3 | 0 |
| ST Doheny | c B Calitz | b CA Young | 27 | 85 | 47 | 5 | 0 |
| C De Freitas | c sub | b T Mayes | 31 | 70 | 43 | 4 | 0 |
| HT Tector | c B Calitz | b MR Adair | 13 | 68 | 47 | 1 | 0 |
| C Campher | c CA Young | b AR McBrine | 83 | 230 | 153 | 9 | 0 |
| L Tucker+ | c B Calitz | b MJ Humphreys | 62 | 166 | 128 | 8 | 0 |
| G Hoey | c B Calitz | b MR Adair | 26 | 87 | 70 | 0 | 0 |
| L McCarthy | lbw | b AR McBrine | 0 | 3 | 2 | 0 | 0 |
| RB Wilson | b MR Adair | 12 | 35 | 32 | 1 | 0 | |
| J Moondra | b T Mayes | 4 | 17 | 9 | 0 | 0 | |
| M Hollard | not out | 2 | 8 | 3 | 0 | 0 | |
| extras | (b0 lb6 w3 nb0) | 9 | |||||
| TOTAL | 10 wickets for | 292 |
| FOW |
|---|
| 1-40(A Balbirnie) 2-65(ST Doheny) 3-89(C De Freitas) 4-108(HT Tector) |
| 5-240(L Tucker) 6-252(C Campher) 7-252(L McCarthy) 8-285(RB Wilson) 9-286(G Hoey) |
| 10-292(J Moondra) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| MR Adair | 21 | 4 | 71 | 4 | 1 | - |
| T Mayes | 18.5 | 3 | 51 | 2 | - | - |
| CA Young | 21 | 3 | 66 | 1 | 2 | - |
| MJ Humphreys | 19 | 3 | 54 | 1 | - | - |
| A Leckey | 4 | 0 | 21 | 0 | - | - |
| AR McBrine | 12 | 3 | 23 | 2 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| J Egan | lbw | b L McCarthy | 120 | 273 | 216 | 12 | 0 |
| CM Carmichael | c L Tucker | b M Hollard | 11 | 31 | 19 | 1 | 0 |
| ML Topping | lbw | b L McCarthy | 78 | 269 | 185 | 8 | 1 |
| B Calitz+ | b M Hollard | 6 | 20 | 17 | 1 | 0 | |
| AR McBrine | c A Balbirnie | b M Hollard | 72 | 158 | 97 | 7 | 0 |
| MR Adair | st L Tucker | b HT Tector | 13 | 16 | 15 | 2 | 0 |
| T Mayes | b RB Wilson | 25 | 55 | 42 | 1 | 1 | |
| A Leckey | c L Tucker | b M Hollard | 21 | 55 | 32 | 4 | 0 |
| MJ Humphreys* | b L McCarthy | 5 | 50 | 14 | 1 | 0 | |
| CA Young | not out | 0 | 20 | 2 | 0 | 0 | |
| PR Stirling | Absent Hurt | ||||||
| extras | (b6 lb14 w7 nb6) | 33 | |||||
| TOTAL | 9 wickets for | 384 |
| FOW |
|---|
| 1-26(CM Carmichael) 2-207(J Egan) 3-222(B Calitz) 4-230(ML Topping) 5-259(MR Adair) |
| 6-307(T Mayes) 7-364(A Leckey) 8-379(MJ Humphreys) 9-384(AR McBrine) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| RB Wilson | 18 | 5 | 38 | 1 | - | - |
| J Moondra | 15 | 1 | 54 | 0 | - | - |
| M Hollard | 20.3 | 2 | 91 | 4 | - | 6 |
| L McCarthy | 22 | 1 | 90 | 3 | 3 | - |
| G Hoey | 20 | 0 | 67 | 0 | - | - |
| HT Tector | 10 | 1 | 24 | 1 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| ST Doheny | b T Mayes | 15 | 56 | 32 | 1 | 0 | |
| A Balbirnie* | c MR Adair | b T Mayes | 0 | 7 | 5 | 0 | 0 |
| C De Freitas | c T Mayes | b MR Adair | 1 | 14 | 12 | 0 | 0 |
| HT Tector | c T Mayes | b MR Adair | 1 | 9 | 5 | 0 | 0 |
| C Campher | c AR McBrine | b T Mayes | 10 | 16 | 13 | 2 | 0 |
| L Tucker+ | b CA Young | 5 | 35 | 24 | 0 | 0 | |
| G Hoey | c CM Carmichael | b T Mayes | 87 | 125 | 86 | 10 | 4 |
| L McCarthy | c&b AR McBrine | 9 | 26 | 21 | 2 | 0 | |
| RB Wilson | c J Egan | b AR McBrine | 15 | 33 | 37 | 3 | 0 |
| J Moondra | not out | 46 | 62 | 46 | 6 | 2 | |
| M Hollard | b A Leckey | 16 | 24 | 15 | 3 | 0 | |
| extras | (b2 lb2 w0 nb0) | 4 | |||||
| TOTAL | 10 wickets for | 209 |
| FOW |
|---|
| 1-2(A Balbirnie) 2-9(C De Freitas) 3-11(HT Tector) 4-26(C Campher) 5-29(ST Doheny) |
| 6-51(L Tucker) 7-80(L McCarthy) 8-112(RB Wilson) 9-171(G Hoey) 10-209(M Hollard) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| MR Adair | 5 | 2 | 9 | 2 | - | - |
| T Mayes | 13 | 3 | 66 | 4 | - | - |
| CA Young | 7 | 1 | 27 | 1 | - | - |
| AR McBrine | 13 | 3 | 43 | 2 | - | - |
| MJ Humphreys | 10 | 0 | 58 | 0 | - | - |
| A Leckey | 1.2 | 0 | 2 | 1 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| MJ Humphreys* | c&b RB Wilson | 4 | 3 | 6 | 1 | 0 | |
| J Egan | lbw | b RB Wilson | 18 | 35 | 28 | 2 | 0 |
| CM Carmichael | c A Balbirnie | b L McCarthy | 28 | 85 | 50 | 1 | 0 |
| ML Topping | c HT Tector | b M Hollard | 6 | 8 | 6 | 1 | 0 |
| B Calitz+ | not out | 39 | 77 | 42 | 6 | 0 | |
| AR McBrine | not out | 18 | 33 | 23 | 3 | 0 | |
| T Mayes | dnb | ||||||
| MR Adair | dnb | ||||||
| CA Young | dnb | ||||||
| A Leckey | dnb | ||||||
| PR Stirling | dnb | ||||||
| extras | (b2 lb2 w1 nb0) | 5 | |||||
| TOTAL | 4 wickets for | 118 |
| FOW |
|---|
| 1-4(MJ Humphreys) 2-31(J Egan) 3-38(ML Topping) 4-82(CM Carmichael) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| RB Wilson | 7 | 1 | 22 | 2 | - | - |
| M Hollard | 8.5 | 0 | 44 | 1 | 1 | - |
| J Moondra | 4 | 0 | 23 | 0 | - | - |
| L McCarthy | 5 | 0 | 17 | 1 | - | - |
| HT Tector | 1 | 0 | 8 | 0 | - | - |





