Templepatrick's maiden season in the top flight turned into a bit of a nightmare as they won only one of 15 matches to finish well clear at the bottom of the Premiership.

They found the step up too challenging and their lack of depth and quality in the ranks was brutally exposed.
You don't have to be Sherlock Holmes to see where it all went wrong when you look at the statistics for the batting and even more so the bowling.
Charlie Swart topped the batting scoring 609 runs at 32.05 and was one of three players to score five half centuries. Unfortunately his talent attracted suitors and he will be plying his trade next year at CIYMS.
Skipper Ross Bryans made 514 runs at 27.05 (5 fifties), while Sri Lankan overseas professional Sandun Weerakkody hit 489 runs at 32.60.
There was quite a gap then to Patrick Tice - also off to pastures new at Woodvale - who made 240 runs at 17.14, while the only senior hundred was made by temporary professional Neil Brand, whose two innings were 144 and 30.
None of the bowling unit managed to hit the 20-wicket mark, with Evan Carlisle leading the way taking 18 wickets at 33.28, ahead of Ross Bryans whose 16 wickets came at 33.38.
Spinner Michael Stewart opened the bowling on occasions and took 13 wickets at 40.46, while Charlie Swart was next in line with just nine wickets.
Templepatrick have solid foundations with an excellent youth structure in place that will ensure their lomg-term future is rosy. They will definitely find life in Section One more comfortable, and it wouldn't be a surprise to see them challenging for promotion once again.
TEMPLEPATRICK BATTING
| # | Name | Club | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Swart | T'Patri | 21 | 21 | 2 | 609 | 78 | 32.05 | 1025 | 59.41 | - | 5 | 101 | 14 |
| 2 | R Bryans | T'Patri | 20 | 19 | - | 514 | 89 | 27.05 | 681 | 75.48 | - | 5 | 49 | 8 |
| 3 | Sandun Weerakkody | T'Patri | 16 | 16 | 1 | 489 | 65 | 32.60 | 452 | 108.19 | - | 5 | 70 | 14 |
| 4 | P Tice | T'Patri | 16 | 15 | 1 | 240 | 52 | 17.14 | 362 | 66.30 | - | 1 | 22 | 12 |
| 5 | Jack Smyth | T'Patri | 18 | 18 | - | 184 | 30 | 10.22 | 309 | 59.55 | - | - | 18 | 2 |
| 6 | N Brand | T'Patri | 2 | 2 | - | 174 | 144 | 87.00 | 147 | 118.37 | 1 | - | 21 | 3 |
| 7 | R Smith | T'Patri | 5 | 5 | - | 161 | 65 | 32.20 | 204 | 78.92 | - | 2 | 20 | 1 |
| 8 | Ben Cave | T'Patri | 15 | 14 | - | 157 | 33 | 11.21 | 197 | 79.70 | - | - | 12 | 4 |
| 9 | Mark Thompson | T'Patri | 16 | 13 | - | 133 | 30 | 10.23 | 167 | 79.64 | - | - | 13 | 1 |
| 10 | L Cave | T'Patri | 14 | 14 | 3 | 131 | 28* | 11.91 | 229 | 57.21 | - | - | 8 | 4 |
| 11 | Ewan Wilson | T'Patri | 8 | 7 | - | 119 | 33 | 17.00 | 149 | 79.87 | - | - | 14 | 3 |
| 12 | M Stewart | T'Patri | 16 | 14 | 2 | 62 | 12 | 5.17 | 144 | 43.06 | - | - | 6 | - |
| 13 | E Carlisle | T'Patri | 19 | 15 | 9 | 46 | 14 | 7.67 | 150 | 30.67 | - | - | 3 | - |
| 14 | N Kane | T'Patri | 12 | 11 | 3 | 43 | 12* | 5.38 | 78 | 55.13 | - | - | 3 | 1 |
| 15 | R Greer | T'Patri | 7 | 6 | 1 | 42 | 27 | 8.40 | 289 | 14.53 | - | - | 3 | - |
| 16 | J Busby | T'Patri | 6 | 5 | 4 | 32 | 13* | 32.00 | 80 | 40.00 | - | - | 3 | - |
| 17 | L Jenkins | T'Patri | 1 | 1 | - | 20 | 20 | 20.00 | 26 | 76.92 | - | - | 3 | - |
| 18 | B McCallan | T'Patri | 6 | 5 | 3 | 11 | 7* | 5.50 | 33 | 33.33 | - | - | 1 | - |
| 19 | M Thompson | T'Patri | 1 | 1 | - | 8 | 8 | 8.00 | 12 | 66.67 | - | - | 1 | - |
| 20 | E Wilson | T'Patri | 1 | 1 | - | 4 | 4 | 4.00 | 8 | 50.00 | - | - | - | - |
| 21 | F McCarthy | T'Patri | 2 | 2 | - | 2 | 2 | 1.00 | 16 | 12.50 | - | - | - | - |
| 22 | J Carlisle | T'Patri | 1 | 1 | - | 1 | 1 | 1.00 | 14 | 7.14 | - | - | - | - |
TEMPLEPATRICK BOWLING
| # | Name | Club | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 5WI | wds | nbs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E Carlisle | T'Patri | 19 | 88 | 1 | 599 | 18 | 3-28 | 33.28 | 6.81 | 29.33 | - | 54 | 5 |
| 2 | R Bryans | T'Patri | 20 | 88 | 5 | 534 | 16 | 4-50 | 33.38 | 6.07 | 33.00 | - | 35 | 8 |
| 3 | M Stewart | T'Patri | 16 | 108 | 4 | 526 | 13 | 3-49 | 40.46 | 4.87 | 49.85 | - | 3 | 1 |
| 4 | C Swart | T'Patri | 21 | 81.1 | 3 | 564 | 9 | 2-24 | 62.67 | 6.95 | 54.11 | - | 19 | 2 |
| 5 | Sandun Weerakkody | T'Patri | 16 | 82.4 | 4 | 459 | 7 | 2-29 | 65.57 | 5.55 | 70.86 | - | 10 | 1 |
| 6 | D Kane | T'Patri | 5 | 33 | - | 166 | 5 | 2-43 | 33.20 | 5.03 | 39.60 | - | 3 | - |
| 7 | Ewan Wilson | T'Patri | 8 | 45 | 3 | 245 | 5 | 3-17 | 49.00 | 5.44 | 54.00 | - | 18 | - |
| 8 | B McCallan | T'Patri | 6 | 10.2 | - | 87 | 4 | 3-17 | 21.75 | 8.42 | 15.50 | - | 5 | 1 |
| 9 | L Cave | T'Patri | 14 | 36.3 | 2 | 245 | 4 | 1-25 | 61.25 | 6.71 | 54.75 | - | 7 | - |
| 10 | N Brand | T'Patri | 2 | 16 | 1 | 95 | 3 | 2-32 | 31.67 | 5.94 | 32.00 | - | 4 | - |
| 11 | Ben Cave | T'Patri | 15 | 19 | - | 152 | 3 | 2-20 | 50.67 | 8.00 | 38.00 | - | 2 | - |
| 12 | B Lowry | T'Patri | 1 | 2 | - | 17 | 1 | 1-17 | 17.00 | 8.50 | 12.00 | - | 2 | - |
| 13 | R Smith | T'Patri | 5 | 15.1 | - | 100 | 1 | 1-29 | 100.00 | 6.59 | 91.00 | - | 3 | 1 |
| 14 | J Busby | T'Patri | 6 | 16 | 2 | 105 | 1 | 1-32 | 105.00 | 6.56 | 96.00 | - | - | 1 |
| 15 | J Carlisle | T'Patri | 1 | 5 | - | 26 | - | 0-26 | - | 5.20 | - | - | 1 | - |
| 16 | E Wilson | T'Patri | 1 | 3 | - | 30 | - | 0-30 | - | 10.00 | - | - | 2 | - |
| 17 | C Courtney | T'Patri | 1 | 7 | - | 40 | - | 0-40 | - | 5.71 | - | - | 2 | - |
| 18 | Jack Smyth | T'Patri | 18 | 7.1 | - | 60 | - | 0-4 | - | 8.37 | - | - | 4 | - |





