It wasn't the greatest of seasons for North Down who finished sixth in the Premiership and didn't have any sort of a run in the cups.

They weren't helped by injury and availabilty issues as they struggled to get their best XI on the park at times, with Tyron Koen and Craig Young missing big chunks of the season.
Four players passed 500 runs with Stevie Saul topping the aggregates making 568 runs at 37.87 (3 fifties), while Kian Hilton hit 523 at 26.15 (1 hundred, 3 fifties).
Micky Copeland had four fifties on his way to 518 at 34.53, while skipper Tyron Koen finished strong with an unbeaten 143 as he ended on 516 at 46.91, while Mohammed Aahil chipped in with 247 at 23.94.
The bowling unit underperformed with only Copeland passing the 20-wicket mark, getting a very credible 35 wickets at 19.17, which was more than double the next two - Josh Corbett and Mohammed Aahil each claiming 17 wickets apiece.
Other to reach double figures were Ally Shields (14), Tyron Koen (12) and Jaxon Dines (11).
There are talk of a few retirements so there could be a few ins and outs at Comber over the winter. Harry Zimmermann is on their radar and you suspect there will be another signing or two in the pipeline as they look to improve on this campaign.
NORTH DOWN BATTING
| # | Name | Club | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Saul | N Down | 19 | 18 | 3 | 568 | 99* | 37.87 | 682 | 83.28 | - | 3 | 52 | 14 |
| 2 | K Hilton | N Down | 20 | 20 | - | 523 | 106 | 26.15 | 503 | 103.98 | 1 | 3 | 60 | 15 |
| 3 | M Copeland | N Down | 19 | 19 | 4 | 518 | 88* | 34.53 | 568 | 91.20 | - | 4 | 36 | 12 |
| 4 | T Koen | N Down | 14 | 14 | 3 | 516 | 143* | 46.91 | 562 | 91.81 | 1 | 3 | 44 | 19 |
| 5 | Mohamed Aahil | N Down | 20 | 19 | 1 | 431 | 75 | 23.94 | 654 | 65.90 | - | 2 | 43 | 5 |
| 6 | A Shields | N Down | 15 | 15 | - | 247 | 104 | 16.47 | 350 | 70.57 | 1 | - | 31 | 3 |
| 7 | T Crothers | N Down | 18 | 14 | 1 | 175 | 46 | 13.46 | 247 | 70.85 | - | - | 21 | 1 |
| 8 | P Davison | N Down | 13 | 10 | 4 | 148 | 52 | 24.67 | 182 | 81.32 | - | 1 | 11 | 6 |
| 9 | Craig Young | N Down | 7 | 5 | - | 111 | 40 | 22.20 | 120 | 92.50 | - | - | 11 | 4 |
| 10 | Ryan Haire | N Down | 3 | 2 | - | 87 | 56 | 43.50 | 82 | 106.10 | - | 1 | 10 | 1 |
| 11 | J Blackwood | N Down | 1 | 1 | 1 | 52 | 52* | - | 83 | 62.65 | - | 1 | 4 | - |
| 12 | J McClure-Dalzell | N Down | 17 | 7 | 4 | 41 | 12 | 13.67 | 87 | 47.13 | - | - | 3 | - |
| 13 | D Parker | N Down | 8 | 7 | 2 | 30 | 15 | 6.00 | 71 | 42.25 | - | - | 2 | - |
| 14 | L Crothers | N Down | 3 | 3 | 1 | 29 | 24* | 14.50 | 62 | 46.77 | - | - | 3 | - |
| 15 | J Dines | N Down | 15 | 8 | 5 | 27 | 17* | 9.00 | 92 | 29.35 | - | - | 2 | - |
| 16 | J Shields | N Down | 4 | 4 | 1 | 14 | 6 | 4.67 | 76 | 18.42 | - | - | - | - |
| 17 | J Corbett | N Down | 18 | 7 | 1 | 10 | 4 | 1.67 | 31 | 32.26 | - | - | 1 | - |
| 18 | H Coulter | N Down | 1 | 1 | 1 | 6 | 6* | - | 4 | 150.00 | - | - | 1 | - |
| 19 | Joel Parker | N Down | 2 | 1 | 1 | 1 | 1* | - | 1 | 100.00 | - | - | - | - |
NORTH DOWN BOWLING
| # | Name | Club | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 5WI | wds | nbs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Copeland | N Down | 19 | 130.2 | 4 | 671 | 35 | 4-17 | 19.17 | 5.15 | 22.34 | - | 10 | - |
| 2 | J Corbett | N Down | 18 | 82.4 | 2 | 476 | 17 | 3-15 | 28.00 | 5.76 | 29.18 | - | 10 | - |
| 3 | Mohamed Aahil | N Down | 20 | 82 | 5 | 496 | 17 | 3-38 | 29.18 | 6.05 | 28.94 | - | 24 | 3 |
| 4 | A Shields | N Down | 15 | 56 | 1 | 317 | 14 | 4-17 | 22.64 | 5.66 | 24.00 | - | 32 | 1 |
| 5 | T Koen | N Down | 14 | 77 | 5 | 393 | 12 | 3-56 | 32.75 | 5.10 | 38.50 | - | 20 | 1 |
| 6 | J Dines | N Down | 15 | 54 | 1 | 294 | 11 | 2-16 | 26.73 | 5.44 | 29.45 | - | 10 | 2 |
| 7 | Craig Young | N Down | 7 | 47 | 5 | 216 | 8 | 3-17 | 27.00 | 4.60 | 35.25 | - | 16 | - |
| 8 | P Davison | N Down | 13 | 57 | - | 364 | 6 | 2-19 | 60.67 | 6.39 | 57.00 | - | 18 | 1 |
| 9 | K Hilton | N Down | 20 | 11.5 | - | 73 | 5 | 5-47 | 14.60 | 6.17 | 14.20 | 1 | 5 | 2 |
| 10 | J McClure-Dalzell | N Down | 17 | 21.1 | - | 168 | 3 | 2-6 | 56.00 | 7.94 | 42.33 | - | 11 | - |
| 11 | J Blackwood | N Down | 1 | 8 | - | 25 | 2 | 2-25 | 12.50 | 3.12 | 24.00 | - | 3 | - |
| 12 | T Crothers | N Down | 18 | 25 | - | 154 | 2 | 1-25 | 77.00 | 6.16 | 75.00 | - | 9 | - |
| 13 | D Parker | N Down | 8 | 2 | - | 7 | - | 0-7 | - | 3.50 | - | - | - | - |
| 14 | S Saul | N Down | 19 | 1 | - | 14 | - | 0-14 | - | 14.00 | - | - | 1 | - |
| 15 | Joel Parker | N Down | 2 | 2 | - | 17 | - | 0-17 | - | 8.50 | - | - | - | 1 |
| 16 | D Corbett | N Down | 3 | 3 | - | 24 | - | 0-24 | - | 8.00 | - | - | 1 | - |





