It was a mixed season for Cliftonville Academy who struggled in the NCU Premiership but managed to reach the final of the T20 Cup.

The batting was topped by overseas professional Abhishek Raut who scored 855 runs at 47.50, including three of the six centuries scored at the club and four fifties.
Jared Wilson - who is returning to the NW next season - was second making 718 runs at 35.90 - one hundred, four 50s, while Varun Chopra was in fine form as he hit 668 runs at 37.11 (1 hundred, 4 fifites).
Hayden Melly scored 463 runs at 22.05 (three 50s), while Francis Collins (381) and John Glass (334) passed the 300-run mark.
In the bowling, Matty McCord led the way with 34 wickets at 24.21, while Jared Wilson claimed 29 wickets at just over 25.
Ben Kane toomk 27 wickets at 23.33, while John Glass managed 25 at 25.22 and Abhishek Raut 22 at 24.18.
It promises to be an interesting close season for CA, who will have to strengthen if they want to avoid another season of league struggles.
CLIFTONVILLE ACADEMY BATTING
| # | Name | Club | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abhishek Raut | CLAcad | 24 | 23 | 5 | 855 | 112* | 47.50 | 771 | 110.89 | 3 | 4 | 79 | 42 |
| 2 | J Wilson | CLAcad | 24 | 24 | 4 | 718 | 107* | 35.90 | 767 | 93.61 | 1 | 4 | 55 | 29 |
| 3 | Varun Chopra | CLAcad | 22 | 20 | 2 | 668 | 104* | 37.11 | 920 | 72.61 | 1 | 4 | 50 | 17 |
| 4 | H Melly | CLAcad | 24 | 24 | 3 | 463 | 76 | 22.05 | 564 | 82.09 | - | 3 | 54 | 6 |
| 5 | F Collins | CLAcad | 16 | 16 | - | 381 | 104 | 23.81 | 489 | 77.91 | 1 | 2 | 48 | 13 |
| 6 | John Glass | CLAcad | 24 | 22 | 3 | 334 | 62 | 17.58 | 445 | 75.06 | - | 2 | 26 | 11 |
| 7 | M McCord | CLAcad | 24 | 21 | 3 | 238 | 37 | 13.22 | 236 | 100.85 | - | - | 21 | 10 |
| 8 | Dawood Khan | CLAcad | 20 | 14 | - | 150 | 32 | 10.71 | 241 | 62.24 | - | - | 19 | 1 |
| 9 | A Forbes | CLAcad | 14 | 5 | 2 | 60 | 30* | 20.00 | 87 | 68.97 | - | - | 8 | 1 |
| 10 | A Kelso | CLAcad | 9 | 6 | 2 | 55 | 36 | 13.75 | 86 | 63.95 | - | - | 5 | - |
| 11 | A Wylie | CLAcad | 10 | 8 | 3 | 28 | 10* | 5.60 | 52 | 53.85 | - | - | 3 | - |
| 12 | H Wylie | CLAcad | 9 | 8 | 5 | 22 | 5* | 7.33 | 33 | 66.67 | - | - | 3 | - |
| 13 | B Kane | CLAcad | 20 | 9 | 2 | 16 | 6 | 2.29 | 38 | 42.11 | - | - | - | - |
| 14 | B Rainey | CLAcad | 4 | 3 | - | 16 | 11 | 5.33 | 31 | 51.61 | - | - | 1 | - |
| 15 | Keshav Raghuram | CLAcad | 2 | 2 | - | 16 | 12 | 8.00 | 39 | 41.03 | - | - | 1 | - |
| 16 | N Cahill | CLAcad | 2 | 2 | - | 10 | 10 | 5.00 | 40 | 25.00 | - | - | - | - |
CLIFTONVILLE ACADEMY BOWLING
| # | Name | Club | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 5WI | wds | nbs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M McCord | CLAcad | 24 | 138 | 7 | 823 | 34 | 4-47 | 24.21 | 5.96 | 24.35 | - | 52 | 6 |
| 2 | J Wilson | CLAcad | 24 | 140.2 | 6 | 748 | 29 | 4-59 | 25.79 | 5.33 | 29.03 | - | 35 | 10 |
| 3 | B Kane | CLAcad | 20 | 110 | 2 | 630 | 27 | 4-22 | 23.33 | 5.73 | 24.44 | - | 13 | - |
| 4 | John Glass | CLAcad | 24 | 134.3 | 11 | 638 | 25 | 4-37 | 25.52 | 4.74 | 32.28 | - | 31 | 5 |
| 5 | Abhishek Raut | CLAcad | 24 | 109.4 | 5 | 532 | 22 | 4-40 | 24.18 | 4.85 | 29.91 | - | 16 | - |
| 6 | Varun Chopra | CLAcad | 22 | 59 | 4 | 324 | 15 | 3-13 | 21.60 | 5.49 | 23.60 | - | 4 | 1 |
| 7 | A Forbes | CLAcad | 14 | 28 | 3 | 172 | 6 | 2-21 | 28.67 | 6.14 | 28.00 | - | 3 | 2 |
| 8 | H Wylie | CLAcad | 9 | 15 | 1 | 87 | 2 | 1-16 | 43.50 | 5.80 | 45.00 | - | 8 | 2 |
| 9 | Harikrishna Saneesh | CLAcad | 3 | 2 | - | 10 | 1 | 1-10 | 10.00 | 5.00 | 12.00 | - | 3 | - |
| 10 | F Collins | CLAcad | 16 | 2 | - | 21 | 1 | 1-21 | 21.00 | 10.50 | 12.00 | - | 1 | 1 |
| 11 | A Wylie | CLAcad | 10 | 15 | - | 90 | 1 | 1-16 | 90.00 | 6.00 | 90.00 | - | 13 | - |
| 12 | H Melly | CLAcad | 24 | .3 | - | 1 | - | 0-1 | - | 2.00 | - | - | - | - |
| 13 | Dawood Khan | CLAcad | 20 | 2 | - | 13 | - | 0-13 | - | 6.50 | - | - | 1 | - |
| 14 | E Prior | CLAcad | 1 | 3 | - | 31 | - | 0-31 | - | 10.33 | - | - | 3 | - |





