John Boomer has compiled the averages for the 2025 season, and not surprisingly Instonians players dominate the top of both.
NCU BATTING
# | Name | Club | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s | Runs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C Carmichael | Inst | 26 | 25 | 3 | 1074 | 134 | 48.82 | 986 | 108.92 | 4 | 4 | 2 | 115 | 26 | 1074 |
2 | S Dadswell | Inst | 28 | 24 | 1 | 957 | 182 | 41.61 | 552 | 173.37 | 1 | 5 | 1 | 68 | 72 | 957 |
3 | R Pretorius | Woodval | 23 | 22 | 1 | 939 | 163 | 44.71 | 800 | 117.38 | 3 | 3 | 2 | 93 | 52 | 939 |
4 | N Rock | Inst | 24 | 22 | 1 | 911 | 173 | 43.38 | 523 | 174.19 | 2 | 7 | - | 74 | 67 | 911 |
5 | Abhishek Raut | CLAcad | 24 | 23 | 5 | 855 | 112* | 47.50 | 771 | 110.89 | 3 | 4 | 1 | 79 | 42 | 855 |
6 | Faiz Fazal | Lisburn | 24 | 24 | 4 | 844 | 145* | 42.20 | 1151 | 73.33 | 1 | 7 | 1 | 76 | 15 | 844 |
7 | H Rolfes | CIYMS | 22 | 22 | 3 | 821 | 141 | 43.21 | 872 | 94.15 | 2 | 5 | 1 | 137 | 15 | 821 |
8 | N Whitworth | Lisburn | 24 | 23 | 8 | 768 | 98 | 51.20 | 919 | 83.57 | - | 7 | 1 | 72 | 23 | 768 |
9 | J Egan | CIYMS | 23 | 23 | - | 753 | 132 | 32.74 | 841 | 89.54 | 3 | 1 | 1 | 78 | 20 | 753 |
10 | C Dougherty | CIYMS | 23 | 23 | 1 | 746 | 105 | 33.91 | 867 | 86.04 | 1 | 4 | 2 | 84 | 16 | 746 |
11 | J Wilson | CLAcad | 24 | 24 | 4 | 718 | 107* | 35.90 | 767 | 93.61 | 1 | 4 | - | 55 | 29 | 718 |
12 | L Kaestner | Woodval | 16 | 16 | 4 | 692 | 112* | 57.67 | 745 | 92.89 | 1 | 6 | - | 69 | 27 | 692 |
13 | J McCollum | W'Town | 20 | 17 | 4 | 674 | 125 | 51.85 | 715 | 94.27 | 1 | 5 | - | 78 | 15 | 674 |
14 | Varun Chopra | CLAcad | 22 | 20 | 2 | 668 | 104* | 37.11 | 920 | 72.61 | 1 | 4 | 1 | 50 | 17 | 668 |
15 | Ross Adair | Lisburn | 19 | 19 | - | 657 | 100 | 34.58 | 466 | 140.99 | 1 | 3 | 2 | 86 | 29 | 657 |
16 | MP Ellison | CSN | 16 | 16 | 2 | 650 | 107 | 46.43 | 792 | 82.07 | 1 | 4 | 1 | 72 | 8 | 650 |
17 | N Brand | T'Patri,Muckamo | 7 | 7 | - | 632 | 144 | 90.29 | 627 | 100.80 | 4 | 1 | - | 71 | 14 | 632 |
18 | J van der Merwe | Muckamo | 20 | 19 | - | 614 | 135 | 32.32 | 585 | 104.96 | 1 | 4 | 2 | 63 | 29 | 614 |
19 | A Dennison | W'Town | 21 | 20 | 4 | 612 | 113* | 38.25 | 701 | 87.30 | 1 | 5 | 3 | 70 | 15 | 612 |
20 | C Swart | T'Patri | 21 | 21 | 2 | 609 | 78 | 32.05 | 1025 | 59.41 | - | 5 | - | 101 | 14 | 609 |
21 | C McCullough | CIYMS | 23 | 22 | 4 | 589 | 101 | 32.72 | 633 | 93.05 | 2 | 1 | 1 | 123 | 22 | 589 |
22 | M Topping | W'Town | 22 | 17 | 3 | 574 | 87 | 41.00 | 652 | 88.04 | - | 4 | - | 49 | 18 | 574 |
23 | A White | Inst | 27 | 22 | 6 | 571 | 62 | 35.69 | 596 | 95.81 | - | 4 | 2 | 74 | 4 | 571 |
24 | S Saul | N Down | 19 | 18 | 3 | 568 | 99* | 37.87 | 682 | 83.28 | - | 3 | - | 52 | 14 | 568 |
25 | S Topping | W'Town | 20 | 20 | - | 543 | 72 | 27.15 | 605 | 89.75 | - | 3 | - | 67 | 15 | 543 |
26 | Nikolai Smith | Inst | 27 | 25 | 4 | 535 | 87 | 25.48 | 627 | 85.33 | - | 3 | 2 | 55 | 7 | 535 |
27 | K Hilton | N Down | 20 | 20 | - | 523 | 106 | 26.15 | 503 | 103.98 | 1 | 3 | 3 | 60 | 15 | 523 |
28 | M Copeland | N Down | 19 | 19 | 4 | 518 | 88* | 34.53 | 568 | 91.20 | - | 4 | 2 | 136 | 12 | 518 |
29 | T Koen | N Down | 14 | 14 | 3 | 516 | 143* | 46.91 | 562 | 91.81 | 1 | 3 | - | 44 | 19 | 516 |
30 | R Bryans | T'Patri | 20 | 19 | - | 514 | 89 | 27.05 | 681 | 75.48 | - | 5 | 3 | 49 | 8 | 514 |
NCU BOWLING
# | Name | Club | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 5WI | wds | nbs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cian Robertson | Inst | 28 | 205 | 14 | 878 | 50 | 5-69 | 17.56 | 4.28 | 24.60 | 1 | 20 | 1 |
2 | A White | Inst | 27 | 183 | 14 | 844 | 42 | 4-17 | 20.10 | 4.61 | 26.14 | - | 22 | - |
3 | S Dadswell | Inst | 28 | 178.5 | 11 | 963 | 38 | 3-4 | 25.34 | 5.38 | 28.24 | - | 35 | 3 |
4 | N Whitworth | Lisburn | 24 | 160.2 | 2 | 853 | 37 | 5-28 | 23.05 | 5.32 | 26.00 | 1 | 12 | - |
5 | M Copeland | N Down | 19 | 130.2 | 4 | 671 | 35 | 4-17 | 19.17 | 5.15 | 22.34 | - | 10 | - |
6 | S Davey | CSN | 21 | 140 | 10 | 705 | 35 | 6-21 | 20.14 | 5.04 | 24.00 | 1 | 26 | 19 |
7 | G Thompson | W'Town | 22 | 119.5 | 2 | 638 | 34 | 5-28 | 18.76 | 5.32 | 21.15 | 1 | 12 | 2 |
8 | R Macbeth | Lisburn | 22 | 149 | 10 | 741 | 34 | 4-32 | 21.79 | 4.97 | 26.29 | - | 41 | 27 |
9 | M McCord | CLAcad | 24 | 138 | 7 | 823 | 34 | 4-47 | 24.21 | 5.96 | 24.35 | - | 52 | 6 |
10 | A Armstrong | CIYMS | 21 | 115.2 | 3 | 605 | 33 | 5-42 | 18.33 | 5.25 | 20.97 | 1 | 14 | - |
11 | J Mulder | CIYMS | 23 | 140.3 | 11 | 634 | 33 | 5-29 | 19.21 | 4.51 | 25.55 | 1 | 10 | - |
12 | R Allen | W'Town | 18 | 138.3 | 9 | 672 | 32 | 4-29 | 21.00 | 4.85 | 25.97 | - | 17 | - |
13 | T Mayes | W'Town | 19 | 117.4 | 8 | 483 | 31 | 6-27 | 15.58 | 4.10 | 22.77 | 1 | 30 | 2 |
14 | R Pretorius | Woodval | 23 | 145.3 | 18 | 643 | 31 | 4-27 | 20.74 | 4.42 | 28.16 | - | 27 | 2 |
15 | Josh Manley | Lisburn | 21 | 135 | 8 | 664 | 30 | 5-25 | 22.13 | 4.92 | 27.00 | 1 | 30 | 12 |
16 | J Matchett | CIYMS | 23 | 98.2 | 5 | 476 | 29 | 5-45 | 16.41 | 4.84 | 20.34 | 1 | 8 | - |
17 | J Wilson | CLAcad | 24 | 140.2 | 6 | 748 | 29 | 4-59 | 25.79 | 5.33 | 29.03 | - | 35 | 10 |
18 | B Kane | CLAcad | 20 | 110 | 2 | 630 | 27 | 4-22 | 23.33 | 5.73 | 24.44 | - | 13 | - |
19 | Harry Dyer | CSN | 22 | 138 | 3 | 632 | 27 | 4-7 | 23.41 | 4.58 | 30.67 | - | 22 | 3 |
20 | J van der Merwe | Muckamo | 20 | 147.4 | 8 | 778 | 26 | 3-26 | 29.92 | 5.27 | 34.08 | - | 8 | 1 |
21 | J West | CSN | 22 | 139.3 | 9 | 781 | 26 | 4-6 | 30.04 | 5.60 | 32.19 | - | 17 | 3 |
22 | John Glass | CLAcad | 24 | 134.3 | 11 | 638 | 25 | 4-37 | 25.52 | 4.74 | 32.28 | - | 31 | 5 |
23 | B Snell | CIYMS | 23 | 93.3 | 4 | 645 | 25 | 3-24 | 25.80 | 6.90 | 22.44 | - | 20 | - |
24 | C McCullough | CIYMS | 23 | 125.1 | 3 | 685 | 25 | 5-38 | 27.40 | 5.47 | 30.04 | 1 | 13 | 1 |
25 | M Humphreys | Lisburn | 15 | 128 | 9 | 595 | 23 | 2-14 | 25.87 | 4.65 | 33.39 | - | 13 | - |
26 | Ross Adair | Lisburn | 19 | 69 | 1 | 368 | 22 | 7-32 | 16.73 | 5.33 | 18.82 | 1 | 8 | - |
27 | Abhishek Raut | CLAcad | 24 | 109.4 | 5 | 532 | 22 | 4-40 | 24.18 | 4.85 | 29.91 | - | 16 | - |
28 | D van der Merwe | W'Town | 22 | 91.5 | 3 | 662 | 22 | 4-19 | 30.09 | 7.21 | 25.05 | - | 62 | 33 |
29 | Sathish Suresh | Muckamo | 20 | 116.4 | 6 | 773 | 22 | 3-45 | 35.14 | 6.63 | 31.82 | - | 29 | - |
30 | Finn Lutton | CSN | 17 | 63.2 | 2 | 368 | 21 | 3-17 | 17.52 | 5.81 | 18.10 | - | 36 | 10 |
NCU WICKET-KEEPER
# | Name | Club | Mat | Byes | Catch | Stump | Total |
---|---|---|---|---|---|---|---|
1 | D Miller | Lisburn | 23 | 26 | 34 | 7 | 41 |
2 | C Dougherty | CIYMS | 22 | 33 | 20 | 6 | 26 |
3 | N Rock | Inst | 18 | 18 | 21 | 2 | 23 |
4 | H Melly | CLAcad | 22 | 53 | 19 | 4 | 23 |
5 | K Hilton | N Down | 20 | 21 | 17 | 5 | 22 |
6 | S Topping | W'Town | 19 | 28 | 16 | 4 | 20 |
7 | R Hunter | CSN | 11 | 17 | 12 | - | 12 |
8 | J Gibson | Woodval | 12 | 41 | 3 | 5 | 8 |
9 | MP Ellison | CSN | 7 | 16 | 7 | 1 | 8 |
10 | L McCann | Inst | 5 | 5 | 4 | 2 | 6 |
11 | J Magowan | Muckamo | 6 | 8 | 5 | - | 5 |
NCU CATCHES
# | Name | Club | Mat | Catches |
---|---|---|---|---|
1 | S Dadswell | Inst | 28 | 20 |
2 | F Restieaux | Woodval | 22 | 19 |
3 | Cian Robertson | Inst | 28 | 18 |
4 | Nikolai Smith | Inst | 27 | 17 |
5 | N Whitworth | Lisburn | 24 | 17 |
6 | T Mayes | W'Town | 19 | 17 |
7 | C McCullough | CIYMS | 23 | 15 |
8 | A White | Inst | 27 | 14 |
9 | B Rose | Inst | 20 | 14 |
10 | J West | CSN | 22 | 14 |
11 | Abhishek Raut | CLAcad | 24 | 14 |
12 | S Thompson | CSN | 22 | 13 |
13 | S Henderson | Muckamo | 12 | 13 |
14 | H Rolfes | CIYMS | 22 | 12 |
15 | J Matchett | CIYMS | 23 | 12 |
16 | James Lambert | Inst | 23 | 12 |
17 | Faiz Fazal | Lisburn | 24 | 12 |
18 | Mohamed Aahill | N Down | 20 | 12 |
19 | T Koen | N Down | 14 | 12 |
20 | Varun Chopra | CLAcad | 22 | 11 |
21 | John Glass | CLAcad | 24 | 11 |
22 | A Shields | N Down | 15 | 10 |
23 | M Copeland | N Down | 19 | 10 |
24 | A Dennison | W'Town | 21 | 10 |
25 | J van der Merwe | Muckamo | 20 | 10 |
26 | G Thompson | W'Town | 22 | 10 |
27 | J Egan | CIYMS | 23 | 10 |
28 | Adam Leckey | CSN | 20 | 10 |
29 | C Carmichael | Inst | 26 | 10 |
30 | M Halliday | W'Town | 21 | 10 |
Copyright CricketEurope 2025 Stats by Cricket Statz | Last updated 08-Sep-2025.