Friday's Emerald Challenge was the only one of the three scheduled matches to get a result with Stephen Doheny's hundred the main highlight.
The Raiders made 267 after being put in with runs throughout the side after the early wickets of Paul Stirling and Morgan Topping.
Chris De Freitas top-scored with 49, while Andy McBrine made 45, and 36 apiece for Neil Rock and Jordan Neill.
Ben Calitz - apparently the new face in the T20I squad that will be named next week - made 18.
Graham Hume and David Delany took three wickets apiece.
Tim Tector - apparently surplus to requirements in the aforementioned squad - fell for 13, but Doheny and Harry Tector then went about their business larely untroubled.
Stephen hit 114 and Harry a run-a-ball 82 in a second wicket stand of 176, ended just before play was called off early due to bad light - Strikers winning by 72 runs on DLS.
There was a new feature in that the came was available on a radio stream - Ally McCalmont and Nathan Johns providing the coverage. Well done both on the venture.
Toss won by | Strikers |
Umpires | R Black - G Morrison - M Hawthorne |
Scorers | D Irvine - L Dunlop |
Umpire notes | Match referee: Phil Thompson |
Home Side | (neutral) |
Comment | Weaather affected . Par score 152 in 35 overs |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
C De Freitas | c L Tucker | b DC Delany | 49 | 121 | 77 | 5 | 0 |
PR Stirling* | c J McNally | b GI Hume | 0 | 17 | 5 | 1 | 0 |
ML Topping | c&b GI Hume | 4 | 11 | 7 | 1 | 0 | |
NA Rock | c ST Doheny | b HT Tector | 36 | 58 | 40 | 2 | 2 |
B Calitz+ | c&b HT Tector | 18 | 18 | 17 | 2 | 1 | |
GJ Delany | c ST Doheny | b GI Hume | 22 | 69 | 37 | 2 | 0 |
J Neill | c GI Hume | b BJ McCarthy | 36 | 39 | 34 | 0 | 3 |
AR McBrine | c GH Dockrell | b DC Delany | 45 | 68 | 39 | 6 | 1 |
T Mayes | c J McNally | b G Hoey | 24 | 33 | 23 | 2 | 1 |
MJ Humphreys | b DC Delany | 2 | 10 | 7 | 0 | 0 | |
CA Young | not out | 1 | 8 | 4 | 0 | 0 | |
extras | (b2 lb5 w22 nb1) | 30 | |||||
TOTAL | 10 wickets for | 267 |
FOW |
---|
1-10(PR Stirling) 2-16(ML Topping) 3-80(NA Rock) 4-117(B Calitz) |
5-126(C De Freitas) 6-174(J Neill) 7-190(GJ Delany) 8-245(T Mayes) |
9-256(MJ Humphreys) 10-267(AR McBrine) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
BJ McCarthy | 10 | 0 | 49 | 1 | 5 | - |
GI Hume | 9 | 2 | 32 | 3 | 2 | - |
DC Delany | 9.1 | 0 | 59 | 3 | 2 | - |
HT Tector | 10 | 0 | 45 | 2 | 1 | - |
G Hoey | 10 | 0 | 75 | 1 | 8 | 1 |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
T Tector | c NA Rock | b CA Young | 13 | 31 | 22 | 3 | 0 |
ST Doheny | c GJ Delany | b MJ Humphreys | 114 | 132 | 106 | 10 | 3 |
HT Tector | not out | 82 | 105 | 82 | 9 | 1 | |
L Tucker*+ | not out | 1 | 4 | 1 | 0 | 0 | |
J McNally | dnb | ||||||
GH Dockrell | dnb | ||||||
R Adair | dnb | ||||||
G Hoey | dnb | ||||||
BJ McCarthy | dnb | ||||||
GI Hume | dnb | ||||||
DC Delany | dnb | ||||||
extras | (b4 lb5 w4 nb1) | 14 | |||||
TOTAL | 2 wickets for | 224 |
FOW |
---|
1-45(T Tector) 2-221(ST Doheny) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
T Mayes | 6 | 0 | 28 | 0 | 1 | 1 |
CA Young | 6 | 0 | 38 | 1 | 1 | - |
MJ Humphreys | 8 | 0 | 47 | 1 | 1 | - |
J Neill | 5 | 0 | 41 | 0 | 1 | - |
AR McBrine | 6 | 0 | 24 | 0 | - | - |
GJ Delany | 4 | 0 | 37 | 0 | - | - |