Lisburn Vs Woodvale
1-Innings Match Played At Wallace Park, Lisburn, 08-Jun-2024, Premier League
Lisburn Win by 3 wkts
Toss won by | Woodvale |
Umpires | J Kennedy - G Morrison |
Scorers | Sarah Gallagher - C Morrison |
Home Side | Lisburn |
Points Awarded | Woodvale 0, Lisburn 4 |
Woodvale 1st Innings 284/4 Closed (Overs 50)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
Harry Warke* | b R Macbeth | 13 | 45 | 33 | 2 | 0 | |
A Adey | c N Whitworth | b Josh Manley | 9 | 7 | 13 | 2 | 0 |
L Kaestner | not out | 134 | 183 | 130 | 12 | 4 | |
R Pretorius | c NG Jones | b Faiz Fazal | 30 | 38 | 34 | 2 | 0 |
R Restieaux | c&b Faiz Fazal | 57 | 67 | 63 | 9 | 1 | |
James Rose | not out | 29 | 39 | 29 | 2 | 1 | |
J Gibson+ | dnb | ||||||
James Martin | dnb | ||||||
C Robinson | dnb | ||||||
K Walsh | dnb | ||||||
M Peak | dnb | ||||||
extras | (b0 lb2 w8 nb2) | 12 | |||||
TOTAL | 4 wickets for | 284 |
FOW |
---|
1-14(A Adey) 2-44(Harry Warke) 3-91(R Pretorius) 4-189(R Restieaux) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
Josh Manley | 9 | 0 | 67 | 1 | 2 | 2 |
R Macbeth | 9 | 2 | 38 | 1 | 2 | - |
A Kennedy | 7 | 0 | 44 | 0 | 1 | - |
N Whitworth | 10 | 0 | 46 | 0 | 1 | - |
Faiz Fazal | 9 | 1 | 46 | 2 | - | - |
C Atkinson | 6 | 0 | 41 | 0 | - | - |
Lisburn 1st Innings 285/7 Closed (Overs 49.4)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
Faiz Fazal | c C Robinson | b R Restieaux | 12 | 19 | 17 | 1 | 0 |
Jonathan Waite | c Harry Warke | b R Restieaux | 10 | 29 | 12 | 2 | 0 |
NG Jones | b C Robinson | 88 | 118 | 95 | 8 | 1 | |
N Whitworth* | c J Gibson | b A Adey | 13 | 42 | 31 | 1 | 0 |
G Halliday | lbw | b C Robinson | 19 | 49 | 39 | 1 | 0 |
J Hunter | not out | 79 | 85 | 58 | 4 | 6 | |
D Miller+ | c M Peak | b R Restieaux | 22 | 29 | 21 | 1 | 1 |
Josh Manley | c&b R Restieaux | 29 | 34 | 26 | 3 | 0 | |
R Macbeth | not out | 1 | 5 | 3 | 0 | 0 | |
A Kennedy | dnb | ||||||
C Atkinson | dnb | ||||||
extras | (b1 lb4 w3 nb4) | 12 | |||||
TOTAL | 7 wickets for | 285 |
FOW |
---|
1-23(Faiz Fazal) 2-39(Jonathan Waite) 3-81(N Whitworth) 4-144(G Halliday) |
5-159(NG Jones) 6-204(D Miller) 7-280(Josh Manley) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
R Restieaux | 9.4 | 0 | 70 | 4 | 1 | 3 |
R Pretorius | 10 | 0 | 55 | 0 | 1 | - |
L Kaestner | 5 | 0 | 27 | 0 | 1 | - |
A Adey | 10 | 0 | 54 | 1 | - | 1 |
C Robinson | 10 | 0 | 36 | 2 | - | - |
K Walsh | 5 | 0 | 38 | 0 | - | - |
View the latest international, interprovincial and provincial league tables.
The Week Ahead
World Cup League 2
8 February Namibia v USA (Al Amerat, Muscat)
10 February Oman v Namibia (Al Amerat, Muscat)
12 February Oman v USA (Al Amerat, Muscat)
World Cup Challenge League B
9 February Singapore v Italy (Tin Kwong, Hong Kong)
9 February Hong Kong v Bahrain (Kowloon)
10 February Bahrain v Tanzania (Tin Kwong, Hong Kong)
10 February Singapore v Uganda (Kowloon)
12 February Hong Kong v Tanzania (Tin Kwong, Hong Kong)
12 February Uganda v Italy (Kowloon)
13 February Bahrain v Singapore (Tin Kwong, Hong Kong)
13 February Hong Kong v Uganda (Kowloon)