Results
P W T NR L Pts NRR Ireland 6 6 0 0 0 12 1.62 Scotland 6 4 0 0 2 8 1.37 Jersey 6 2 0 0 4 4 -1.19 Denmark 6 0 0 0 6 0 -2.03Scorecard Ireland beat Scotland by 5 runs, 31 July.
Scorecard Jersey beat Denmark by 12 runs, 31 July.
Scorecard Scotland beat Jersey by 69 runs, 30 July.
Scorecard Ireland beat Denmark by 142 runs, 30 July.
Scorecard Ireland beat Jersey by 175 runs, 28 July.
Scorecard Scotland beat Denmark by 6 wickets, 28 July.
Scorecard Ireland beat Scotland by 2 wickets, 27 July.
Scorecard Jersey beat Denmark by 8 wickets, 27 July.
Scorecard Scotland beat Jersey by 6 wickets, 25 July.
Scorecard Ireland beat Denmark by 85 runs, 25 July.
Scorecard Ireland beat Jersey by 76 runs, 24 July.
Scorecard Scotland beat Denmark by 72 runs, 24 July.
Reports
Kennedy wins player of the tournament
(
)
Irish left-armer Graham Kennedy was a deserved winner of the Player of the Tournament award at the end of competition dinner.
Birrell's five wicket haul ensures Jersey finish on high note
(
)
Daniel Birrell's five-wicket haul ensured Jersey finished the tournament on a high note after recording a 12-run win over Denmark at a sun drenched Farmers Field.
Ireland hold their nerve to win another thriller
(
)
Recovering from 27 for five to reach - and then defend - a total of 108, Ireland were deserving winners against Scotland on Monday, and earned their place in the U19 World Cup.
Last gasp Ireland clinch thriller against Scotland
(
)
Ireland's under-19s pulled off an absolutely stunning win against Scotland at Grainville in Jersey this afternoon- a result that sees Ryan Eagleson's lads qualify for the World Cup in New Zealand at the start of 2018.
Magnificent seven for Kennedy as Ireland beat Denmark
(
)
The win sets up a virtual winner takes all decider with Scotland, given the tightness of the nett-run-rate margin between the two sides.
Scotland again beat Jersey, but is it enough?
(
)
Scotland achieved a comfortable victory over Jersey on Sunday, but in the process conceded net run rate advantage to qualification rivals Ireland.
Ireland overpower Jersey
(
)
60 from James Grassi and a valuable all-round effort from Josh Little took Ireland to an overwhelming 175-run victory over the hosts at FB Fields on Friday.
Scotland back on track with win against Denmark
(
)
Scotland beat Denmark convincingly to put their qualification hopes back on track.
Carlyon stars as Jersey beat Denmark
(
)
Harry Carlyon's superb all-round performance helped Jersey record their first win of the tournament with an emphatic 8-wicket victory over Denmark at Grainville.
Scotland run aground on Rock
(
)
A fine half-century by Neil Rock galvanised Ireland's run chase against Scotland on Thursday, setting up a memorable two-wicket victory.
Scotland make short work of Jersey
(
)
Scotland bowled Jersey out for 58 at Grainville on Tuesday before knocking off the runs in 13.5 overs.
Five star Kennedy bowls Irish to victory over Denmark
(
)
Graham Kennedy's five-wicket haul helped Ireland beat Denmark by 85 runs in their second U19 World Cup Qualifying match in Jersey.
Little stars as Ireland beat Jersey
(
)
JOSH LITTLE'S superb all-round performance helped Ireland to an ultimately comfortable 76-run win over hosts Jersey in the opening match of the U19 World Cup Qualifiers.
Scotland too strong for Denmark
(
)
An unbeaten 90 by Finlay McCreath and three-wicket hauls for Ihtesham Malik and Haroon Tahir saw Scotland to a 72-run win at FB Fields on Monday.
Winning starts for Ireland and Scotland
(
)
It was a day for the bowlers as 36 wickets fell across the two matches and only one batter scored more than a half century.
Teams ready for the start
(
)
Monday sees the opening round of matches with all of the teams having completed their preparations.
Jersey Under 19s bid for biggest stage
(
)
Jersey side will be led by Harrison Carlyon who made his senior international debut at World Cricket League 4 in Los Angeles.
Tector to captain Ireland
(
)
Harry Tector will captain Ireland Under 19's in their World Cup Qualifiers which start in Jersey later this month.
Four countries to battle for one Under 19 World Cup spot
(
)
Jersey to host Denmark, Ireland and Scotland at the end of July.
Photographs
Scotland innings v Ireland (31 July)
Ireland, winners U19 WCQ (31 July)
Scotland v Ireland (31 July)
Denmark v Ireland (30 July)
Ireland v Jersey (28 July)
Ireland v Scotland (27 July)
Denmark v Ireland (25 July)
Jersey v Ireland (24 July)
Ireland Squad (23 July)
Ireland, winners U19 WCQ (31 July)
Scotland v Ireland (31 July)
Denmark v Ireland (30 July)
Ireland v Jersey (28 July)
Ireland v Scotland (27 July)
Denmark v Ireland (25 July)
Jersey v Ireland (24 July)
Ireland Squad (23 July)
Video
- Denmark v Scotland (28 July, Cricket Scotland)
- Ireland v Scotland, Match 1 (27 July, Cricket Scotland)
- Denmark v Scotland (24 July, Cricket Scotland)
- Jersey v Scotland (25 July, Cricket Scotland)
Scotland v Ireland (Match 2)
Audio Interviews
Ireland v Scotland, final decider
- Ireland Head Coach Ryan Eagleson (31 July)
- Ireland captain Harry Tector (31 July)
- Scotland coach Gordon Drummond (31 July)
Ireland v Denmark
Ireland v Jersey
Ireland win against Scotland
Denmark v Ireland
Ireland v Jersey
Pre tournament interviews
Statistics
Highest Individual Scores
Name | Date | Opposition | Ground | Runs | ||
---|---|---|---|---|---|---|
1 | MT Topping | IRE | 30-Jul-2017 | Denmark U19 | Grainville | 96 |
2 | SMO Shah | SCO | 27-Jul-2017 | Ireland U19 | Farmers Field, St Martin | 92 |
3 | FDW McCreath | SCO | 24-Jul-2017 | Denmark U19 | FB Fields, St Helier | 90* |
4 | CR Garden | SCO | 27-Jul-2017 | Ireland U19 | Farmers Field, St Martin | 81 |
5 | JB Grassi | IRE | 28-Jul-2017 | Jersey U19 | FB Fields, St Helier | 66 |
6 | OD Hald | DEN | 31-Jul-2017 | Jersey U19 | Farmers Field, St Martin | 64 |
7 | S Thanikaithasan | DEN | 31-Jul-2017 | Jersey U19 | Farmers Field, St Martin | 61 |
8 | AMM Hinton | SCO | 30-Jul-2017 | Jersey U19 | FB Fields, St Helier | 60 |
Top Run Aggregates
Name | Mts | Inn | NO | Ct | St | 50s | 100s | HS | Avg | Runs | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | S Thanikaithasan | DEN | 6 | 6 | - | 4 | - | 1 | - | 61 | 36.67 | 220 |
2 | FDW McCreath | SCO | 6 | 6 | 3 | 1 | - | 2 | - | 90* | 68.67 | 206 |
3 | HT Tector | IRE | 6 | 6 | - | 4 | - | 1 | - | 55 | 30.17 | 181 |
4 | SMO Shah | SCO | 6 | 6 | - | 4 | - | 1 | - | 92 | 28.50 | 171 |
5 | RA Johnston | SCO | 6 | 6 | 2 | 6 | - | - | - | 40 | 40.75 | 163 |
6 | CR Garden | SCO | 6 | 6 | - | 9 | 5 | 1 | - | 81 | 24.83 | 149 |
7 | JB Little | IRE | 6 | 6 | - | 3 | - | - | - | 37 | 23.67 | 142 |
8 | MT Topping | IRE | 5 | 5 | - | - | - | 1 | - | 96 | 27.20 | 136 |
9 | JB Grassi | IRE | 6 | 6 | - | 2 | - | 1 | - | 66 | 21.83 | 131 |
10 | HL Carlyon | JER | 6 | 6 | 1 | 4 | - | - | - | 45 | 24.40 | 122 |
11 | OD Hald | DEN | 6 | 6 | - | 4 | - | 1 | - | 64 | 20.00 | 120 |
Top Wicket Takers
Name | Mts | Overs | Maids | Runs | Wd | NB | 5I | 10M | BBowl | Econ | Avg | Wkts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GRJ Kennedy | IRE | 6 | 37.2 | 8 | 83 | 2 | - | 2 | - | 7-13 | 2.22 | 4.88 | 17 |
2 | I Malik | SCO | 6 | 48.0 | 2 | 138 | 12 | 6 | 1 | - | 5-23 | 2.88 | 9.86 | 14 |
3 | DD Birrell | JER | 5 | 38.5 | 3 | 119 | 11 | - | 1 | - | 5-35 | 3.06 | 9.15 | 13 |
4 | OD Hald | DEN | 6 | 50.0 | 1 | 243 | 13 | 2 | - | - | 2-26 | 4.86 | 22.09 | 11 |
5 | JB Little | IRE | 6 | 49.0 | 12 | 138 | 7 | - | - | - | 4-28 | 2.82 | 12.55 | 11 |
6 | JTS Sumerauer | JER | 6 | 49.5 | 5 | 243 | 8 | 8 | - | - | 3-53 | 4.88 | 24.30 | 10 |
7 | Haroon Tahir | SCO | 6 | 53.0 | 11 | 140 | 5 | 2 | - | - | 3-9 | 2.64 | 15.56 | 9 |
8 | OJ Brown | SCO | 5 | 31.2 | 5 | 118 | 12 | 1 | - | - | 4-15 | 3.77 | 13.11 | 9 |
9 | BT Ward | JER | 5 | 36.0 | 2 | 139 | 4 | - | - | - | 3-30 | 3.86 | 19.86 | 7 |
Best Bowling in an Innings
Name | Date | Opposition | Ground | Figures | ||
---|---|---|---|---|---|---|
1 | GRJ Kennedy | IRE | 30-Jul-2017 | Denmark U19 | Grainville | 7-13 |
2 | GRJ Kennedy | IRE | 25-Jul-2017 | Denmark U19 | FB Fields, St Helier | 5-17 |
3 | I Malik | SCO | 30-Jul-2017 | Jersey U19 | FB Fields, St Helier | 5-23 |
4 | DD Birrell | JER | 31-Jul-2017 | Denmark U19 | Farmers Field, St Martin | 5-35 |
5 | OJ Brown | SCO | 31-Jul-2017 | Ireland U19 | Grainville | 4-15 |
6 | A Mahmood | DEN | 31-Jul-2017 | Jersey U19 | Farmers Field, St Martin | 4-24 |
7 | JB Little | IRE | 28-Jul-2017 | Jersey U19 | FB Fields, St Helier | 4-28 |
8 | DA Bourne | JER | 28-Jul-2017 | Ireland U19 | FB Fields, St Helier | 4-53 |
Highest Partnerships
Wicket | Date | Opposition | Ground | Runs | ||||
---|---|---|---|---|---|---|---|---|
1 | SMO Shah | CR Garden | 1 | SCO | 27-Jul-2017 | Ireland U19 | Farmers Field, St Martin | 170 |
2 | S Thanikaithasan | OD Hald | 5 | DEN | 31-Jul-2017 | Jersey U19 | Farmers Field, St Martin | 108 |
3 | ME Donegan | MT Topping | 2 | IRE | 30-Jul-2017 | Denmark U19 | Grainville | 103 |
4 | S Thanikaithasan | JS Henriksen | 2 | DEN | 25-Jul-2017 | Ireland U19 | FB Fields, St Helier | 80 |
5 | JB Grassi | HT Tector | 3 | IRE | 28-Jul-2017 | Jersey U19 | FB Fields, St Helier | 75 |
6 | HT Tector | MT Topping | 3 | IRE | 30-Jul-2017 | Denmark U19 | Grainville | 75 |
7 | AMM Hinton | FDW McCreath | 3 | SCO | 30-Jul-2017 | Jersey U19 | FB Fields, St Helier | 70 |
8 | JA Heward | HL Carlyon | 3 | JER | 31-Jul-2017 | Denmark U19 | Farmers Field, St Martin | 68 |
9 | RA Johnston | FDW McCreath | 4 | SCO | 28-Jul-2017 | Denmark U19 | Farmers Field, St Martin | 67 |
10 | AK Durani | S Thanikaithasan | 2 | DEN | 30-Jul-2017 | Ireland U19 | Grainville | 67 |
11 | FDW McCreath | RA Johnston | 4 | SCO | 30-Jul-2017 | Jersey U19 | FB Fields, St Helier | 65 |
Most Wicketkeeping Dismissals
Name | Mts | Byes | Catch | Stump | Total | ||
---|---|---|---|---|---|---|---|
1 | CR Garden | SCO | 6 | 2 | 9 | 5 | 14 |
2 | ME Donegan | IRE | 6 | 5 | 7 | 1 | 8 |
3 | JA Heward | JER | 4 | 7 | 5 | 1 | 6 |
4 | D Kolbaek | DEN | 6 | 21 | 3 | 1 | 4 |
5 | HEW King | JER | 4 | 4 | 2 | - | 2 |
Most Catches by Fielders
Name | Mts | Catches | ||
---|---|---|---|---|
1 | RA Johnston | SCO | 6 | 6 |
2 | VC Chopra | IRE | 4 | 5 |
3 | HL Carlyon | JER | 6 | 4 |
4 | HT Tector | IRE | 6 | 4 |
5 | SMO Shah | SCO | 6 | 4 |
6 | OD Hald | DEN | 6 | 4 |
7 | S Thanikaithasan | DEN | 6 | 4 |
8 | MJ Daubeney | JER | 6 | 4 |
9 | MG Donaldson | JER | 6 | 4 |
10 | AEC Beattie | SCO | 5 | 4 |
11 | I Malik | SCO | 6 | 4 |
Squads

- Oliver Hald (captain)
- Jonas Strandby Henriksen
- Abdullah Mahmood
- Ali Ul-Hassan
- Altamish Khan Durrani
- Athik Sawmy
- Daniel Kolbaek
- Hamza Akhter
- Magnus Kristensen
- Marcus Knapp
- Moeez Raza
- Narongchai Jaisuk
- Hamza Qureshi
- Shangeev Thanikaithasan

- Harry Tector (captain)
- Ian Anders
- Aaron Cawley
- Varun Chopra
- Mark Donegan
- JJ Garth
- Jamie Grassi
- Reece Kelly
- Graham Kennedy
- Josh Little
- Sam Murphy
- Max Neville
- Neil Rock
- Morgan Topping
- Ryan Eagleson (Head Coach)
- Nigel Jones (Assistant Coach)
- Pete Johnston (Manager)

- Harrison Carlyon (captain)
- Daniel Birrell
- David Bourne
- Matthew Daubeney
- Matthew Donaldson
- Jonny Heward
- Edward Giles
- Hugo King
- Ben Le Gallais
- George Moore
- Julius Sumerauer
- Chris Thompson
- Zak Tribe
- Ben Ward
- Neil MacRae (Head Coach)
- Lee Meloy (Manager/Assistant Coach)

- James Dickinson (captain)
- Aliyan Qureshi
- Angus Beattie
- Angus Hinton
- Callum Garden
- Finlay McCreath
- Haroon Tahir
- Ihtisham Malik
- John Oliver
- Oliver Brown
- Rory Johnston
- Syed Shah
- Tom Diamond
- William Hardie