Tables
Irish Interpro One Day Cup
P | W | T | NR | L | BP | Pts | |
Munster Reds | 2 | 2 | 0 | 0 | 0 | 0 | 8 |
Leinster Lightning | 2 | 1 | 0 | 0 | 1 | 0 | 4 |
Northern Knights | 2 | 1 | 0 | 0 | 1 | 0 | 4 |
North West Warriors | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
NCU Premier
P | W | T | NR | L | Pts | NRR | |
North Down | 5 | 4 | 0 | 0 | 1 | 16 | |
CIYMS | 5 | 4 | 0 | 0 | 1 | 16 | |
Lisburn | 4 | 3 | 0 | 0 | 1 | 12 | |
Waringstown | 5 | 3 | 0 | 0 | 2 | 12 | |
Woodvale | 5 | 3 | 0 | 0 | 2 | 12 | |
Instonians | 5 | 2 | 0 | 0 | 3 | 8 | |
Carrickfergus | 4 | 2 | 0 | 0 | 2 | 8 | |
CSNI | 5 | 2 | 0 | 0 | 3 | 8 | |
Cliftonville Academy | 5 | 1 | 0 | 0 | 4 | 4 | |
Cregagh | 5 | 0 | 0 | 0 | 5 | 0 |
NCU Section 1
P | W | T | NR | L | Pts | NRR | |
Derriaghy | 5 | 4 | 0 | 0 | 1 | 16 | |
Dundrum | 5 | 3 | 0 | 1 | 1 | 12 | |
Templepatrick | 4 | 3 | 0 | 1 | 0 | 12 | |
Ballymena | 4 | 3 | 0 | 0 | 1 | 12 | |
Armagh | 5 | 3 | 0 | 0 | 2 | 12 | |
Muckamore | 5 | 2 | 0 | 0 | 3 | 8 | |
Donacloney Mill | 4 | 2 | 0 | 0 | 2 | 8 | |
Lurgan | 4 | 1 | 0 | 0 | 3 | 4 | |
Saintfield | 4 | 0 | 0 | 0 | 4 | 0 | |
Bangor | 4 | 0 | 0 | 0 | 4 | 0 |
NWCU Senior League, Group A
P | W | T | NR | L | BP | Pts | |
Bready | 2 | 2 | 0 | 0 | 0 | 9 | 49 |
Fox Lodge | 2 | 2 | 0 | 0 | 0 | 4 | 44 |
Ardmore | 2 | 1 | 0 | 0 | 1 | 7 | 27 |
Strabane | 2 | 1 | 0 | 0 | 1 | 5 | 25 |
St Johnston | 2 | 1 | 0 | 0 | 1 | 4 | 24 |
Brigade | 2 | 1 | 0 | 0 | 1 | 2 | 22 |
Glendermott | 2 | 0 | 0 | 0 | 2 | 7 | 7 |
Bonds Glen | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
NWCU Senior League, Group B
P | W | T | NR | L | BP | Pts | |
Ballyspallen | 2 | 2 | 0 | 0 | 0 | 4 | 44 |
Burndennett | 2 | 1 | 0 | 0 | 1 | 7 | 27 |
Newbuildings | 2 | 1 | 0 | 0 | 1 | 6 | 26 |
Donemana | 1 | 1 | 0 | 0 | 0 | 4 | 24 |
Eglinton | 2 | 1 | 0 | 0 | 1 | 3 | 23 |
Killyclooney | 2 | 0 | 0 | 0 | 2 | 6 | 6 |
Coleraine | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
NWCU T20 A
P | W | T | NR | L | BP | Pts | |
Fox Lodge | 1 | 1 | 0 | 0 | 0 | 5 | 25 |
Brigade | 1 | 1 | 0 | 0 | 0 | 4 | 24 |
Burndennett | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
Killyclooney | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
NWCU T20 B
P | W | T | NR | L | BP | Pts | |
Bonds Glen | 1 | 1 | 0 | 0 | 0 | 4 | 24 |
Strabane | 1 | 1 | 0 | 0 | 0 | 4 | 24 |
St Johnston | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
Eglinton | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
NWCU T20 C
P | W | T | NR | L | BP | Pts | |
Donemana | 1 | 1 | 0 | 0 | 0 | 5 | 25 |
Newbuildings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glendermott | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
NWCU T20 D
P | W | T | NR | L | BP | Pts | |
Coleraine | 1 | 1 | 0 | 0 | 0 | 4 | 24 |
Bready | 1 | 1 | 0 | 0 | 0 | 3 | 23 |
Ardmore | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
Ballyspallen | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
LCU League Cup A
P | W | T | NR | L | BP | Pts | |
Merrion | 4 | 3 | 0 | 1 | 0 | 12 | 82 |
Clontarf | 4 | 3 | 0 | 1 | 0 | 10 | 80 |
YMCA | 4 | 1 | 0 | 2 | 1 | 7 | 47 |
Rush | 4 | 1 | 0 | 2 | 1 | 3 | 43 |
Leinster | 4 | 1 | 0 | 1 | 2 | 9 | 39 |
Cork County | 4 | 1 | 0 | 1 | 2 | 5 | 35 |
Balbriggan | 4 | 1 | 0 | 1 | 2 | 1 | 31 |
North Kildare | 4 | 0 | 0 | 1 | 3 | 8 | 18 |
LCU League Cup B
P | W | T | NR | L | BP | Pts | |
Pembroke | 4 | 3 | 0 | 1 | 0 | 8 | 78 |
Dublin University | 4 | 2 | 0 | 1 | 1 | 12 | 62 |
Railway Union | 4 | 2 | 0 | 1 | 1 | 9 | 59 |
North County | 4 | 2 | 0 | 1 | 1 | 5 | 55 |
The Hills | 4 | 1 | 0 | 1 | 2 | 10 | 40 |
Phoenix | 4 | 1 | 0 | 1 | 2 | 7 | 37 |
Malahide | 4 | 1 | 0 | 1 | 2 | 1 | 31 |
Terenure | 4 | 0 | 0 | 1 | 3 | 8 | 18 |
KNCB Topklasse, Group A
P | W | T | NR | L | Pts | NRR | |
Punjab | 5 | 5 | 0 | 0 | 0 | 10 | 2.32 |
HBS | 5 | 4 | 0 | 0 | 1 | 8 | -0.13 |
HCC | 5 | 3 | 0 | 0 | 2 | 6 | 0.39 |
Sparta | 5 | 2 | 0 | 0 | 3 | 4 | -0.45 |
ACC | 5 | 1 | 0 | 0 | 4 | 2 | -0.92 |
Kampong | 5 | 0 | 0 | 0 | 5 | 0 | -1.17 |
KNCB Topklasse, Group B
P | W | T | NR | L | Pts | NRR | |
Voorburg | 5 | 5 | 0 | 0 | 0 | 10 | 1.70 |
Excelsior | 5 | 3 | 0 | 0 | 2 | 6 | 0.51 |
VRA | 5 | 3 | 0 | 0 | 2 | 6 | 0.94 |
VOC | 5 | 2 | 0 | 0 | 3 | 4 | 0.63 |
Salland | 5 | 2 | 0 | 0 | 3 | 4 | -1.61 |
Dosti | 5 | 0 | 0 | 0 | 5 | 0 | -2.47 |
World Cup Super League
P | W | T | NR | L | BP | Pts | |
Bangladesh | 18 | 12 | 0 | 0 | 6 | 0 | 120 |
England | 15 | 9 | 0 | 1 | 5 | 0 | 95 |
India | 12 | 8 | 0 | 0 | 4 | -1 | 79 |
Afghanistan | 9 | 7 | 0 | 0 | 2 | 0 | 70 |
Australia | 12 | 7 | 0 | 0 | 5 | 0 | 70 |
Ireland | 18 | 6 | 0 | 2 | 10 | -2 | 68 |
Sri Lanka | 18 | 6 | 0 | 1 | 11 | -3 | 62 |
New Zealand | 6 | 6 | 0 | 0 | 0 | 0 | 60 |
Pakistan | 12 | 6 | 0 | 0 | 6 | 0 | 60 |
West Indies | 15 | 5 | 0 | 0 | 10 | 0 | 50 |
South Africa | 13 | 4 | 0 | 2 | 7 | -1 | 49 |
Zimbabwe | 12 | 3 | 0 | 1 | 8 | 0 | 35 |
Netherlands | 10 | 2 | 0 | 1 | 7 | 0 | 25 |
World Cup League 2
P | W | T | NR | L | Pts | NRR | |
Oman | 32 | 19 | 1 | 1 | 11 | 40 | 0.16 |
Scotland | 16 | 11 | 0 | 2 | 3 | 24 | 0.57 |
UAE | 18 | 10 | 1 | 1 | 6 | 22 | 0.22 |
Namibia | 14 | 7 | 0 | 0 | 7 | 14 | 0.10 |
USA | 16 | 7 | 0 | 0 | 9 | 14 | -0.23 |
Nepal | 12 | 6 | 0 | 0 | 6 | 12 | 0.11 |
Papua New Guinea | 20 | 1 | 0 | 0 | 19 | 2 | -0.86 |
World Cup Challenge League A
P | W | T | NR | L | Pts | NRR | |
Canada | 5 | 4 | 0 | 0 | 1 | 8 | 2.25 |
Singapore | 5 | 4 | 0 | 0 | 1 | 8 | 0.38 |
Qatar | 5 | 3 | 0 | 0 | 2 | 6 | -0.57 |
Denmark | 5 | 2 | 0 | 0 | 3 | 4 | 0.34 |
Malaysia | 5 | 1 | 0 | 0 | 4 | 2 | -0.84 |
Vanuatu | 5 | 1 | 0 | 0 | 4 | 2 | -1.02 |
World Cup Challenge League B
P | W | T | NR | L | Pts | NRR | |
Uganda | 5 | 5 | 0 | 0 | 0 | 10 | 0.74 |
Hong Kong | 5 | 3 | 0 | 1 | 1 | 7 | -0.16 |
Italy | 5 | 2 | 0 | 1 | 2 | 5 | 0.76 |
Jersey | 5 | 2 | 0 | 0 | 3 | 4 | 0.76 |
Kenya | 5 | 1 | 0 | 1 | 3 | 3 | -0.99 |
Bermuda | 5 | 0 | 0 | 1 | 4 | 1 | -1.61 |