Scotland beat Netherlands by 145 runs |
Netherlands |
5:23 PM Local Time |

Scotland (Maximum of 50 overs)
G Munsey | c Levitt b Klein | 80 | 56 |
C Tear | c Klaassen b Klein | 12 | 19 |
B McMullen | c Klein b van Meekeren | 101 | 88 |
R Berrington | c O'Dowd b Klein | 105 | 86 |
F McCreath | bowled van der Merwe | 6 | 10 |
M Cross | lbw b van Meekeren | 41 | 29 |
M Leask | run out | 1 | 2 |
M Watt | c Edwards b van Meekeren | 0 | 1 |
J Jarvis | not out | 12 | 7 |
S Sharif | run out | 5 | 2 |
B Currie | not out | 0 | 0 |
Extras | | 17 |
Total | 9 wkts, 50.0 overs | 380 | |
Klein | 9 | 1 | 60 | 3 |
Klaassen | 10 | 0 | 60 | 0 |
van Meekeren | 10 | 0 | 89 | 3 |
van der Merwe | 9 | 0 | 73 | 1 |
Lion-Cachet | 2 | 0 | 29 | 0 |
de Leede | 5 | 0 | 30 | 0 |
Levitt | 5 | 0 | 32 | 0 |
FOW 1-39 (Tear, 6.2) 2-147 (Munsey, 19.1) 3-278 (McMullen, 37.6) 4-299 (McCreath, 40.3) 5-354 (Berrington, 47.2) 6-361 (Leask, 47.6) 7-362 (Watt, 48.2) 8-364 (Cross, 48.4) 9-369 (Sharif, 48.6)

Netherlands (Target = 381 in 50 overs)
M Levitt | c Jarvis b McMullen | 32 | 29 |
M O'Dowd | c Sharif b Currie | 16 | 10 |
Z Lion-Cachet | c Berrington b Currie | 5 | 10 |
T Nidamanuru | bowled McMullen | 1 | 6 |
S Edwards | lbw b Jarvis | 21 | 30 |
B de Leede | st Cross b McMullen | 74 | 67 |
N Croes | c Cross b Sharif | 23 | 34 |
K Klein | c Watt b McMullen | 20 | 31 |
R van der Merwe | lbw b Currie | 18 | 18 |
F Klaassen | not out | 11 | 12 |
P van Meekeren | c Munsey b Jarvis | 4 | 6 |
Extras | | 10 |
Total | all out, 42.1 overs | 235 | |
Currie | 8 | 0 | 49 | 3 |
McMullen | 10 | 1 | 55 | 4 |
Sharif | 7 | 1 | 36 | 1 |
Watt | 9 | 0 | 39 | 0 |
Jarvis | 6.1 | 1 | 34 | 2 |
Leask | 2 | 0 | 18 | 0 |
FOW 1-27 (O'Dowd, 4.1) 2-53 (Levitt, 7.6) 3-53 (Lion-Cachet, 8.1) 4-60 (Nidamanuru, 9.2) 5-107 (Edwards, 20.2) 6-175 (Croes, 30.4) 7-179 (de Leede, 31.2) 8-216 (van der Merwe, 38.4) 9-222 (Klein, 39.5) 10-235 (van Meekeren, 42.1)