Laurelvale take positives from long-awaited top-flight return
Laurelvale’s first season back in the NCU top flight for 54 years ended with them at the foot of the table, but their final position told only part of the story.
With no relegation in 2026, their return to the Premiership was effectively a free hit, giving the club an opportunity to experience life at the highest level, assess where improvements were needed and enjoy an occasion that had been more than half a century in the making.
Two league victories provided tangible reward, while there were enough individual performances to offer encouragement ahead of the competition’s expansion to 12 teams next season.
Adnan Malik led the batting with 435 runs, including a highest score of 81, while Babar Khan produced some explosive innings on his way to 350 runs at a strike rate of 119.05. Daryl Henry made 347, with Mark Thornbury just two runs behind after a campaign highlighted by a century.
Captain David Sinton added 281 runs and also contributed with the ball, epitomising the competitive spirit Laurelvale showed despite frequently coming up against significantly stronger and deeper squads.
Babar Khan was their leading wicket-taker with 28 at an average of 26.21, while Khurshid Subhani and Adam Speers both claimed 20. Speers produced the club’s best return with five for 51, while Michael Burns took 19 wickets and Sinton 16.
There were inevitably some heavy defeats as Laurelvale adjusted to the increased standard, but they also showed what they were capable of. Their 100-run Challenge Cup victory away to Bangor was one of the season’s standout performances, Malik making 81 before Burns claimed four wickets.
The important thing was that Laurelvale were able to compete without the constant pressure of a relegation battle.
The challenge now is to use that experience.
With the Premiership expanding to 12 clubs in 2027, Laurelvale will have a genuine opportunity to establish themselves rather than simply survive. A little more depth and consistency could make a considerable difference.
Finishing bottom was no disgrace. After 54 years away, just being back mattered — and the experience gained could prove invaluable next summer.
LAURELVALE BATTING
| # | Name | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Malik | 21 | 21 | - | 435 | 81 | 20.71 | 883 | 49.26 | - | 1 | 51 | 10 |
| 2 | B Khan | 20 | 20 | 1 | 350 | 87 | 18.42 | 294 | 119.05 | - | 1 | 34 | 19 |
| 3 | D Henry | 20 | 20 | 2 | 347 | 55 | 19.28 | 458 | 75.76 | - | 1 | 40 | 8 |
| 4 | M Thornbury | 20 | 20 | 2 | 345 | 103 | 19.17 | 694 | 49.71 | 1 | - | 33 | 2 |
| 5 | D Sinton | 21 | 18 | 4 | 281 | 41 | 20.07 | 627 | 44.82 | - | - | 22 | 4 |
| 6 | A Speers | 20 | 20 | 1 | 233 | 48 | 12.26 | 370 | 62.97 | - | - | 30 | 1 |
| 7 | A Webb | 15 | 15 | 5 | 143 | 34* | 14.30 | 328 | 43.60 | - | - | 7 | 3 |
| 8 | J Speers | 16 | 14 | 1 | 113 | 40 | 8.69 | 243 | 46.50 | - | - | 12 | 1 |
| 9 | Syed Ali | 10 | 8 | 1 | 95 | 40 | 13.57 | 106 | 89.62 | - | - | 6 | 4 |
| 10 | M Burns | 17 | 13 | 3 | 82 | 15 | 8.20 | 180 | 45.56 | - | - | 10 | - |
| 11 | Khurshid Subhani | 21 | 14 | 2 | 58 | 18 | 4.83 | 196 | 29.59 | - | - | 9 | 2 |
| 12 | Muhammad Ajmal | 8 | 4 | 2 | 18 | 9* | 9.00 | 53 | 33.96 | - | - | 2 | - |
| 13 | J Burns | 13 | 9 | 2 | 14 | 11 | 2.00 | 54 | 25.93 | - | - | 1 | 1 |
| 14 | P Weir | 1 | 1 | 1 | 13 | 13* | - | 25 | 52.00 | - | - | 2 | - |
| 15 | S Hughes | 1 | 1 | - | 9 | 9 | 9.00 | 11 | 81.82 | - | - | 1 | - |
| 16 | J Livingstone | 1 | 1 | - | 9 | 9 | 9.00 | 23 | 39.13 | - | - | 1 | - |
| 17 | Hameed Subhani | 3 | 1 | - | 6 | 6 | 6.00 | 6 | 100.00 | - | - | 1 | - |
| 18 | Muhammad Siddiqui | 1 | 1 | - | 1 | 1 | 1.00 | 2 | 50.00 | - | - | - | - |
LAURELVALE BOWLING
| # | Name | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 5WI | wds | nbs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Khan | 20 | 122.3 | 9 | 734 | 28 | 4-74 | 26.21 | 5.99 | 26.25 | - | 23 | 2 |
| 2 | Khurshid Subhani | 21 | 124.1 | 12 | 673 | 20 | 3-26 | 33.65 | 5.42 | 37.25 | - | 47 | 6 |
| 3 | A Speers | 20 | 119 | 12 | 710 | 20 | 5-51 | 35.50 | 5.97 | 35.70 | 1 | 19 | 7 |
| 4 | M Burns | 17 | 77.5 | 4 | 485 | 19 | 4-37 | 25.53 | 6.23 | 24.58 | - | 10 | - |
| 5 | D Sinton | 21 | 58.2 | 1 | 400 | 16 | 3-46 | 25.00 | 6.86 | 21.88 | - | 12 | 1 |
| 6 | Muhammad Ajmal | 8 | 15 | - | 136 | 7 | 2-21 | 19.43 | 9.07 | 12.86 | - | 8 | 2 |
| 7 | J Burns | 13 | 47.2 | - | 335 | 6 | 1-22 | 55.83 | 7.08 | 47.33 | - | 17 | 4 |
| 8 | Hameed Subhani | 3 | 12 | - | 122 | 5 | 3-43 | 24.40 | 10.17 | 14.40 | - | 4 | - |
| 9 | J Speers | 16 | 20 | - | 145 | 5 | 5-21 | 29.00 | 7.25 | 24.00 | 1 | 2 | 2 |
| 10 | Syed Ali | 10 | 37 | 1 | 244 | 2 | 1-23 | 122.00 | 6.59 | 111.00 | - | 9 | 3 |
| 11 | S Hughes | 1 | 1 | - | 8 | - | 0-8 | - | 8.00 | - | - | - | - |
| 12 | Muhammad Siddiqui | 1 | 2 | - | 42 | - | 0-42 | - | 21.00 | - | - | - | - |

