Leinster Bolts opened up the Emerging Interprovincial Series with a convincing 53-run win against Ireland Under 19s at Oak Hill.
JJ Garth struck the last two balls of the Bolts innings to the boundary to reach his half century, hitting eight fours in all as the hosts posted a challenging 181 for 5 in their 20 overs.
Balbriggan wicket-keeper Conor Fletcher had earlier made 43 from 33 balls (4 fours, 1 six), bit two wickets in three balls from YMCA spinner Jamie Forbes (2-26) had left the innings in the balance at 80 for 4 in the 13th over.
Sherzad bowling for Ireland Under 19s: Pic Rodney Smythe
Garth shared stands of 55 in 27 balls with Pembroke team mate Gavin Hoey - who won Man of the Match in his second appearance in the senior interpros yesterday - and 46 in 20 balls with Rory Anders.
Hoey cleared the ropes three times in his 28 from 14 balls, while Anders also hit two maximums in his unbeaten 22 from just nine balls.
The Irish youngsters never got to grips with the chase, losing talisman Nathan McGuire cheaply - again falling to spin - this time Amish Sidhu.
None of the under 19s was able to impose their presence against the Bolts attack, with Philippe Le Roux hitting the only six of their innings as he top scored with 38.
Andrew Tonge (28), skipper Tim Tector (15) and Luke Whelan (11*) the other players to reach double figures in a final total of 128 for 6.
For Bolts, Rory Anders claimed 2 for 10, while there was a wicket apiece for Sidhu, Cillian McDonnell, Cameron Shoebridge and Mikey O'Reilly.
Both sides are in action again tomorrow with Lightning Bolts playing Emerging Knights, who also face Munster Heat at North Kildare, while in the North West, the Emerging Warriors take on the U19s.
Toss won by | Lightning Bolts |
Umpires | A Seaver - S Wood |
Scorers | Andrew Mooney - Judy Cohen |
Home Side | Lightning Bolts |
Comment | Players 12-a-side: 11 batting , 11 fielding. For Lightning Bolts C McDonnell dnb. For Ireland U19s D Burke dnb. |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
Jb Grassi | b M Tonge | 9 | 5 | 12 | 0 | 1 | |
C Fletcher+ | b C Doak | 43 | 44 | 33 | 4 | 1 | |
F Tucker | c M Humphreys | b J Forbes | 14 | 25 | 22 | 2 | 0 |
AR Frost | c L Whelan | b J Forbes | 0 | 2 | 1 | 0 | 0 |
JJ Garth | not out | 52 | 61 | 31 | 8 | 0 | |
G Hoey | c M Tonge | b D Burke | 28 | 20 | 14 | 1 | 3 |
R Anders | not out | 22 | 31 | 9 | 1 | 2 | |
MRS Thompson | dnb | ||||||
Amish Sidhu | dnb | ||||||
M O'Reilly | dnb | ||||||
C Shoebridge | dnb | ||||||
extras | (b0 lb7 w4 nb2) | 13 | |||||
TOTAL | 5 wickets for | 181 |
FOW |
---|
1-20(Jb Grassi) 2-61(F Tucker) 3-62(AR Frost) 4-80(C Fletcher) 5-135(G Hoey) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
M Sherzad | 4 | 0 | 32 | 0 | - | - |
M Humphreys | 3 | 0 | 26 | 0 | - | 1 |
M Tonge | 3 | 0 | 43 | 1 | 1 | 1 |
J Forbes | 4 | 0 | 26 | 2 | 1 | - |
D Burke | 2 | 0 | 18 | 1 | 1 | - |
C Doak | 4 | 0 | 29 | 1 | 1 | - |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
N McGuire | b Amish Sidhu | 5 | 6 | 4 | 1 | 0 | |
AT Tonge | c R Anders | b C Shoebridge | 28 | 38 | 33 | 3 | 0 |
J Dickson | c R Anders | b M O'Reilly | 1 | 9 | 5 | 0 | 0 |
TH Tector* | c C Fletcher | b R Anders | 15 | 27 | 16 | 2 | 0 |
P le Roux | not out | 38 | 40 | 34 | 4 | 1 | |
M Humphreys | c MRS Thompson | b R Anders | 0 | 3 | 2 | 0 | 0 |
L Whelan+ | c C Shoebridge | b C McDonnell | 11 | 25 | 21 | 0 | 0 |
C Doak | not out | 6 | 6 | 5 | 1 | 0 | |
M Tonge | dnb | ||||||
J Forbes | dnb | ||||||
M Sherzad | dnb | ||||||
extras | (b0 lb6 w18 nb0) | 24 | |||||
TOTAL | 6 wickets for | 128 |
FOW |
---|
1-9(N McGuire) 2-20(J Dickson) 3-60(AT Tonge) 4-68(TH Tector) 5-68(M Humphreys) |
6-115(L Whelan) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
M O'Reilly | 4 | 1 | 12 | 1 | 2 | - |
Amish Sidhu | 3 | 0 | 21 | 1 | 1 | - |
G Hoey | 3 | 0 | 25 | 0 | - | - |
C Shoebridge | 1 | 0 | 14 | 1 | 12 | - |
R Anders | 3 | 0 | 10 | 2 | 2 | - |
MRS Thompson | 2 | 0 | 8 | 0 | - | - |
C McDonnell | 2 | 0 | 15 | 1 | - | - |
AR Frost | 2 | 0 | 17 | 0 | - | - |