Ireland Wolves slumped to a second successive seven-wicket loss in the space of two days as a horror batting display saw them make just 149 in Pretoria.
Skipper Harry Tector (pictured right) ploughed a lonely furrow as he top scored with 72 from 93 balls, hitting 5 fours and 2 sixes in a valiant rearguard.
Support however was sadly lacking as the Wolves next highest effort was George Dockrell's 18, while the only other double figure contributions were from Jack Tector and Shane Getkate, with 10 apiece.
The in-form Curtis Campher was missing, as was Gary Wilson, while Mike Frost came in for James Cameron-Dow.
Tyrone Kane (1-11) struck early, but despite further wickets for Josh Little and Shane Getkate, Namibia romped to victory in just 26.1 overs, thanks to half centuries from skipper Gerhard Erasmus (63*) and Niko Davin (53).
Ireland Wolves will be hoping for better fortunes when they play the final match of their tour on Saturday against a Northern Titans XI.
MATCH SCORECARD
Toss won by | Namibia Eagles |
Home Side | (neutral) |
Comment | Namibia Eagles won the 2-match series 2-0 |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
J McCollum | c N Davin | b T Lungameni | 8 | 11 | 1 | 0 |
JB Tector | b CG Williams | 10 | 19 | 1 | 0 | |
ST Doheny+ | c Z Green | b T Lungameni | 5 | 20 | 1 | 0 |
HT Tector* | c R Trumpelmaan | b B Scholltz | 72 | 93 | 5 | 2 |
SC Getkate | c N Davin | b G Erasmus | 10 | 32 | 0 | 0 |
GH Dockrell | c Z Green | b K Birkenstock | 18 | 24 | 1 | 0 |
GJ Delany | lbw | b P Ya France | 7 | 10 | 1 | 0 |
TE Kane | c G Erasmus | b B Scholltz | 2 | 9 | 0 | 0 |
J Little | b B Scholltz | 7 | 12 | 1 | 0 | |
CA Young | run out G Erasmus | 2 | 10 | 0 | 0 | |
M Frost | not out | 0 | 0 | 0 | 0 | |
extras | (b0 lb0 w7 nb1) | 8 | ||||
TOTAL | 10 wickets for | 149 |
FOW |
---|
1-15(J McCollum) 2-28(ST Doheny) 3-28(JB Tector) 4-71(SC Getkate) |
5-105(GH Dockrell) 6-127(GJ Delany) 7-132(TE Kane) 8-145(J Little) 9-149(CA Young) |
10-149(HT Tector) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
R Trumpelmaan | 8 | 0 | 34 | 0 | 2 | - |
T Lungameni | 6 | 0 | 14 | 2 | 4 | - |
CG Williams | 3 | 1 | 8 | 1 | - | - |
B Scholltz | 8.5 | 1 | 25 | 3 | - | - |
P Ya France | 4 | 0 | 15 | 1 | - | - |
B Shikongo | 4 | 1 | 16 | 0 | - | - |
G Erasmus | 4 | 0 | 18 | 1 | - | - |
K Birkenstock | 2 | 0 | 19 | 1 | 1 | 1 |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
S Baard | c ST Doheny | b J Little | 23 | 27 | 4 | 0 |
Z Green+ | c ST Doheny | b TE Kane | 0 | 7 | 0 | 0 |
N Davin | c HT Tector | b SC Getkate | 53 | 51 | 5 | 2 |
G Erasmus* | not out | 63 | 50 | 6 | 3 | |
K Birkenstock | not out | 8 | 22 | 0 | 0 | |
B Scholltz | dnb | |||||
B Shikongo | dnb | |||||
P Ya France | dnb | |||||
CG Williams | dnb | |||||
R Trumpelmaan | dnb | |||||
T Lungameni | dnb | |||||
extras | (b0 lb0 w3 nb0) | 3 | ||||
TOTAL | 3 wickets for | 150 |
FOW |
---|
1-8(Z Green) 2-40(S Baard) 3-118(N Davin) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
TE Kane | 3 | 0 | 11 | 1 | - | - |
J Little | 4 | 0 | 22 | 1 | 3 | - |
CA Young | 3 | 0 | 16 | 0 | - | - |
GH Dockrell | 3 | 0 | 16 | 0 | - | - |
GJ Delany | 3 | 0 | 22 | 0 | - | - |
M Frost | 2 | 0 | 25 | 0 | - | - |
SC Getkate | 4.1 | 0 | 24 | 1 | - | - |
HT Tector | 4 | 1 | 14 | 0 | - | - |