Jamie Forbes (pictured) scored a match-winning 69 as Ireland Under 15s beat Scotland by two wickets in a tense encounter at Cambusdoon in Ayr.
Chasing 183 the 'Boys in Green' had slumped to 43 for 5, before Forbes shared game changing stands of 87 for the 6th wicket with Raymond Curry (29) and 43 for the 7th with Luke Whelan (14*).
There were a few further nervy moments before the Irish secured the two-wicket win in the 48th over.
In the Scottish innings of 182 for 9 there were two wickets apiece for Scott MacBeth (2-15), Daniel Forkin (2-27) and Ahmed Shah (2-32).
The Celtic Cup series was blighted by bad weather with the two opening games both abandoned without a ball bowled.
Scotland U15 Vs Ireland U15
1-Innings Match Played At New Cambusdoon, Ayr, 08-Aug-2019, Celtic Cup U15
Ireland U15 Win by 2 wkts
Toss won by | Ireland U15 |
Umpires | A Dowdalls - R Gilliand |
Home Side | Scotland U15 |
Scotland U15 1st Innings 182/9 Closed (Overs 50)
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
DF Pearson | c RR Curry | b J Forbes | 47 | 38 | 4 | 1 |
CJ Cole | lbw | b D Forkin | 8 | 43 | 0 | 0 |
S McDowall | c Ahmed Shah | b D Forkin | 2 | 8 | 0 | 0 |
OF Davidson* | b Ahmed Shah | 18 | 46 | 2 | 0 | |
GRE Gallman-Findlay+ | b Sj MacBeth | 36 | 95 | 2 | 0 | |
B Ezekiel | b Ahmed Shah | 0 | 4 | 0 | 0 | |
AD Hodge | c RR Curry | b Sj MacBeth | 15 | 27 | 1 | 0 |
RA McIntyre | not out | 22 | 29 | 0 | 0 | |
A Mahapatra | c LJ Whelan | b EK Birch | 2 | 6 | 0 | 0 |
AMT Docherty | run out | 5 | 5 | 0 | 0 | |
JSM Gordon | not out | 2 | 1 | 0 | 0 | |
extras | (b2 lb1 w20 nb2) | 25 | ||||
TOTAL | 9 wickets for | 182 |
FOW |
---|
1-59(CJ Cole) 2-63(S McDowall) 3-67(DF Pearson) 4-110(OF Davidson) 5-112(B Ezekiel) |
6-144(AD Hodge) 7-157(GRE Gallman-Findlay) 8-163(A Mahapatra) 9-179(AMT Docherty) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
MT Daly | 3 | 0 | 26 | 0 | 4 | - |
EK Birch | 6 | 1 | 27 | 1 | 2 | 1 |
D Forkin | 10 | 1 | 27 | 2 | 4 | - |
Ahmed Shah | 9 | 1 | 32 | 2 | 2 | - |
J Forbes | 10 | 1 | 18 | 1 | 5 | - |
JA Rose | 2 | 0 | 13 | 0 | - | - |
WDK de Klerk | 1 | 0 | 8 | 0 | 2 | - |
Sj MacBeth | 6 | 1 | 15 | 2 | 1 | - |
S Kyte | 3 | 0 | 13 | 0 | - | - |
Ireland U15 1st Innings 183/8 Closed (Overs 47.3)
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
SJ Topping | c OF Davidson | b JSM Gordon | 13 | 34 | 0 | 0 |
MT Daly | b B Ezekiel | 4 | 10 | 0 | 0 | |
Sj MacBeth | c RA McIntyre | b JSM Gordon | 4 | 13 | 0 | 0 |
WDK de Klerk* | b JSM Gordon | 0 | 3 | 0 | 0 | |
J Forbes | st GRE Gallman-Findlay | b S Ali | 69 | 115 | 4 | 0 |
RA Ellerby | b AMT Docherty | 0 | 10 | 0 | 0 | |
RR Curry | b RA McIntyre | 29 | 48 | 1 | 0 | |
LJ Whelan+ | lbw | b LD Briggs | 14 | 29 | 1 | 0 |
EK Birch | not out | 6 | 16 | 0 | 0 | |
JA Rose | not out | 2 | 8 | 0 | 0 | |
Ahmed Shah | dnb | |||||
extras | (b1 lb11 w29 nb1) | 42 | ||||
TOTAL | 8 wickets for | 183 |
FOW |
---|
1-14(MT Daly) 2-23(Sj MacBeth) 3-26(WDK de Klerk) 4-31(SJ Topping) 5-43(RA Ellerby) |
6-130(RR Curry) 7-172(LJ Whelan) 8-175(J Forbes) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
OF Davidson | 10 | 1 | 35 | 0 | 7 | - |
RA McIntyre | 10 | 0 | 26 | 1 | 2 | - |
B Ezekiel | 9.3 | 0 | 39 | 1 | 1 | 1 |
JSM Gordon | 3 | 0 | 12 | 3 | 7 | - |
AMT Docherty | 2 | 0 | 8 | 1 | 3 | - |
S Ali | 4 | 0 | 20 | 1 | 5 | - |
S McDowall | 3 | 0 | 5 | 0 | - | - |
AD Hodge | 2 | 0 | 19 | 0 | 2 | - |
LD Briggs | 4 | 0 | 7 | 1 | - | - |