Zimbabwe A Vs Ireland A
2-Innings Match Played At Harare Sports Ground, 05-Nov-2026, First-Class
| Toss won by | Ireland A |
| Umpires | G Morrison (Ire) - Forster Mutizwa (Zim) - Tafadzwa Muzaraweru (Zim) |
| Scorers | Scott Irvine (Ire) |
| Umpire notes | Match referee: Owen Chirombe |
| Home Side | Zimbabwe A |
| Comment | DAY 1 SCORECARD Four-day match. Match 1 of 2-match series. FC debut: Byron McDonough Close Day 1 - Thur 5 Nov - Ireland 1st inns 420-9 (G Hoey 74*, B McDonough 0*) |
Ireland A 1st Innings 420/9 (Overs 90)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| J Egan | lbw | b S Marvitorera | 46 | 122 | 71 | 6 | 0 |
| ST Doheny | lbw | b T Maposa | 0 | 5 | 1 | 0 | 0 |
| CM Carmichael | b M Frost | 41 | 89 | 58 | 6 | 0 | |
| C De Freitas | c M Campbell | b D Myers | 43 | 94 | 62 | 5 | 1 |
| T Tector | c C Madande | b T Maposa | 28 | 45 | 37 | 4 | 0 |
| MR Adair | lbw | b S Marvitorera | 51 | 67 | 44 | 5 | 3 |
| B Calitz+ | c T Kaitano | b M Campbell | 80 | 106 | 79 | 4 | 7 |
| G Hoey | not out | 74 | 160 | 124 | 8 | 1 | |
| L McCarthy | c R Kala | b M Frost | 19 | 21 | 18 | 2 | 0 |
| MJ Humphreys* | lbw | b T Maposa | 23 | 0 | 50 | 1 | 0 |
| B McDonough | not out | 0 | 5 | 0 | 0 | 0 | |
| extras | (b8 lb2 w1 nb4) | 15 | |||||
| TOTAL | 9 wickets for | 420 |
| FOW |
|---|
| 1-8(ST Doheny) 2-81(CM Carmichael) 3-103(J Egan) 4-153(T Tector) |
| 5-178(C De Freitas) 6-238(MR Adair) 7-313(B Calitz) 8-346(L McCarthy) |
| 9-416(MJ Humphreys) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| T Gwandu | 6 | 1 | 31 | 0 | - | - |
| T Maposa | 17 | 1 | 46 | 3 | - | - |
| S Marvitorera | 14 | 0 | 77 | 2 | - | - |
| D Myers | 9 | 0 | 57 | 1 | 1 | 4 |
| M Frost | 24 | 2 | 96 | 2 | - | - |
| R Kala | 8 | 1 | 34 | 0 | - | - |
| M Campbell | 7 | 0 | 55 | 1 | - | - |
| J Campbell | 5 | 0 | 14 | 0 | - | - |