>
Waringstown Vs Laurelvale
1-Innings T20 Match Played At The Lawn, Waringstown, 07-May-2026, T20 Cup
Waringstown Win by 92 runs (DLS)
| Toss won by | Waringstown |
| Home Side | Waringstown |
| Comment | Weather affected: Laurelvale Par score 157 in 15 overs |
| Points Awarded | Waringstown 4, Laurelvale 0 |
Waringstown 1st Innings 209/5 Closed (Overs 20)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| S Stolk | c Khurshid Subhani | b Hameed Subhani | 55 | 30 | 21 | 4 | 5 |
| M Halliday+ | c A Webb | b Hameed Subhani | 19 | 43 | 20 | 1 | 1 |
| J McCollum | c D Henry | b Muhammad Ajmal | 45 | 34 | 27 | 8 | 0 |
| M Topping | c Muhammad Ajmal | b J Burns | 38 | 0 | 35 | 23 | 1 |
| G Thompson* | not out | 21 | 27 | 17 | 2 | 0 | |
| R Allen | b Hameed Subhani | 12 | 6 | 7 | 2 | 0 | |
| Zayyan Malik | not out | 7 | 5 | 6 | 1 | 0 | |
| M Waite | dnb | ||||||
| S Best | dnb | ||||||
| James Cameron-Dow | dnb | ||||||
| J Mitchell | dnb | ||||||
| extras | (b1 lb1 w9 nb1) | 12 | |||||
| TOTAL | 5 wickets for | 209 |
| FOW |
|---|
| 1-68(S Stolk) 2-88(M Halliday) 3-140(J McCollum) 4-182(M Topping) 5-198(R Allen) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| Khurshid Subhani | 4 | 0 | 41 | 0 | 1 | - |
| B Khan | 4 | 0 | 41 | 0 | - | - |
| Hameed Subhani | 4 | 0 | 43 | 3 | - | - |
| J Burns | 3 | 0 | 38 | 1 | 1 | - |
| Syed Ali | 2 | 0 | 22 | 0 | 2 | 1 |
| Muhammad Ajmal | 3 | 0 | 22 | 1 | - | - |
Laurelvale 1st Innings 65/6 Closed (Overs 15)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| A Malik+ | c G Thompson | b Zayyan Malik | 9 | 12 | 7 | 2 | 0 |
| B Khan | b R Allen | 19 | 34 | 19 | 1 | 1 | |
| Hameed Subhani | b J Mitchell | 6 | 6 | 6 | 1 | 0 | |
| M Thornbury | not out | 14 | 40 | 30 | 0 | 0 | |
| D Henry | c James Cameron-Dow | b R Allen | 2 | 8 | 5 | 0 | 0 |
| D Sinton* | lbw | b James Cameron-Dow | 0 | 3 | 7 | 0 | 0 |
| A Webb | c G Thompson | b James Cameron-Dow | 4 | 10 | 15 | 0 | 0 |
| Syed Ali | not out | 3 | 2 | 2 | 0 | 0 | |
| Khurshid Subhani | dnb | ||||||
| J Burns | dnb | ||||||
| Muhammad Ajmal | dnb | ||||||
| extras | (b3 lb1 w3 nb1) | 8 | |||||
| TOTAL | 6 wickets for | 65 |
| FOW |
|---|
| 1-9(A Malik) 2-20(Hameed Subhani) 3-41(B Khan) 4-47(D Henry) 5-48(D Sinton) |
| 6-60(A Webb) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| J Mitchell | 3 | 0 | 11 | 1 | - | - |
| Zayyan Malik | 3 | 0 | 29 | 1 | 3 | 1 |
| R Allen | 4 | 1 | 6 | 2 | - | - |
| James Cameron-Dow | 4 | 0 | 11 | 2 | - | - |
| S Best | 1 | 0 | 4 | 0 | - | - |