Ireland Vs Italy
1-Innings T20 Match Played At 7he Sevens, Dubai, 26-Jan-2026, Twenty20 International
Italy Win by 4 wkts
| Round | 1150 |
| Toss won by | Italy |
| Umpires | Asif Iqbal - Shiju Sam (UAE) - Akbar Ali (UAE) |
| Umpire notes | Match referee: Andy Pycroft |
| Home Side | (neutral) |
| Comment | 1150/10 Ireland won the 3-match series 2-1 First win for Italy over Ireland in 10 matches |
Ireland 1st Innings 154/10 All Out (Overs 19.4)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| PR Stirling* | b C Kalugamage | 45 | 57 | 38 | 2 | 3 | |
| GR Adair | b Ali Hasan | 6 | 13 | 8 | 0 | 0 | |
| HT Tector | c Ali Hasan | b C Kalugamage | 13 | 21 | 8 | 2 | 0 |
| LJ Tucker+ | st G Meade | b C Kalugamage | 0 | 2 | 4 | 0 | 0 |
| BF Calitz | c&b JJ Smuts | 22 | 15 | 12 | 1 | 2 | |
| GH Dockrell | st G Meade | b JJ Smuts | 2 | 7 | 6 | 0 | 0 |
| GJ Delany | c H Manenti | b G Stewart | 18 | 27 | 14 | 2 | 0 |
| MR Adair | run out | 25 | 30 | 21 | 2 | 0 | |
| BJ McCarthy | not out | 11 | 12 | 6 | 0 | 1 | |
| MJ Humphreys | b G Stewart | 1 | 3 | 2 | 0 | 0 | |
| CA Young | run out A Mosca/G Stewart | 1 | 3 | 1 | 0 | 0 | |
| extras | (b0 lb0 w7 nb3) | 10 | |||||
| TOTAL | 10 wickets for | 154 |
| FOW |
|---|
| 1-22(GR Adair) 2-66(HT Tector) 3-66(LJ Tucker) 4-91(BF Calitz) 5-95(PR Stirling) |
| 6-95(GH Dockrell) 7-138(GJ Delany) 8-149(MR Adair) 9-152(MJ Humphreys) |
| 10-154(CA Young) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| Ali Hasan | 3 | 0 | 30 | 1 | 2 | 2 |
| G Stewart | 3.4 | 0 | 27 | 2 | 1 | 1 |
| J Singh | 2 | 0 | 25 | 0 | - | - |
| JJ Smuts | 4 | 1 | 18 | 2 | - | - |
| H Manenti | 3 | 0 | 26 | 0 | 2 | - |
| C Kalugamage | 4 | 0 | 28 | 3 | 1 | - |
Italy 1st Innings 157/6 Closed (Overs 19.3)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| J Mosca | c HT Tector | b MJ Humphreys | 8 | 2 | 5 | 2 | 0 |
| A Mosca | c BJ McCarthy | b MR Adair | 11 | 15 | 10 | 1 | 0 |
| JJ Smuts* | c HT Tector | b CA Young | 14 | 24 | 13 | 1 | 1 |
| W Madsen | c BF Calitz | b MJ Humphreys | 39 | 52 | 30 | 4 | 0 |
| H Manenti | b GH Dockrell | 10 | 16 | 13 | 0 | 0 | |
| G Meade+ | c GH Dockrell | b MR Adair | 22 | 30 | 19 | 2 | 1 |
| G Stewart | not out | 33 | 24 | 19 | 1 | 4 | |
| M Campopiano | not out | 8 | 18 | 8 | 1 | 0 | |
| J Singh | dnb | ||||||
| Ali Hasan | dnb | ||||||
| C Kalugamage | dnb | ||||||
| extras | (b0 lb9 w3 nb0) | 12 | |||||
| TOTAL | 6 wickets for | 157 |
| FOW |
|---|
| 1-8(J Mosca) 2-22(A Mosca) 3-44(JJ Smuts) 4-68(H Manenti) 5-108(W Madsen) |
| 6-111(G Meade) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| MJ Humphreys | 4 | 0 | 23 | 2 | - | - |
| MR Adair | 4 | 0 | 23 | 2 | - | - |
| BJ McCarthy | 3.3 | 0 | 40 | 0 | 1 | - |
| CA Young | 1 | 0 | 15 | 1 | - | - |
| GJ Delany | 3 | 0 | 29 | 0 | - | - |
| GH Dockrell | 4 | 0 | 18 | 1 | - | - |