Bangladesh Women Vs Ireland Women
1-Innings T20 Match Played At Mulpani Kathmandu, 24-Jan-2026, Twenty20 International
Bangladesh Women Win by 9 runs
| Round | T145 |
| Toss won by | Bangladesh Women |
| Umpires | Vijaya Mallela - BB Pradhan (Nep) - Saleema Initiaz (Pak) |
| Umpire notes | Match referee: Reon King |
| Home Side | (neutral) |
| Player of Match | Sharmin Akhter |
| Comment | WT T20 World Cup Qualifier. Group A- Group A Bangladesh, Ireland , Nambia, Papua New Guinea , USA Match 3 of 4 |
| Points Awarded | Bangladesh Women 2, Ireland Women 0 |
Bangladesh Women 1st Innings 153/7 Closed (Overs 20)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Dilara Akter | b L McBride | 35 | 49 | 27 | 5 | 0 | |
| Juairiya Ferdous+ | c A Kelly | b A Dalzell | 11 | 11 | 10 | 2 | 0 |
| Sharmin Akhter | st A Hunter | b A Kelly | 52 | 61 | 45 | 5 | 1 |
| Nigar Sultana Joty* | c GH Lewis | b JA Maguire | 13 | 133 | 13 | 1 | 0 |
| Sobhana Mostary | c JA Maguire | b A Kelly | 30 | 24 | 16 | 1 | 3 |
| Shorna Akter | c A Hunter | b O Prendergast | 1 | 2 | 3 | 0 | 0 |
| Rabeya Khan | lbw | b JA Maguire | 3 | 7 | 6 | 0 | 0 |
| Ritu Moni | not out | 0 | 4 | 1 | 0 | 0 | |
| Fahima Khatun | dnb | ||||||
| Marufa Akter | dnb | ||||||
| Nahida Akter | dnb | ||||||
| extras | (b1 lb1 w6 nb0) | 8 | |||||
| TOTAL | 7 wickets for | 153 |
| FOW |
|---|
| 1-13(Juairiya Ferdous) 2-83(Dilara Akter) 3-102(Nigar Sultana Joty) |
| 4-127(Sharmin Akhter) 5-128(Shorna Akter) 6-134(Rabeya Khan) 7-153(Sobhana Mostary) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| A Dalzell | 3 | 0 | 20 | 1 | - | - |
| O Prendergast | 4 | 0 | 15 | 1 | 2 | - |
| JA Maguire | 4 | 0 | 24 | 2 | 2 | - |
| A Maguire | 2 | 0 | 23 | 0 | - | - |
| L McBride | 3 | 0 | 25 | 1 | - | - |
| A Kelly | 4 | 0 | 44 | 2 | 2 | - |
Ireland Women 1st Innings 144/4 Closed (Overs 20)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| A Hunter+ | not out | 35 | 38 | 25 | 4 | 1 | |
| GH Lewis* | c sub | b Rabeya Khan | 73 | 81 | 58 | 10 | 1 |
| O Prendergast | lbw | b Shorna Akter | 12 | 0 | 12 | 1 | 0 |
| L Paul | st Nigar Sultana Joty | b Shorna Akter | 0 | 1 | 2 | 0 | 0 |
| L Delany | run out Fahima Khatun | 13 | 26 | 18 | 1 | 0 | |
| R Stokell | not out | 8 | 11 | 5 | 0 | 0 | |
| A Kelly | dnb | ||||||
| L McBride | dnb | ||||||
| A Dalzell | dnb | ||||||
| A Maguire | dnb | ||||||
| JA Maguire | dnb | ||||||
| extras | (b0 lb0 w3 nb0) | 3 | |||||
| TOTAL | 4 wickets for | 144 |
| FOW |
|---|
| 1-71(L Paul) 2-71(L Paul) 3-118(L Delany) 4-127(GH Lewis) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| Marufa Akter | 4 | 0 | 20 | 0 | 3 | - |
| Nahida Akter | 4 | 0 | 36 | 0 | - | - |
| Rabeya Khan | 4 | 0 | 34 | 1 | - | - |
| Fahima Khatun | 2 | 0 | 19 | 0 | - | - |
| Ritu Moni | 4 | 0 | 18 | 0 | - | - |
| Shorna Akter | 2 | 0 | 17 | 2 | - | - |