Nepal Women Vs Ireland Women
1-Innings T20 Match Played At Lower Mulpani Kathmandu, 14-Jan-2026, Twenty 20
Ireland Women Win by 100 runs
| Toss won by | Ireland Women |
| Umpires | S Redfern (Eng) - Vijjya Mallela (Ind) |
| Home Side | Nepal Women |
| Comment | Warm up WC 2026 Players; 15 a-side: 11 batting , 11 fielding For Ireland A Hunter, J Maguire, L: McBride , C Murray dnb For Nepal Somu Bist, Manisha Upadhayay, Rachana Chaudhary, Riya Sharma dnb. |
Ireland Women 1st Innings 200/7 Closed (Overs 20)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| S Forbes | b Riya Sharma | 15 | 22 | 12 | 3 | 0 | |
| G Lewis* | Retired Out | 77 | 43 | 38 | 12 | 1 | |
| O Prendergast | Retired Out | 62 | 46 | 29 | 8 | 3 | |
| L Paul | Retired Out | 21 | 34 | 19 | 2 | 0 | |
| LK Delany | lbw | b Rubina Chhetry | 0 | 3 | 1 | 0 | 0 |
| RK Stokell | b Rubina Chhetry | 4 | 8 | 6 | 0 | 0 | |
| CE Coulter Reilly+ | not out | 5 | 15 | 8 | 0 | 0 | |
| A Kelly | run out Bindu Rawal | 11 | 12 | 7 | 2 | 0 | |
| A Canning | dnb | ||||||
| A Dalzell | dnb | ||||||
| A Maguire | dnb | ||||||
| extras | (b0 lb0 w5 nb0) | 5 | |||||
| TOTAL | 7 wickets for | 200 |
| FOW |
|---|
| 1-54(S Forbes) 2-110(G Lewis) 3-174(O Prendergast) 4-177(LK Delany) 5-181(L Paul) |
| 6-183(LK Delany) 7-200(A Kelly) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| Sonu Bist | 4 | 0 | 29 | 0 | 3 | - |
| Kabita Kunwar | 3 | 0 | 29 | 0 | - | - |
| Riya Sharma | 3 | 0 | 42 | 1 | - | - |
| Manisha Upadhayay | 2 | 0 | 14 | 0 | - | - |
| Indu Barma | 1 | 0 | 16 | 0 | - | - |
| Rajimati Airee | 2 | 0 | 20 | 0 | - | - |
| Kabita Joshi | 2 | 0 | 33 | 0 | - | - |
| Rubina Chhetry | 3 | 0 | 17 | 2 | - | - |
Nepal Women 1st Innings 100/10 All Out (Overs 19)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Bindu Rawal | c CE Coulter Reilly | b L McBride | 25 | 27 | 28 | 5 | 0 |
| Sonu Khada | b O Prendergast | 0 | 9 | 3 | 0 | 0 | |
| Kajal Shrestha+ | lbw | b L McBride | 2 | 8 | 5 | 0 | 0 |
| Puja Mahato | c A Maguire | b A Kelly | 3 | 15 | 5 | 0 | 0 |
| Indu Barma* | lbw | b A Kelly | 12 | 13 | 10 | 2 | 0 |
| Rubina Chhetry | c O Prendergast | b A Maguire | 4 | 15 | 11 | 0 | 0 |
| Kabita Joshi | b O Prendergast | 28 | 32 | 29 | 6 | 0 | |
| Kabita Kunwar | c LK Delany | b A Maguire | 5 | 7 | 8 | 0 | 0 |
| Roma Thapa | b L Paul | 5 | 6 | 4 | 1 | 0 | |
| Sita Rana Magar | not out | 2 | 18 | 5 | 0 | 0 | |
| Rajimati Airee | st CE Coulter Reilly | b C Murray | 3 | 7 | 10 | 0 | 0 |
| extras | (b0 lb0 w7 nb4) | 11 | |||||
| TOTAL | 10 wickets for | 100 |
| FOW |
|---|
| 1-3(Sonu Khada) 2-12(Kajal Shrestha) 3-32(Bindu Rawal) 4-36(Puja Mahato) |
| 5-49(Indu Barma) 6-56(Rubina Chhetry) 7-62(Kabita Kunwar) 8-76(Roma Thapa) |
| 9-96(Kabita Joshi) 10-100(Rajimati Airee) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| O Prendergast | 3 | 0 | 9 | 2 | 2 | - |
| JA Maguire | 3 | 0 | 18 | 0 | 1 | - |
| L McBride | 2 | 0 | 12 | 2 | - | - |
| A Kelly | 3 | 0 | 13 | 2 | - | - |
| C Murray | 3 | 0 | 13 | 1 | 1 | 1 |
| A Maguire | 2 | 0 | 3 | 2 | - | - |
| LK Delany | 2 | 0 | 17 | 0 | - | - |
| L Paul | 1 | 0 | 15 | 1 | 2 | 3 |