Bangladesh Vs Ireland
2-Innings Match Played At Sylhet, 11-Nov-2025, Test
| Round | 1143 |
| Toss won by | Ireland |
| Umpires | Ahsan Raza (Pak) - Sam Nogajski (Aus) - RK Illingworth (Eng) |
| Umpire notes | Match referee: Andy Pycrofdt. Res ump Tanvil Ahmed |
| Home Side | Bangladesh |
| Comment | 1143/31 - 5 Day match : 1st match of 2-match series Test debut C Carmichael , J Neill Close Day 1 - Tue 11 Nov - Ireland 1st inns 270-8 (90 ov, B McCarthy 21*) Day2 - Wed 12 Nov - Bangladesh 1st inns 338-1 (85 ov. Mahmudul Hasan Joy 169*, Mominul Haque 80*) Day 3 - Thu 13 Nov - Ireland 2nd inns 86-5 ( 29 ov. A McBrine 4*, M Humphreys 0*) |
Ireland 1st Innings 286/10 All Out (Overs 92.2)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| A Balbirnie* | lbw | b Hasan Mahmud | 0 | 6 | 4 | 0 | 0 |
| PR Stirling | c Shadman Islam | b Nahid Rana | 60 | 122 | 76 | 9 | 0 |
| C Carmichael | c Najmul Hossain Shanto | b Mehedi Hasan Miraz | 59 | 199 | 129 | 7 | 0 |
| HT Tector | lbw | b Mehedi Hasan Miraz | 1 | 7 | 6 | 0 | 0 |
| C Campher | c Najmul Hossain Shanto | b Hasan Murad | 44 | 139 | 94 | 4 | 2 |
| LJ Tucker+ | st Litton Das | b Hasan Murad | 41 | 92 | 80 | 3 | 2 |
| AR McBrine | st Litton Das | b Mehedi Hasan Miraz | 5 | 35 | 35 | 1 | 0 |
| JE Neill | lbw | b Taijul Islam | 30 | 82 | 60 | 3 | 1 |
| BJ McCarthy | b Hasan Mahmud | 31 | 74 | 64 | 2 | 0 | |
| MJ Humphreys | lbw | b Taijul Islam | 0 | 8 | 2 | 0 | 0 |
| CA Young | not out | 6 | 4 | 4 | 0 | 1 | |
| extras | (b0 lb4 w5 nb0) | 9 | |||||
| TOTAL | 10 wickets for | 286 |
| FOW |
|---|
| 1-0(A Balbirnie) 2-96(PR Stirling) 3-97(HT Tector) 4-150(HT Tector) |
| 5-203(C Campher) 6-218(LJ Tucker) 7-222(AR McBrine) 8-270(JE Neill) |
| 9-278(MJ Humphreys) 10-286(BJ McCarthy) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| Hasan Mahmud | 13.2 | 4 | 42 | 2 | - | - |
| Nahid Rana | 14 | 0 | 65 | 1 | 1 | - |
| Taijul Islam | 22 | 6 | 78 | 2 | - | - |
| Hasan Murad | 20 | 5 | 47 | 2 | - | - |
| Mehedi Hasan Miraz | 23 | 6 | 50 | 3 | - | - |
Bangladesh 1st Innings 587/8 Declared (Overs 141)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Madmudul Hasan Joy | c LJ Tucker | b BJ McCarthy | 171 | 342 | 286 | 14 | 4 |
| Shadman Islam | c LJ Tucker | b MJ Humphreys | 80 | 169 | 104 | 9 | 1 |
| Moninul Haque | c A Balbirnie | b BJ McCarthy | 82 | 182 | 132 | 3 | 2 |
| Najmul Hossain Shanto* | lbw | b AR McBrine | 100 | 197 | 114 | 14 | 0 |
| Mushfiqur Rahim | c A Balbirnie | b MJ Humphreys | 23 | 86 | 52 | 3 | 0 |
| Litton Das+ | c HT Tector | b MJ Humphreys | 60 | 74 | 66 | 8 | 1 |
| Mehedi Hasan Miraz | c&b MJ Humphreys | 17 | 45 | 33 | 2 | 0 | |
| Hasan Murad | c C Campher | b MJ Humphreys | 16 | 41 | 26 | 4 | 0 |
| Hasan Mahmud | not out | 13 | 28 | 28 | 2 | 0 | |
| Nahid Rana | not out | 4 | 5 | 6 | 1 | 0 | |
| Taijul Islam | dnb | ||||||
| extras | (b10 lb4 w6 nb1) | 21 | |||||
| TOTAL | 8 wickets for | 587 |
| FOW |
|---|
| 1-168(Shadman Islam) 2-341(Madmudul Hasan Joy) 3-346(Moninul Haque) |
| 4-425(Mushfiqur Rahim) 5-523(Litton Das) 6-545(Najmul Hossain Shanto) |
| 7-561(Mehedi Hasan Miraz) 8-582(Hasan Murad) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| BJ McCarthy | 17 | 3 | 72 | 2 | - | 1 |
| CA Young | 12 | 0 | 54 | 0 | - | - |
| AR McBrine | 39 | 6 | 141 | 1 | - | - |
| JE Neill | 11 | 0 | 60 | 0 | 1 | - |
| MJ Humphreys | 43 | 1 | 170 | 5 | - | - |
| C Campher | 10 | 0 | 45 | 0 | - | - |
| HT Tector | 9 | 1 | 31 | 0 | 1 | - |
Ireland 2nd Innings 86/5 (Overs 29)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| PR Stirling | run out Najmul Hossain Shanto | 43 | 86 | 59 | 7 | 0 | |
| C Carmichael | b Nahid Rana | 5 | 18 | 8 | 1 | 0 | |
| HT Tector | lbw | b Taijul Islam | 18 | 83 | 47 | 1 | 0 |
| C Campher | c Shadman Islam | b Hasan Murad | 5 | 27 | 19 | 1 | 0 |
| LJ Tucker+ | lbw | b Hasan Murad | 9 | 20 | 20 | 2 | 0 |
| AR McBrine | not out | 4 | 18 | 14 | 0 | 0 | |
| MJ Humphreys | not out | 0 | 9 | 7 | 0 | 0 | |
| A Balbirnie* | dnb | ||||||
| JE Neill | dnb | ||||||
| BJ McCarthy | dnb | ||||||
| CA Young | dnb | ||||||
| extras | (b0 lb2 w0 nb0) | 2 | |||||
| TOTAL | 5 wickets for | 86 |
| FOW |
|---|
| 1-14(C Carmichael) 2-61(PR Stirling) 3-68(HT Tector) 4-82(C Campher) |
| 5-85(LJ Tucker) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| Hasan Mahmud | 6 | 2 | 15 | 0 | - | - |
| Nahid Rana | 5 | 0 | 26 | 1 | - | - |
| Taijul Islam | 11 | 2 | 29 | 1 | - | - |
| Mehedi Hasan Miraz | 4 | 0 | 6 | 0 | - | - |
| Hasan Murad | 3 | 0 | 8 | 2 | - | - |