Bangladesh Vs Ireland
2-Innings Match Played At Dhaka, 19-Nov-2025, Test
| Round | 1144 |
| Toss won by | Bangladesh |
| Umpires | RK Illingworth (Eng) - Sam Nogajski (Aus) - Ahsan Raza (Pak) |
| Umpire notes | Match referee: Andy Pycroft. Res ump: Masudur Rahman |
| Home Side | Bangladesh |
| Player of Match | ABS Acheson |
| Comment | 1144/32 - 5 Day match : 2nd match of 2-match series Test debut: G Hoey, S Doheny In Bangladesh 1st inns B McCarthy fielded sub and caught Joy. Close Day 1 - Wed 19 Nov - Bangladesh 1st inns 292-4 (90 ov. .Mushfiqur Rahim 99*, Litton Das 47*) - |
Bangladesh 1st Innings 292/4 (Overs 90)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Madmudul Hasan Joy | c sub | b AR McBrine | 34 | 99 | 86 | 2 | 0 |
| Shadman Islam | lbw | b AR McBrine | 35 | 58 | 44 | 6 | 0 |
| Moninul Haque | c A Balbirnie | b AR McBrine | 63 | 189 | 128 | 1 | 0 |
| Najmul Hossain Shanto* | b AR McBrine | 8 | 9 | 11 | 0 | 1 | |
| Mushfiqur Rahim | not out | 99 | 253 | 187 | 5 | 0 | |
| Litton Das+ | not out | 47 | 115 | 86 | 2 | 0 | |
| Mehedi Hasan Miraz | dnb | ||||||
| Taijul Islam | dnb | ||||||
| Ebadot Hossain | dnb | ||||||
| Khaled Ahmed | dnb | ||||||
| Hasan Murad | dnb | ||||||
| extras | (b0 lb4 w0 nb2) | 6 | |||||
| TOTAL | 4 wickets for | 292 |
| FOW |
|---|
| 1-52(Shadman Islam) 2-83(Madmudul Hasan Joy) 3-95(Najmul Hossain Shanto) |
| 4-202(Moninul Haque) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| JE Neill | 8 | 0 | 37 | 0 | - | 2 |
| C Campher | 8 | 0 | 28 | 0 | - | - |
| AR McBrine | 26 | 2 | 82 | 4 | - | - |
| MJ Humphreys | 26 | 0 | 83 | 0 | - | - |
| G Hoey | 19 | 1 | 48 | 0 | - | - |
| HT Tector | 3 | 0 | 10 | 0 | - | - |