Bangladesh Vs Ireland
2-Innings Match Played At Sylhet, 11-Nov-2025, Test
| Toss won by | Ireland |
| Umpires | Ahsan Raza (Pak) - Sam Nogajski (Aus) - RK Illingworth (Eng) |
| Umpire notes | Match referee: Andy Pycrofdt. Res ump Tanvil Ahmed |
| Home Side | Bangladesh |
| Comment | 5 Day match : 1st match of 2-match series Test debut C Carmichael , J Neill Close Day 1 - Tue 11 Nov - Ireland 1st inns 270-8 (90 ov, B McCarthy 21*) |
Ireland 1st Innings 270/8 (Overs 90)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| A Balbirnie* | lbw | b Hasan Mahmud | 0 | 6 | 4 | 0 | 0 |
| PR Stirling | c Shadman Islam | b Nahid Rana | 60 | 122 | 76 | 9 | 0 |
| C Carmichael | c Najmul Hossain Shanto | b Mehedi Hasan Miraz | 59 | 199 | 129 | 7 | 0 |
| HT Tector | lbw | b Mehedi Hasan Miraz | 1 | 7 | 6 | 0 | 0 |
| C Campher | c Najmul Hossain Shanto | b Hasan Murad | 44 | 139 | 94 | 4 | 2 |
| LJ Tucker+ | st Litton Das | b Hasan Murad | 41 | 92 | 80 | 3 | 2 |
| AR McBrine | st Litton Das | b Mehedi Hasan Miraz | 5 | 35 | 35 | 1 | 0 |
| JE Neill | lbw | b Taijul Islam | 30 | 82 | 60 | 3 | 1 |
| BJ McCarthy | not out | 21 | 61 | 56 | 2 | 0 | |
| MJ Humphreys | dnb | ||||||
| CA Young | dnb | ||||||
| extras | (b0 lb4 w5 nb0) | 9 | |||||
| TOTAL | 8 wickets for | 270 |
| FOW |
|---|
| 1-0(A Balbirnie) 2-96(PR Stirling) 3-97(HT Tector) 4-150(HT Tector) |
| 5-203(C Campher) 6-218(LJ Tucker) 7-222(AR McBrine) 8-270(JE Neill) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| Hasan Mahmud | 12 | 4 | 32 | 1 | - | - |
| Nahid Rana | 14 | 0 | 65 | 1 | 1 | - |
| Taijul Islam | 21 | 6 | 72 | 1 | - | - |
| Hasan Murad | 20 | 5 | 47 | 2 | - | - |
| Mehedi Hasan Miraz | 23 | 6 | 50 | 3 | - | - |