Cliftonville Academy Vs Woodvale
1-Innings Match Played At Ballygomartin Road, Belfast, 22-Jun-2025, Challenge Cup
Woodvale Win by 7 wkts (DLS)
| Round | QF |
| Toss won by | Cliftonville Academy |
| Umpires | D Russell - M Hawthorne |
| Scorers | Andrew McCord |
| Home Side | (neutral) |
| Player of Match | L Kaestner |
| Comment | Rain affected- match rediued to 48 overs. Later Woodvale innings reduced to 43 overs Woodvale target 242 in 43 overs |
Cliftonville Academy 1st Innings 253/8 Closed (Overs 48)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| F Collins | b R Pretorius | 17 | 32 | 31 | 2 | 1 | |
| H Melly+ | b L Kaestner | 56 | 104 | 83 | 6 | 0 | |
| Varun Chopra | not out | 104 | 147 | 115 | 6 | 5 | |
| John Glass | c S Bunting | b L Kaestner | 3 | 15 | 13 | 0 | 0 |
| Abhishek Raut | c S Bunting | b C Robinson | 9 | 15 | 10 | 0 | 0 |
| J Wilson | st J Gibson | b L Kaestner | 11 | 17 | 15 | 0 | 0 |
| M McCord* | run out L Kaestner | 1 | 3 | 1 | 0 | 0 | |
| Dawood Khan | run out James Rose | 8 | 6 | 5 | 1 | 0 | |
| A Kelso | run out R Pretorius | 8 | 7 | 6 | 1 | 0 | |
| A Forbes | not out | 6 | 9 | 9 | 0 | 0 | |
| B Kane | dnb | ||||||
| extras | (b5 lb4 w21 nb0) | 30 | |||||
| TOTAL | 8 wickets for | 253 |
| FOW |
|---|
| 1-32(F Collins) 2-124(H Melly) 3-153(John Glass) 4-189(Abhishek Raut) |
| 5-220(J Wilson) 6-222(M McCord) 7-232(Dawood Khan) 8-242(A Kelso) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| R Pretorius | 10 | 2 | 36 | 1 | 2 | - |
| A Shetty | 10 | 1 | 39 | 0 | 1 | - |
| C Robinson | 8 | 0 | 50 | 1 | 2 | - |
| D Thanivelil | 8 | 0 | 61 | 0 | 1 | - |
| F Restieaux | 2 | 0 | 15 | 0 | 1 | - |
| L Kaestner | 10 | 0 | 43 | 3 | 1 | - |
Woodvale 1st Innings 243/3 Closed (Overs 43)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Harry Warke* | b J Wilson | 45 | 83 | 55 | 4 | 2 | |
| S Bunting | b Varun Chopra | 28 | 44 | 46 | 4 | 0 | |
| L Kaestner | not out | 112 | 121 | 91 | 9 | 6 | |
| R Pretorius | lbw | b Varun Chopra | 5 | 20 | 20 | 1 | 0 |
| F Restieaux | not out | 37 | 61 | 46 | 4 | 0 | |
| C Robinson | dnb | ||||||
| James Rose | dnb | ||||||
| J Gibson+ | dnb | ||||||
| A Shetty | dnb | ||||||
| D Thanivelil | dnb | ||||||
| C Donnelly | dnb | ||||||
| extras | (b5 lb3 w8 nb0) | 16 | |||||
| TOTAL | 3 wickets for | 243 |
| FOW |
|---|
| 1-43(S Bunting) 2-108(Harry Warke) 3-123(R Pretorius) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| M McCord | 9 | 0 | 43 | 0 | 11 | - |
| John Glass | 6 | 0 | 32 | 0 | - | - |
| Abhishek Raut | 9 | 1 | 36 | 0 | 1 | - |
| Varun Chopra | 6 | 2 | 22 | 2 | - | - |
| B Kane | 2 | 0 | 26 | 0 | - | - |
| J Wilson | 9 | 0 | 60 | 1 | 2 | - |
| A Forbes | 2 | 0 | 16 | 0 | - | - |