Ireland Vs West Indies
1-Innings Match Played At Castle Avenue Dublin, 21-May-2025, One Day International (LA)
Ireland Win by 124 runs
| Round | 1137 |
| Toss won by | West Indies |
| Umpires | Roly Black (Ire) - RK Illingworth (Eng) - Jonathan Kennedy (Ire) |
| Scorers | Andrew J Mooney - David Irvine |
| Umpire notes | Match referee: Dean Cosker (Eng), Res ump: Aidan Seaver |
| Home Side | Ireland |
| Player of Match | A Balbirnie |
| Comment | 1137/40 Match 1 of 3 match series. Ireland led the series 1-0. Ireland debuts: C Carmichael, L McCarthy, T Mayes. |
Ireland 1st Innings 303/6 Closed (Overs 50)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| A Balbirnie | c G Motie | b AS Joseph | 112 | 187 | 138 | 9 | 4 |
| PR Stirling* | c G Motie | b RL Chase | 54 | 94 | 64 | 6 | 2 |
| C Carmichael | c SD Hope | b M Forde | 16 | 33 | 21 | 1 | 0 |
| HT Tector | c BA King | b AS Joseph | 56 | 79 | 51 | 6 | 0 |
| LJ Tucker+ | c BA King | b M Forde | 30 | 26 | 18 | 3 | 0 |
| GH Dockrell | c E Lewis | b M Forde | 1 | 8 | 3 | 0 | 0 |
| T Mayes | not out | 8 | 8 | 5 | 1 | 0 | |
| AR McBrine | not out | 3 | 6 | 3 | 0 | 0 | |
| L McCarthy | dnb | ||||||
| J Little | dnb | ||||||
| BJ McCarthy | dnb | ||||||
| extras | (b4 lb7 w9 nb3) | 23 | |||||
| TOTAL | 6 wickets for | 303 |
| FOW |
|---|
| 1-109(PR Stirling) 2-151(C Carmichael) 3-249(A Balbirnie) 4-286(HT Tector) |
| 5-292(LJ Tucker) 6-293(GH Dockrell) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| M Forde | 10 | 1 | 68 | 3 | 2 | 2 |
| AS Joseph | 10 | 0 | 51 | 2 | - | - |
| S Joseph | 7 | 0 | 51 | 0 | 1 | 1 |
| G Motie | 10 | 0 | 53 | 0 | 1 | - |
| J Greaves | 6 | 0 | 27 | 0 | - | - |
| RL Chase | 7 | 0 | 42 | 1 | - | - |
West Indies 1st Innings 179/10 All Out (Overs 34.1)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| BA King | c LJ Tucker | b BJ McCarthy | 19 | 39 | 29 | 4 | 0 |
| E Lewis | run out HT Tector | 2 | 13 | 7 | 0 | 0 | |
| K Carty | c J Little | b BJ McCarthy | 6 | 17 | 15 | 1 | 0 |
| SD Hope*+ | b T Mayes | 2 | 15 | 5 | 0 | 0 | |
| A Jangoo | lbw | b BJ McCarthy | 0 | 3 | 2 | 0 | 0 |
| J Greaves | c PR Stirling | b J Little | 35 | 26 | 17 | 7 | 0 |
| RL Chase | b GH Dockrell | 55 | 105 | 76 | 4 | 2 | |
| M Forde | c J Little | b BJ McCarthy | 38 | 95 | 48 | 4 | 1 |
| AS Joseph | b GH Dockrell | 0 | 6 | 4 | 0 | 0 | |
| G Motie | c T Mayes | b GH Dockrell | 8 | 4 | 4 | 2 | 0 |
| S Joseph | not out | 0 | 0 | 0 | 0 | 0 | |
| extras | (b0 lb4 w7 nb3) | 14 | |||||
| TOTAL | 10 wickets for | 179 |
| FOW |
|---|
| 1-20(E Lewis) 2-20(K Carty) 3-29(BA King) 4-29(A Jangoo) 5-31(SD Hope) |
| 6-71(J Greaves) 7-169(RL Chase) 8-171(AS Joseph) 9-179(G Motie) 10-179(M Forde) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| BJ McCarthy | 7.1 | 0 | 32 | 4 | - | - |
| T Mayes | 6 | 2 | 23 | 1 | - | - |
| J Little | 7 | 0 | 43 | 1 | 2 | 3 |
| L McCarthy | 6 | 0 | 26 | 0 | - | - |
| AR McBrine | 6 | 0 | 30 | 0 | - | - |
| GH Dockrell | 2 | 0 | 21 | 3 | 1 | - |