Zimbabwe Vs Ireland
2-Innings Match Played At Bulawayo Athletic Club, 06-Feb-2025, Test
Ireland Win Outright by 63 runs
Round | 1130 |
Toss won by | Ireland |
Umpires | Ahsan Raza (Pak) - Kumar Dharmasena (SL) - L Rusere (Zim) |
Umpire notes | Match referee: Richie Richardson. Res ump: Iknow Chabi (Zim) |
Home Side | Zimbabwe |
Player of Match | AR McBrine |
Comment | 1130/44 J Gumbie fielded sub and caught A Balbirnie Close Day 1- Thur 6 Feb - Zimbabwe 1st inns 71-2 (21ov T Kaitano 26*, N Welch 33*) Day 2 - Fri 7 Feb Ireland 2nd inns 83-1 (21 ov. A Balbirnie 32*, C Campher 14*) Day 3 - Sat 8 Feb - Zimbabwe 2nd inns 38-3 (15 ov. B Bennett 15*, T Gwandu 0*) Day 4 - Sun 9 Feb Zimbabwe 2nd inns 183-7 (68 ov. W Madhevere 61*, N Nyamhuri 5*) Day 5 - Mon 10 Feb - Zimbabwe 2nd inns 228 - end of match |
Ireland 1st Innings 260/10 All Out (Overs 56.4)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
PJ Moor | c B Curran | b B Muzarabani | 4 | 5 | 6 | 1 | 0 |
A Balbirnie* | c sub | b B Muzarabani | 9 | 26 | 11 | 1 | 0 |
C Campher | b R Ngarava | 6 | 14 | 9 | 1 | 0 | |
HT Tector | c T Kaitano | b B Muzarabani | 0 | 16 | 9 | 0 | 0 |
PR Stirling | c B Bennett | b B Muzarabani | 10 | 22 | 18 | 1 | 0 |
LJ Tucker+ | b T Gwandu | 33 | 51 | 28 | 7 | 0 | |
AR McBrine | not out | 90 | 235 | 132 | 12 | 0 | |
MR Adair | c B Bennett | b B Muzarabani | 78 | 139 | 91 | 13 | 0 |
BJ McCarthy | c W Madhevere | b B Muzarabani | 0 | 7 | 6 | 0 | 0 |
CA Young | c B Bennett | b B Muzarabani | 5 | 16 | 13 | 0 | 0 |
MJ Humphreys | c B Bennett | b R Ngarava | 8 | 28 | 24 | 1 | 0 |
extras | (b6 lb3 w1 nb7) | 17 | |||||
TOTAL | 10 wickets for | 260 |
FOW |
---|
1-4(PJ Moor) 2-17(C Campher) 3-19(A Balbirnie) 4-20(HT Tector) 5-31(PR Stirling) |
6-82(LJ Tucker) 7-209(MR Adair) 8-211(BJ McCarthy) 9-233(CA Young) |
10-260(MJ Humphreys) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
B Muzarabani | 18 | 1 | 58 | 7 | - | - |
R Ngarava | 13.4 | 1 | 65 | 2 | - | 2 |
N Nyamhuri | 7 | 0 | 42 | 0 | 1 | 2 |
T Gwandu | 6 | 1 | 53 | 1 | - | 3 |
B Bennett | 12 | 1 | 33 | 0 | - | - |
Zimbabwe 1st Innings 267/10 All Out (Overs 86.1)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
T Kaitano | lbw | b BJ McCarthy | 26 | 102 | 66 | 3 | 0 |
B Curran | c LJ Tucker | b BJ McCarthy | 12 | 23 | 14 | 2 | 0 |
N Welch | c HT Tector | b MR Adair | 90 | 249 | 173 | 9 | 1 |
B Bennett | b BJ McCarthy | 7 | 32 | 18 | 1 | 0 | |
W Madhevere | c LJ Tucker | b AR McBrine | 26 | 51 | 31 | 2 | 1 |
J Campell* | c HT Tector | b AR McBrine | 4 | 2 | 3 | 1 | 0 |
N Mayavo+ | lbw | b AR McBrine | 18 | 28 | 23 | 2 | 1 |
N Nyamhuri | c A Balbirnie | b BJ McCarthy | 0 | 3 | 1 | 0 | 0 |
R Ngarava | c PJ Moor | b MR Adair | 15 | 40 | 41 | 1 | 0 |
B Muzarabani | b MJ Humphreys | 47 | 97 | 68 | 6 | 0 | |
T Gwandu | not out | 18 | 85 | 79 | 1 | 0 | |
extras | (b0 lb3 w1 nb0) | 4 | |||||
TOTAL | 10 wickets for | 267 |
FOW |
---|
1-26(B Curran) 2-77(T Kaitano) 3-97(B Bennett) 4-143(W Madhevere) 5-147(J Campell) |
6-171(N Mayavo) 7-172(N Nyamhuri) 8-192(R Ngarava) 9-200(N Welch) |
10-267(B Muzarabani) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
MR Adair | 18 | 4 | 56 | 2 | 1 | - |
BJ McCarthy | 22 | 2 | 75 | 4 | - | - |
CA Young | 10 | 1 | 36 | 0 | - | - |
MJ Humphreys | 15.1 | 1 | 38 | 1 | - | - |
AR McBrine | 21 | 5 | 59 | 3 | - | - |
Ireland 2nd Innings 298/10 All Out (Overs 93.3)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
PJ Moor | c N Mayavo | b R Ngarava | 30 | 39 | 33 | 5 | 0 |
A Balbirnie* | lbw | b W Madhevere | 66 | 233 | 160 | 2 | 0 |
C Campher | c N Mayavo | b T Gwandu | 39 | 123 | 99 | 6 | 0 |
HT Tector | lbw | b J Campell | 17 | 51 | 43 | 1 | 0 |
PR Stirling | c N Mayavo | b B Muzarabani | 21 | 34 | 29 | 1 | 2 |
LJ Tucker+ | c J Campell | b R Ngarava | 58 | 147 | 95 | 6 | 1 |
AR McBrine | c N Welch | b W Madhevere | 16 | 40 | 35 | 0 | 0 |
MR Adair | c T Kaitano | b R Ngarava | 15 | 31 | 26 | 0 | 1 |
BJ McCarthy | b R Ngarava | 11 | 27 | 31 | 0 | 0 | |
CA Young | b T Gwandu | 2 | 6 | 5 | 0 | 0 | |
MJ Humphreys | not out | 1 | 17 | 8 | 0 | 0 | |
extras | (b5 lb13 w1 nb3) | 22 | |||||
TOTAL | 10 wickets for | 298 |
FOW |
---|
1-46(PJ Moor) 2-121(C Campher) 3-153(HT Tector) 4-171(A Balbirnie) |
5-199(PR Stirling) 6-238(AR McBrine) 7-261(MR Adair) 8-281(BJ McCarthy) |
9-284(CA Young) 10-298(LJ Tucker) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
B Muzarabani | 20 | 0 | 70 | 1 | - | - |
R Ngarava | 17.3 | 4 | 55 | 4 | - | 2 |
T Gwandu | 11 | 0 | 28 | 2 | - | 1 |
N Nyamhuri | 8 | 0 | 21 | 0 | - | - |
B Bennett | 5 | 0 | 11 | 0 | - | - |
W Madhevere | 18 | 1 | 48 | 2 | - | - |
J Campell | 14 | 1 | 47 | 1 | 1 | - |
Zimbabwe 2nd Innings 228/10 All Out (Overs 86.4)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
T Kaitano | b MR Adair | 14 | 33 | 20 | 3 | 0 | |
B Curran | c LJ Tucker | b BJ McCarthy | 4 | 25 | 20 | 0 | 0 |
N Welch | lbw | b MJ Humphreys | 5 | 29 | 20 | 0 | 0 |
B Bennett | c LJ Tucker | b MJ Humphreys | 45 | 124 | 72 | 3 | 0 |
T Gwandu | b BJ McCarthy | 2 | 17 | 18 | 0 | 0 | |
W Madhevere | b MJ Humphreys | 84 | 230 | 195 | 8 | 0 | |
J Campell* | c&b MJ Humphreys | 33 | 54 | 62 | 3 | 0 | |
N Mayavo+ | c PR Stirling | b MJ Humphreys | 8 | 29 | 30 | 2 | 0 |
N Nyamhuri | lbw | b MJ Humphreys | 8 | 28 | 34 | 0 | 0 |
R Ngarava | b AR McBrine | 14 | 44 | 40 | 1 | 0 | |
B Muzarabani | not out | 1 | 10 | 9 | 0 | 0 | |
extras | (b4 lb6 w0 nb0) | 10 | |||||
TOTAL | 10 wickets for | 228 |
FOW |
---|
1-18(B Curran) 2-22(T Kaitano) 3-32(N Welch) 4-40(T Gwandu) 5-105(B Bennett) |
6-161(J Campell) 7-173(J Campell) 8-189(N Nyamhuri) 9-218(W Madhevere) |
10-228(R Ngarava) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
MR Adair | 19 | 2 | 47 | 1 | - | - |
BJ McCarthy | 8 | 0 | 22 | 2 | - | - |
MJ Humphreys | 28 | 7 | 57 | 6 | - | - |
AR McBrine | 23.4 | 4 | 69 | 1 | - | - |
CA Young | 7 | 0 | 20 | 0 | - | - |
C Campher | 1 | 0 | 3 | 0 | - | - |
League Tables
View the latest international, interprovincial and provincial league tables.
The Week Ahead
Fixtures scheduled for the next seven days.
Featured Interview
Ireland Wolves captain Gavin Hoey was named Man of the Match for his four wickets.
From the Archives
The CricketEurope Archives
Updated annually, the CricketEurope Archives contain international and domestic material published by CricketEurope since 2005 - results, reports, statistics, photographs, video, audio, articles, special features, blogs …
- Global and international tournaments
- CricketEurope Worldwide, Netherlands, Scotland, Jersey, Isle of Man
- Irish international matches and All Ireland competitions.
- Leinster, Munster, NCU and North West
- Feature articles and series
- Blogs and columns.
- The Online Library.
Recently Published
Written by CE's former Netherlands editor Rod Lyall, this book is a must for anyone who is interested in the history of international cricket and the governance controversies that have surrounded the ICC in recent decades.

How to get your copy

The Directory
Links to websites of clubs and governing bodies.