Waringstown Vs Lisburn
1-Innings T20 Match Played At The Lawn, Waringstown, 21-Jul-2024, T20 Cup
Lisburn Win by 3 wkts
Round | F |
Toss won by | Lisburn |
Umpires | M Hawthorne - J Kennedy |
Scorers | Sarah Gallagher - A Speer |
Home Side | Waringstown |
Waringstown 1st Innings 127/10 All Out (Overs 19.1)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
A Dennison | c D Miller | b Josh Manley | 0 | 1 | 1 | 0 | 0 |
S Topping+ | c NG Jones | b R Macbeth | 2 | 8 | 3 | 0 | 0 |
M Topping | c Josh Manley | b NG Jones | 40 | 52 | 31 | 2 | 2 |
G Thompson* | c J Hunter | b C Atkinson | 14 | 22 | 12 | 3 | 0 |
Bilawal Bhatti | c&b C Atkinson | 0 | 1 | 1 | 0 | 0 | |
M Halliday | c J Hunter | b N Whitworth | 18 | 39 | 30 | 0 | 1 |
L Nelson | c Faiz Fazal | b N Whitworth | 27 | 25 | 21 | 2 | 1 |
James Cameron-Dow | b R Macbeth | 6 | 17 | 9 | 0 | 0 | |
J Mitchell | c R Macbeth | b Josh Manley | 6 | 5 | 5 | 0 | 0 |
B Snell | c C Atkinson | b Josh Manley | 0 | 1 | 1 | 0 | 0 |
J Froggatt | not out | 0 | 2 | 1 | 0 | 0 | |
extras | (b0 lb1 w13 nb0) | 14 | |||||
TOTAL | 10 wickets for | 127 |
FOW |
---|
1-0(A Dennison) 2-11(S Topping) 3-46(G Thompson) 4-46(Bilawal Bhatti) |
5-72(M Topping) 6-107(M Halliday) 7-118(L Nelson) 8-127(J Mitchell) 9-127(B Snell) |
10-127(James Cameron-Dow) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
Josh Manley | 4 | 0 | 23 | 3 | - | - |
R Macbeth | 3.1 | 0 | 18 | 2 | 1 | - |
A Kennedy | 3 | 0 | 12 | 0 | - | - |
C Atkinson | 3 | 0 | 21 | 2 | 3 | - |
NG Jones | 2 | 0 | 19 | 1 | 2 | - |
N Whitworth | 4 | 0 | 33 | 2 | 1 | - |
Lisburn 1st Innings 129/7 Closed (Overs 19.2)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
Faiz Fazal | c L Nelson | b A Dennison | 58 | 71 | 45 | 6 | 0 |
Jonathan Waite | b Bilawal Bhatti | 11 | 13 | 8 | 2 | 0 | |
NG Jones | c S Topping | b Bilawal Bhatti | 0 | 1 | 1 | 0 | 0 |
N Whitworth* | c G Thompson | b Bilawal Bhatti | 19 | 41 | 28 | 2 | 0 |
J Hunter | c A Dennison | b G Thompson | 3 | 6 | 6 | 0 | 0 |
G Halliday | not out | 17 | 30 | 14 | 3 | 0 | |
D Miller+ | b J Froggatt | 16 | 6 | 7 | 2 | 1 | |
Josh Manley | run out A Dennison | 0 | 10 | 5 | 0 | 0 | |
R Macbeth | not out | 0 | 5 | 2 | 0 | 0 | |
A Kennedy | dnb | ||||||
C Atkinson | dnb | ||||||
extras | (b0 lb2 w3 nb0) | 5 | |||||
TOTAL | 7 wickets for | 129 |
FOW |
---|
1-21(Jonathan Waite) 2-21(NG Jones) 3-86(N Whitworth) 4-91(J Hunter) |
5-100(Faiz Fazal) 6-117(D Miller) 7-123(Josh Manley) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
Bilawal Bhatti | 4 | 1 | 23 | 3 | - | - |
J Mitchell | 4 | 0 | 27 | 0 | - | - |
James Cameron-Dow | 4 | 0 | 21 | 0 | 1 | - |
G Thompson | 4 | 0 | 25 | 1 | - | - |
J Froggatt | 2.2 | 0 | 21 | 1 | 1 | - |
A Dennison | 1 | 0 | 10 | 1 | - | - |
View the latest international, interprovincial and provincial league tables.
The Week Ahead
World Cup League 2
8 February Namibia v USA (Al Amerat, Muscat)
10 February Oman v Namibia (Al Amerat, Muscat)
12 February Oman v USA (Al Amerat, Muscat)
World Cup Challenge League B
9 February Singapore v Italy (Tin Kwong, Hong Kong)
9 February Hong Kong v Bahrain (Kowloon)
10 February Bahrain v Tanzania (Tin Kwong, Hong Kong)
10 February Singapore v Uganda (Kowloon)
12 February Hong Kong v Tanzania (Tin Kwong, Hong Kong)
12 February Uganda v Italy (Kowloon)
13 February Bahrain v Singapore (Tin Kwong, Hong Kong)
13 February Hong Kong v Uganda (Kowloon)