Waringstown Vs Woodvale
1-Innings T20 Match Played At Belmont, Belfast, 23-Jun-2024, T20 Cup
Waringstown Win by 12 runs
Round | SF |
Toss won by | Woodvale |
Umpires | B Boyd - M Hawthorne |
Scorers | N Matthews |
Home Side | (neutral) |
Waringstown 1st Innings 163/6 Closed (Overs 20)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
A Dennison | c James Martin | b R Pretorius | 15 | 18 | 11 | 2 | 1 |
M Topping | c J Gibson | b R Pretorius | 11 | 14 | 12 | 1 | 0 |
S Topping+ | c James Martin | b P Robinson | 14 | 11 | 8 | 1 | 1 |
G Thompson* | not out | 82 | 78 | 47 | 7 | 4 | |
M Halliday | b C Robinson | 7 | 14 | 12 | 1 | 0 | |
Bilawal Bhatti | c Harry Warke | b A Adey | 7 | 10 | 7 | 1 | 0 |
James Cameron-Dow | run out J Gibson | 19 | 44 | 23 | 2 | 0 | |
B Snell | not out | 0 | 1 | 0 | 0 | 0 | |
J Froggatt | dnb | ||||||
R McCollam | dnb | ||||||
A Hewitt | dnb | ||||||
extras | (b2 lb2 w4 nb0) | 8 | |||||
TOTAL | 6 wickets for | 163 |
FOW |
---|
1-16(M Topping) 2-27(A Dennison) 3-42(S Topping) 4-61(M Halliday) |
5-70(Bilawal Bhatti) 6-153(James Cameron-Dow) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
C Robinson | 4 | 0 | 26 | 1 | - | - |
R Pretorius | 4 | 0 | 37 | 2 | 1 | - |
R Restieaux | 4 | 0 | 35 | 0 | 1 | - |
P Robinson | 2 | 0 | 19 | 1 | - | - |
A Adey | 4 | 0 | 28 | 1 | - | - |
L Kaestner | 2 | 0 | 14 | 0 | 1 | - |
Woodvale 1st Innings 151/8 Closed (Overs 20)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
R Pretorius | c G Thompson | b J Froggatt | 50 | 80 | 40 | 4 | 3 |
L Kaestner | c&b James Cameron-Dow | 28 | 43 | 18 | 4 | 1 | |
Harry Warke* | c James Cameron-Dow | b J Froggatt | 22 | 25 | 25 | 3 | 0 |
A Adey | c R McCollam | b J Froggatt | 9 | 6 | 5 | 0 | 1 |
R Restieaux | c James Cameron-Dow | b B Snell | 8 | 10 | 8 | 1 | 0 |
James Rose | not out | 15 | 17 | 16 | 2 | 0 | |
C Robinson | c James Cameron-Dow | b B Snell | 0 | 1 | 1 | 0 | 0 |
James Martin | c S Topping | b James Cameron-Dow | 1 | 6 | 3 | 0 | 0 |
P Robinson | c M Halliday | b James Cameron-Dow | 0 | 1 | 1 | 0 | 0 |
J Gibson+ | not out | 13 | 8 | 3 | 0 | 2 | |
M Peak | dnb | ||||||
extras | (b1 lb1 w3 nb0) | 5 | |||||
TOTAL | 8 wickets for | 151 |
FOW |
---|
1-58(L Kaestner) 2-102(Harry Warke) 3-112(A Adey) 4-115(R Pretorius) |
5-124(R Restieaux) 6-124(C Robinson) 7-136(James Martin) 8-136(P Robinson) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
S Best | 1.5 | 0 | 8 | 0 | - | - |
James Cameron-Dow | 4 | 0 | 27 | 3 | - | - |
R McCollam | .1 | 0 | 1 | 0 | - | - |
B Snell | 4 | 0 | 33 | 2 | 1 | - |
J Froggatt | 4 | 0 | 33 | 3 | 2 | - |
G Thompson | 4 | 0 | 35 | 0 | - | - |
A Dennison | 2 | 0 | 12 | 0 | - | - |
View the latest international, interprovincial and provincial league tables.
The Week Ahead
World Cup League 2
8 February Namibia v USA (Al Amerat, Muscat)
10 February Oman v Namibia (Al Amerat, Muscat)
12 February Oman v USA (Al Amerat, Muscat)
World Cup Challenge League B
9 February Singapore v Italy (Tin Kwong, Hong Kong)
9 February Hong Kong v Bahrain (Kowloon)
10 February Bahrain v Tanzania (Tin Kwong, Hong Kong)
10 February Singapore v Uganda (Kowloon)
12 February Hong Kong v Tanzania (Tin Kwong, Hong Kong)
12 February Uganda v Italy (Kowloon)
13 February Bahrain v Singapore (Tin Kwong, Hong Kong)
13 February Hong Kong v Uganda (Kowloon)