Carrickfergus Vs Muckamore
1-Innings T20 Match Played At Middle Road Carrick, 20-Jun-2024, T20 Cup
Carrickfergus Win by 8 wkts
Toss won by | Muckamore |
Umpires | J Kennedy - D Russell |
Scorers | L Dunlop - S Wilson |
Home Side | Carrickfergus |
Points Awarded | Muckamore 0, Carrickfergus 4 |
Muckamore 1st Innings 164/10 All Out (Overs 19.4)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
J van der Merwe | c Luke Arbuthnot | b R Haasbroek | 29 | 36 | 17 | 2 | 3 |
B Calitz | c R Haasbroek | b A Armstrong | 52 | 45 | 35 | 6 | 2 |
Sathish Suresh | c R Haasbroek | b R Armstrong | 1 | 3 | 2 | 0 | 0 |
M Gleghorne | lbw | b C van der Walt | 17 | 22 | 17 | 0 | 0 |
K Vardan | c Robin Arbuthnot | b R Armstrong | 17 | 20 | 16 | 1 | 0 |
J Magowan+ | c A Shetty | b C van der Walt | 9 | 8 | 5 | 0 | 0 |
J Keates | b R Haasbroek | 5 | 10 | 6 | 1 | 0 | |
S Magee | c&b R Haasbroek | 6 | 10 | 9 | 0 | 0 | |
N Gill* | c S Gordon | b C van der Walt | 5 | 10 | 8 | 0 | 0 |
C Moorhead | c Robin Arbuthnot | b R Haasbroek | 1 | 2 | 2 | 0 | 0 |
Pavan Karthik | not out | 1 | 2 | 1 | 0 | 0 | |
extras | (b0 lb7 w14 nb0) | 21 | |||||
TOTAL | 10 wickets for | 164 |
FOW |
---|
1-84(J van der Merwe) 2-86(Sathish Suresh) 3-90(B Calitz) 4-129(M Gleghorne) |
5-131(J Magowan) 6-148(J Magowan) 7-152(J Keates) 8-157(S Magee) 9-162(C Moorhead) |
10-164(N Gill) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
A Shetty | 2 | 0 | 27 | 0 | - | - |
Robin Arbuthnot | 2 | 0 | 19 | 0 | 1 | - |
RA Haggan | 2 | 0 | 22 | 0 | 1 | - |
R Haasbroek | 4 | 0 | 22 | 4 | 2 | - |
R Armstrong | 4 | 0 | 31 | 2 | 4 | - |
A Armstrong | 2 | 0 | 13 | 1 | - | - |
C van der Walt | 3.4 | 0 | 23 | 3 | - | - |
Carrickfergus 1st Innings 167/2 Closed (Overs 17.5)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
M Gilmour+ | not out | 103 | 68 | 62 | 15 | 3 | |
RA Haggan | b Pavan Karthik | 27 | 40 | 20 | 4 | 0 | |
S Gordon | c J van der Merwe | b Pavan Karthik | 2 | 9 | 6 | 0 | 0 |
R Haasbroek | not out | 33 | 19 | 20 | 1 | 3 | |
C van der Walt* | dnb | ||||||
A Shetty | dnb | ||||||
A Armstrong | dnb | ||||||
Luke Arbuthnot | dnb | ||||||
Robin Arbuthnot | dnb | ||||||
J Lowry | dnb | ||||||
R Armstrong | dnb | ||||||
extras | (b0 lb0 w1 nb1) | 2 | |||||
TOTAL | 2 wickets for | 167 |
FOW |
---|
1-99(RA Haggan) 2-109(S Gordon) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
N Gill | 3 | 0 | 32 | 0 | - | 1 |
J van der Merwe | 2 | 0 | 24 | 0 | - | - |
Pavan Karthik | 4 | 0 | 26 | 2 | 1 | - |
S Magee | 2 | 0 | 24 | 0 | - | - |
C Moorhead | 4 | 0 | 36 | 0 | - | - |
B Calitz | 2.5 | 0 | 25 | 0 | - | - |
View the latest international, interprovincial and provincial league tables.
The Week Ahead
World Cup League 2
8 February Namibia v USA (Al Amerat, Muscat)
10 February Oman v Namibia (Al Amerat, Muscat)
12 February Oman v USA (Al Amerat, Muscat)
World Cup Challenge League B
9 February Singapore v Italy (Tin Kwong, Hong Kong)
9 February Hong Kong v Bahrain (Kowloon)
10 February Bahrain v Tanzania (Tin Kwong, Hong Kong)
10 February Singapore v Uganda (Kowloon)
12 February Hong Kong v Tanzania (Tin Kwong, Hong Kong)
12 February Uganda v Italy (Kowloon)
13 February Bahrain v Singapore (Tin Kwong, Hong Kong)
13 February Hong Kong v Uganda (Kowloon)