All Ireland Cup Competitions 2022
Clontarf Vs Civil Service North
1-Innings Match Played At Castle Avenue, 21-May-2022, Hope Kerr - Bob Kerr ISC
Clontarf Win by 6 wkts
Round | 1 |
Toss won by | Clontarf |
Scorers | S Downes |
Home Side | Clontarf |
Civil Service North 1st Innings 196/10 All Out (Overs 48.3)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
L Georgeson | lbw | b R Cronje | 27 | 70 | 46 | 3 | 0 |
P Beverland | b D Delany | 10 | 32 | 20 | 1 | 0 | |
T Johnson | c&b P Ryan | 58 | 98 | 80 | 6 | 0 | |
S Thompson* | b F Hand | 5 | 9 | 10 | 1 | 0 | |
C McMorran | c P Moor | b D Delany | 32 | 62 | 47 | 2 | 0 |
A Cowden | b F Hand | 19 | 70 | 53 | 1 | 0 | |
H Dyer | c E Delany | b D Delany | 4 | 8 | 7 | 1 | 0 |
C Goodall+ | c P Ryan | b D Delany | 3 | 16 | 10 | 0 | 0 |
F Lutton | lbw | b C McDonnell | 0 | 3 | 2 | 0 | 0 |
B Adair | c F Hand | b M Granger | 5 | 23 | 16 | 0 | 0 |
M Foster | not out | 2 | 4 | 3 | 0 | 0 | |
extras | (b12 lb5 w11 nb3) | 31 | |||||
TOTAL | 10 wickets for | 196 |
FOW |
---|
1-34(P Beverland) 2-62(L Georgeson) 3-71(S Thompson) 4-143(T Johnson) |
5-151(C McMorran) 6-159 7-175(C Goodall) 8-177(F Lutton) 9-192(B Adair) |
10-196(A Cowden) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
D Delany | 10 | 1 | 33 | 4 | 1 | 1 |
M Granger | 8 | 1 | 31 | 1 | 6 | 2 |
F Hand | 9.3 | 3 | 25 | 2 | 2 | - |
R Cronje | 7 | 0 | 34 | 1 | - | - |
C McDonnell | 7 | 0 | 33 | 1 | 1 | - |
P Ryan | 7 | 0 | 23 | 1 | - | - |
Clontarf 1st Innings 197/4 Closed (Overs 38)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
P Moor+ | lbw | b F Lutton | 29 | 33 | 26 | 6 | 0 |
A Vincent | lbw | b M Foster | 4 | 13 | 10 | 0 | 0 |
E Delany* | not out | 67 | 124 | 101 | 6 | 0 | |
R Cronje | b F Lutton | 5 | 17 | 13 | 1 | 0 | |
D Delany | b H Dyer | 70 | 76 | 68 | 8 | 3 | |
J McNally | not out | 1 | 10 | 10 | 0 | 0 | |
C McDonnell | dnb | ||||||
F Hand | dnb | ||||||
M Granger | dnb | ||||||
P Ryan | dnb | ||||||
A Poynter | dnb | ||||||
extras | (b0 lb2 w19 nb0) | 21 | |||||
TOTAL | 4 wickets for | 197 |
FOW |
---|
1-14(A Vincent) 2-43(P Moor) 3-59(R Cronje) 4-183(D Delany) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
L Georgeson | 7 | 0 | 28 | 0 | 4 | - |
M Foster | 8 | 0 | 45 | 1 | 3 | - |
F Lutton | 5 | 0 | 23 | 2 | 2 | - |
B Adair | 8 | 0 | 30 | 0 | - | - |
A Cowden | 3 | 0 | 19 | 0 | - | - |
T Johnson | 4 | 0 | 25 | 0 | 3 | - |
H Dyer | 3 | 0 | 25 | 1 | 3 | - |