All Ireland Cup Competitions 2022
Lisburn Vs Malahide
1-Innings Match Played At Wallace Park, Lisburn, 21-May-2022, Irish Senior Cup
Lisburn Win by 4 wkts
Round | 1 |
Toss won by | Lisburn |
Umpires | Howard Bingham - R Balfour |
Scorers | S Murphy |
Home Side | Lisburn |
Malahide 1st Innings 180/8 Closed (Overs 50)
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
Ryan Hackney | b Joshua Manley | 0 | 10 | 0 | 0 | |
Mike Frost | c C Atkinson | b Neil Whitworth | 33 | 63 | 4 | 0 |
C Riches | c Neil Whitworth | b Matt Humphreys | 32 | 54 | 4 | 0 |
Fintan McAllistar+ | c David Miller | b C Atkinson | 46 | 73 | 5 | 0 |
John Pryor | c Matt Humphreys | b Neil Whitworth | 2 | 10 | 0 | 0 |
Aaron Doyle | b Faiz Fazal | 7 | 27 | 0 | 0 | |
J Newland* | b Faiz Fazal | 3 | 20 | 0 | 0 | |
David O'Halloran | c Faiz Fazal | b C Atkinson | 7 | 11 | 1 | 0 |
C Shoebridge | not out | 11 | 17 | 0 | 1 | |
Adam Doyle | not out | 10 | 15 | 0 | 0 | |
Ravi Kumar | dnb | |||||
extras | (b0 lb8 w21 nb0) | 29 | ||||
TOTAL | 8 wickets for | 180 |
FOW |
---|
1-4(Ryan Hackney) 2-75(Mike Frost) 3-75(C Riches) 4-82(John Pryor) |
5-104(Aaron Doyle) 6-124(J Newland) 7-155(David O'Halloran) |
8-156(Fintan McAllistar) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
Joshua Manley | 5 | 1 | 13 | 1 | 1 | - |
D Simpson | 7 | 0 | 24 | 0 | - | - |
Matt Humphreys | 10 | 1 | 33 | 1 | 2 | - |
M Berry | 4 | 0 | 20 | 0 | 4 | - |
Neil Whitworth | 10 | 1 | 28 | 2 | 1 | - |
Faiz Fazal | 10 | 0 | 30 | 2 | 2 | - |
C Atkinson | 4 | 0 | 24 | 2 | 2 | - |
Lisburn 1st Innings 181/6 Closed (Overs 47.2)
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
Faiz Fazal | c Fintan McAllistar | b C Shoebridge | 48 | 65 | 7 | 0 |
Jonathan Waite | run out Fintan McAllistar/Mike Frost | 24 | 41 | 5 | 0 | |
Neil Whitworth | c Fintan McAllistar | b David O'Halloran | 27 | 71 | 1 | 1 |
A Berry | c Fintan McAllistar | b Ravi Kumar | 18 | 23 | 1 | 0 |
David Miller+ | lbw | b Ravi Kumar | 13 | 31 | 1 | 0 |
G Halliday | not out | 20 | 31 | 2 | 0 | |
Matt Humphreys | c Fintan McAllistar | b C Shoebridge | 8 | 21 | 1 | 0 |
D Simpson | not out | 1 | 3 | 0 | 0 | |
C Atkinson* | dnb | |||||
M Berry | dnb | |||||
Joshua Manley | dnb | |||||
extras | (b4 lb4 w12 nb2) | 22 | ||||
TOTAL | 6 wickets for | 181 |
FOW |
---|
1-75(Jonathan Waite) 2-80(Faiz Fazal) 3-119(A Berry) 4-146(Neil Whitworth) |
5-147(David Miller) 6-174(Matt Humphreys) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
David O'Halloran | 9.2 | 0 | 47 | 1 | 6 | 1 |
J Newland | 8 | 1 | 21 | 0 | - | - |
C Shoebridge | 8 | 1 | 41 | 2 | 3 | 1 |
Mike Frost | 10 | 2 | 24 | 0 | - | - |
C Riches | 2 | 0 | 13 | 0 | 1 | - |
Ravi Kumar | 10 | 0 | 27 | 2 | 1 | - |