All Ireland Cup Competitions 2022
North Down Vs Brigade
1-Innings Match Played At The Green, Comber, 21-May-2022, Hope Kerr - Bob Kerr ISC
North Down Win by 10 wkts
Round | 1 |
Toss won by | Brigade |
Umpires | Jonathan Kennedy - S Wood |
Scorers | K Malone - C Britton - K Heywood |
Home Side | North Down |
Brigade 1st Innings 174/10 All Out (Overs 47.2)
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
D Barr | c A Chore | b T Mayes | 49 | 0 | 4 | 1 |
Iftikhar Hussain | c A Haire | b P Eakin | 7 | 0 | 1 | 0 |
A McDaid | c N Brand | b P Davison | 3 | 0 | 0 | 0 |
K Magee | c A Chore | b T Mayes | 55 | 0 | 5 | 1 |
SA Britton | c N Brand | b A Shields | 9 | 0 | 0 | 0 |
D Murdock | c Ryan Haire | b A Shields | 12 | 0 | 2 | 0 |
R Macbeth | b A Shields | 8 | 0 | 0 | 0 | |
R Barr | c A Haire | b A Shields | 14 | 0 | 1 | 1 |
A Baggley | c P Eakin | b A Shields | 4 | 0 | 0 | 0 |
O Reynolds | b T Mayes | 0 | 0 | 0 | 0 | |
J Scott | not out | 0 | 0 | 0 | 0 | |
extras | (b0 lb1 w10 nb2) | 13 | ||||
TOTAL | 10 wickets for | 174 |
FOW |
---|
1-29(Iftikhar Hussain) 2-40(A McDaid) 3-107(D Barr) 4-125(K Magee) 5-140(D Murdock) |
6-144(SA Britton) 7-168(R Barr) 8-172(R Macbeth) 9-174(O Reynolds) |
10-174(A Baggley) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
T Mayes | 10 | 1 | 41 | 3 | 3 | - |
P Davison | 8 | 1 | 27 | 1 | 1 | - |
P Eakin | 6 | 1 | 14 | 1 | - | 1 |
N Brand | 10 | 2 | 35 | 0 | 2 | - |
H Maroof | 6 | 0 | 26 | 0 | - | 1 |
A Shields | 7.2 | 0 | 30 | 5 | 4 | - |
North Down 1st Innings 175/0 Closed (Overs 28.5)
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
A Shields* | not out | 77 | 0 | 9 | 1 | |
A Chore+ | not out | 77 | 0 | 6 | 1 | |
N Brand | dnb | |||||
P Eakin | dnb | |||||
T Mayes | dnb | |||||
H Maroof | dnb | |||||
A Haire | dnb | |||||
Ryan Haire | dnb | |||||
P Davison | dnb | |||||
S Nelson | dnb | |||||
extras | (b0 lb0 w14 nb7) | 21 | ||||
TOTAL | 0 wickets for | 175 |
FOW |
---|
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
R Macbeth | 10 | 1 | 38 | 0 | - | - |
R Barr | 2 | 0 | 25 | 0 | - | - |
Iftikhar Hussain | 4 | 0 | 23 | 0 | - | - |
D Barr | 8 | 0 | 39 | 0 | - | - |
SA Britton | 2 | 0 | 11 | 0 | - | - |
K Magee | 2.5 | 0 | 39 | 0 | - | - |