Northern Cricket Union 2022
Civil Service North Vs Lisburn
1-Innings Match Played At Stormont, 19-May-2022, T20 Cup
Civil Service North Win by 3 wkts
Toss won by | Civil Service North |
Umpires | B Boyd - M Hawthorne |
Scorers | Sarah Keates - S Murphy |
Home Side | Civil Service North |
Points Awarded | Lisburn 0, Civil Service North 4 |
Lisburn 1st Innings 122/9 Closed (Overs 20)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
Faiz Fazal | c T Johnson | b Matthew Foster | 51 | 0 | 39 | 6 | 1 |
Jonathan Waite | run out Luke Georgeson/Luke Georgeson | 1 | 0 | 1 | 0 | 0 | |
N Whitworth | b Matthew Foster | 1 | 0 | 4 | 0 | 0 | |
A Berry | c CAS Goodall | b Matthew Foster | 0 | 0 | 1 | 0 | 0 |
D Miller+ | b BHA Adair | 14 | 0 | 20 | 1 | 0 | |
G Halliday | c CAS Goodall | b AJ Cowden | 1 | 0 | 3 | 0 | 0 |
R Rankin | c CPE McMorran | b Luke Georgeson | 17 | 0 | 22 | 2 | 0 |
Stuart Lightbody | b Matthew Foster | 7 | 0 | 10 | 1 | 0 | |
Josh Manley | c CPE McMorran | b AJ Cowden | 13 | 0 | 8 | 0 | 1 |
D Simpson | not out | 8 | 0 | 12 | 0 | 0 | |
C Atkinson* | dnb | ||||||
extras | (b1 lb5 w3 nb0) | 9 | |||||
TOTAL | 9 wickets for | 122 |
FOW |
---|
1-10(Jonathan Waite) 2-17(N Whitworth) 3-17(A Berry) 4-51(D Miller) |
5-52(G Halliday) 6-85(Faiz Fazal) 7-96(R Rankin) 8-99(Stuart Lightbody) |
9-122(Josh Manley) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
Luke Georgeson | 4 | 0 | 25 | 1 | - | - |
T Johnson | 4 | 0 | 25 | 0 | 2 | - |
Matthew Foster | 4 | 0 | 17 | 4 | 1 | - |
BHA Adair | 4 | 0 | 19 | 1 | - | - |
AJ Cowden | 4 | 0 | 30 | 2 | - | - |
Civil Service North 1st Innings 123/7 Closed (Overs 19.4)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
Luke Georgeson | c C Atkinson | b D Simpson | 18 | 0 | 11 | 4 | 0 |
MP Ellison | b C Atkinson | 23 | 0 | 33 | 2 | 1 | |
T Johnson | c&b N Whitworth | 37 | 0 | 21 | 3 | 2 | |
S Thompson | c N Whitworth | b C Atkinson | 8 | 0 | 7 | 1 | 0 |
CPE McMorran | c D Simpson | b Faiz Fazal | 13 | 0 | 16 | 1 | 0 |
P Beverland | c D Miller | b D Simpson | 8 | 0 | 18 | 0 | 0 |
CAS Goodall+ | c Jonathan Waite | b Faiz Fazal | 0 | 0 | 1 | 0 | 0 |
AJ Cowden | not out | 11 | 0 | 10 | 1 | 0 | |
Adam Lecky | not out | 0 | 0 | 1 | 0 | 0 | |
BHA Adair | dnb | ||||||
Matthew Foster | dnb | ||||||
extras | (b1 lb1 w3 nb0) | 5 | |||||
TOTAL | 7 wickets for | 123 |
FOW |
---|
1-34(Luke Georgeson) 2-65(MP Ellison) 3-85(S Thompson) 4-97(T Johnson) |
5-111(CPE McMorran) 6-111(CAS Goodall) 7-115(P Beverland) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
Faiz Fazal | 4 | 0 | 12 | 2 | 1 | - |
Josh Manley | 3.4 | 0 | 25 | 0 | 2 | - |
D Simpson | 4 | 0 | 23 | 2 | - | - |
N Whitworth | 4 | 0 | 40 | 1 | - | - |
C Atkinson | 4 | 0 | 21 | 2 | - | - |