Irish Interprovincial Tournaments 2022
Munster Reds Vs North West Warriors
1-Innings Match Played At Mardyke, Cork, 19-May-2022, List A
North West Warriors Win by 145 runs
Toss won by | Munster Reds |
Umpires | P Reynolds - A Seaver |
Scorers | Andrew J Mooney - Stella Downes |
Umpire notes | Match referee: K Gallagher |
Home Side | Munster Reds |
Player of Match | AR McBrine |
Points Awarded | North West Warriors 5, Munster Reds 0 |
North West Warriors 1st Innings 235/10 All Out (Overs 49.1)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
WTS Porterfield | lbw | b DCA Delany | 0 | 1 | 2 | 0 | 0 |
ST Doheny+ | c M Commins | b M Ford | 18 | 37 | 28 | 1 | 1 |
AR McBrine* | c PJ Moor | b DCA Delany | 100 | 201 | 121 | 9 | 2 |
G Kennedy | c F Hand | b M Frost | 64 | 123 | 95 | 5 | 2 |
SC Getkate | c GJ Delany | b TE Kane | 1 | 5 | 2 | 0 | 0 |
W McClintock | b M Frost | 0 | 4 | 4 | 0 | 0 | |
G Hume | c L McCarthy | b M Frost | 1 | 8 | 7 | 0 | 0 |
N McGuire | b M Frost | 6 | 18 | 16 | 0 | 0 | |
J Wilson | lbw | b M Frost | 12 | 11 | 10 | 1 | 1 |
R Macbeth | c KJ O'Brien | b TE Kane | 3 | 14 | 4 | 0 | 0 |
C Olphert | not out | 3 | 7 | 6 | 0 | 0 | |
extras | (b4 lb4 w19 nb0) | 27 | |||||
TOTAL | 10 wickets for | 235 |
FOW |
---|
1-0(WTS Porterfield) 2-38(ST Doheny) 3-183(G Kennedy) 4-187(SC Getkate) |
5-188(W McClintock) 6-195(G Hume) 7-215(N McGuire) 8-217(AR McBrine) |
9-230(J Wilson) 10-235(R Macbeth) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
DCA Delany | 9 | 1 | 44 | 2 | 2 | - |
TE Kane | 8.1 | 0 | 30 | 2 | 2 | - |
M Ford | 4 | 0 | 15 | 1 | - | - |
C Campher | 9 | 0 | 41 | 0 | 7 | - |
L McCarthy | 4 | 0 | 29 | 0 | 1 | - |
M Frost | 10 | 0 | 42 | 5 | - | - |
F Hand | 5 | 0 | 26 | 0 | 3 | - |
Munster Reds 1st Innings 90/10 All Out (Overs 32.3)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
PJ Moor*+ | lbw | b G Hume | 0 | 1 | 1 | 0 | 0 |
M Commins | c ST Doheny | b C Olphert | 24 | 88 | 51 | 2 | 0 |
TE Kane | c J Wilson | b R Macbeth | 3 | 31 | 23 | 0 | 0 |
C Campher | lbw | b R Macbeth | 3 | 10 | 12 | 0 | 0 |
KJ O'Brien | b AR McBrine | 18 | 28 | 25 | 3 | 0 | |
GJ Delany | c ST Doheny | b C Olphert | 0 | 8 | 8 | 0 | 0 |
M Ford | b AR McBrine | 0 | 4 | 3 | 0 | 0 | |
F Hand | b G Kennedy | 11 | 34 | 23 | 1 | 0 | |
DCA Delany | c ST Doheny | b G Hume | 0 | 6 | 8 | 0 | 0 |
L McCarthy | c&b J Wilson | 19 | 35 | 29 | 3 | 0 | |
M Frost | not out | 7 | 10 | 12 | 1 | 0 | |
extras | (b0 lb1 w4 nb0) | 5 | |||||
TOTAL | 10 wickets for | 90 |
FOW |
---|
1-0(PJ Moor) 2-16(TE Kane) 3-21(C Campher) 4-44(KJ O'Brien) 5-45(GJ Delany) |
6-47(M Ford) 7-53(M Commins) 8-54(DCA Delany) 9-82(F Hand) 10-90(L McCarthy) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
G Hume | 8 | 3 | 16 | 2 | 2 | - |
R Macbeth | 7 | 1 | 22 | 2 | 2 | - |
C Olphert | 7 | 1 | 26 | 2 | 1 | - |
AR McBrine | 7 | 2 | 11 | 2 | 1 | - |
G Kennedy | 2 | 0 | 8 | 1 | - | - |
J Wilson | 1.3 | 0 | 6 | 1 | - | - |