
u
North Down Vs Civil Service North
1-Innings Match Played At The Green Comber, 05-May-2022, Premier League
North Down Win by 4 wkts
Toss won by | North Down |
Umpires | R Balfour - J Kennedy |
Scorers | K Malone - Sarah Keates |
Home Side | North Down |
Civil Service North 1st Innings 138/7 Closed (Overs 20)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
Luke Georgeson | c A Shields | b P Eakin | 35 | 61 | 41 | 1 | 1 |
W Porterfield | c A Shields | b P Davison | 5 | 8 | 6 | 1 | 0 |
MP Ellison | c A Chore | b P Davison | 1 | 1 | 2 | 0 | 0 |
S Thompson* | c S Nelson | b P Eakin | 27 | 24 | 24 | 4 | 0 |
CPE McMorran | b N Brand | 11 | 11 | 9 | 1 | 1 | |
P Beverland | not out | 43 | 40 | 31 | 2 | 1 | |
R Hunter+ | run out A Chore | 1 | 5 | 5 | 0 | 0 | |
Harry Dyer | run out A Chore | 3 | 4 | 4 | 0 | 0 | |
BHA Adair | dnb | ||||||
Finn Lutton | dnb | ||||||
B Mackey | dnb | ||||||
extras | (b0 lb0 w11 nb1) | 12 | |||||
TOTAL | 7 wickets for | 138 |
FOW |
---|
1-12(W Porterfield) 2-13(MP Ellison) 3-57(S Thompson) 4-70(CPE McMorran) |
5-119(Luke Georgeson) 6-122(R Hunter) 7-138(Harry Dyer) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
A Shields | 4 | 0 | 21 | 0 | 1 | - |
T Mayes | 4 | 0 | 25 | 0 | 3 | 1 |
P Davison | 4 | 0 | 32 | 2 | 2 | - |
N Brand | 4 | 0 | 30 | 1 | - | - |
P Eakin | 4 | 0 | 30 | 2 | 3 | - |
North Down 1st Innings 139/6 Closed (Overs 19.2)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
A Shields* | c R Hunter | b Luke Georgeson | 51 | 53 | 44 | 7 | 1 |
A Chore+ | lbw | b Luke Georgeson | 1 | 2 | 4 | 0 | 0 |
N Brand | run out R Hunter | 0 | 1 | 0 | 0 | 0 | |
P Eakin | c MP Ellison | b Harry Dyer | 25 | 40 | 28 | 2 | 0 |
Ryan Haire | lbw | b S Thompson | 16 | 22 | 21 | 2 | 0 |
H Coulter | run out R Hunter | 4 | 8 | 6 | 0 | 0 | |
T Mayes | not out | 22 | 10 | 13 | 1 | 2 | |
S Nelson | not out | 0 | 0 | 0 | 0 | 0 | |
P Davison | dnb | ||||||
A Haire | dnb | ||||||
D Parker | dnb | ||||||
extras | (b0 lb6 w14 nb0) | 20 | |||||
TOTAL | 6 wickets for | 139 |
FOW |
---|
1-3(A Chore) 2-9(N Brand) 3-85(A Shields) 4-87(P Eakin) 5-98(H Coulter) |
6-138(Ryan Haire) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
Luke Georgeson | 4 | 0 | 19 | 2 | - | - |
Finn Lutton | 4 | 0 | 30 | 0 | 1 | - |
B Mackey | 2 | 0 | 20 | 0 | 6 | - |
BHA Adair | 3 | 0 | 15 | 0 | - | - |
S Thompson | 2.2 | 0 | 24 | 1 | 4 | - |
Harry Dyer | 4 | 0 | 25 | 1 | 3 | - |