
Results
P W T NR L Pts NRR Oman 5 5 0 0 0 10 1.98 Jersey 5 4 0 0 1 8 1.43 Guernsey 5 3 0 0 2 6 0.47 Vanuatu 5 1 0 0 4 2 -0.35 Tanzania 5 1 0 0 4 2 -1.33 Nigeria 5 1 0 0 4 2 -2.63Scorecard (Final) Jersey beat Oman by 44 runs, 28 May.
Scorecard (3rd-4th Place) Guernsey beat Vanuatu by 19 runs, 28 May.
Scorecard (5th-6th Place) Tanzania beat Nigeria by 1 wicket, 28 May.
Scorecard Oman beat Guernsey by 2 wickets, 27 May.
Scorecard Vanuatu beat Tanzania by 7 wickets, 27 May.
Scorecard Jersey beat Nigeria by 10 wickets, 27 May.
Scorecard Jersey beat Guernsey by 7 wickets, 25 May.
Scorecard Oman beat Tanzania by 9 wickets, 25 May.
Scorecard Vanuatu beat Nigeria by 110 runs, 25 May.
Scorecard Guernsey beat Nigeria by 10 wickets, 24 May.
Scorecard Oman beat Vanuatu by 9 wickets, 24 May.
Scorecard Jersey beat Tanzania by 85 runs, 24 May.
Scorecard Oman beat Jersey by 58 runs, 23 May.
Scorecard Guernsey beat Tanzania by 8 wickets, 22 May.
Scorecard Oman beat Nigeria by 179 runs, 22 May.
Scorecard Jersey beat Vanuatu by 102 runs, 22 May.
Scorecard Jersey v Oman - no result, 21 May.
Scorecard Nigeria beat Tanzania by 6 wickets, 21 May.
Scorecard Guernsey beat Vanuatu by 4 wickets, 21 May.
Reports & Articles
Jersey are champions, Guernsey stay in Division 5
()
Jersey beat Oman by 44 runs in the World Cricket League Division 5 final.
Jersey secure promotion with thumping win over Nigeria
()
Jersey secure promotion to Division 4 with a 10 wicket win over Nigeria at Farmers Field.
Jersey win in battle of the Channel Islands
()
Jersey beat their arch-rivals Guernsey and keep their hopes of promotion to Division 4 alive.
Stevens century helps Jersey bounce back
()
Jersey beat Tanzania at FB Fields thanks to a century by Ben Stevens.
Three out of three for Guernsey
()
Guernsey maintained their winning record with a crushing defeat of Nigeria.
Jersey collapse to Omani defeat
()
Jersey lose five wickets for four runs as they are defeated by Oman in a replay of their abandoned game.
Watkins stars as Jersey beat Vanuatu
()
Watkins stars with bat and ball as Jersey record their first win. Wins also for Guernsey and Oman.
Rain plays spoilsport for Jersey as match abandoned
()
Rain curtails the match between Jersey and Oman, whilst Guernsey beat Vanuatu and Nigeria beat Tanzania.
World Cricket League Division 5 underway this weekend
()
Division 5 of the World Cricket League begins in Jersey on Saturday, with six teams battling it out for promotion to Division 4.
Jersey name their squad
()
Jersey Cricket has announced its squad for the ICC World Cricket League Division 5 tournament.
Vanuatu announce their squad
()
They will prepare with three matches against Denmark in London, followed by the MCC before facing Oman on 17 Mayin Jersey.
WCL 5 fixtures and venues
()
The ICC has confirmed the fixtures for the tournament to be played in Jersey from 21-28 May.
Photographs
Final: Jersey v Oman (28 May)
Jersey v Oman, Final - live commentary photos (28 May)
3rd-4th Playoff: Guernsey v Vanuatu (28 May)
Jersey v Nigeria (27 May)
Jersey v Nigeria - live commentary photographs (27 May)
Guernsey v Oman (27 May)
Jersey v Guernsey (2) (25 May)
Jersey v Guernsey (1) (25 May)
Oman v Vanuatu (24 May)
Nigeria v Guernsey (2) (24 May)
Nigeria v Guernsey (24 May)
Jersey v Tanzania (24 May)
Jersey v Oman (3) (23 May)
Jersey v Oman (2) (23 May)
Jersey v Oman - live commentary photographs (23 May)
Jersey v Vanuatu (22 May)
Oman v Nigeria (22 May)
Guernsey v Tanzania (22 May)
Guernsey v Vanuatu (21 May)
Jersey v Oman (2) (21 May)
Vanuatu Squad (21 May)
Guernsey Squad (21 May)
Jersey v Oman (1) (21 May)
Opening Ceremony (20 May)
Jersey v Oman, Final - live commentary photos (28 May)
3rd-4th Playoff: Guernsey v Vanuatu (28 May)
Jersey v Nigeria (27 May)
Jersey v Nigeria - live commentary photographs (27 May)
Guernsey v Oman (27 May)
Jersey v Guernsey (2) (25 May)
Jersey v Guernsey (1) (25 May)
Oman v Vanuatu (24 May)
Nigeria v Guernsey (2) (24 May)
Nigeria v Guernsey (24 May)
Jersey v Tanzania (24 May)
Jersey v Oman (3) (23 May)
Jersey v Oman (2) (23 May)
Jersey v Oman - live commentary photographs (23 May)
Jersey v Vanuatu (22 May)
Oman v Nigeria (22 May)
Guernsey v Tanzania (22 May)
Guernsey v Vanuatu (21 May)
Jersey v Oman (2) (21 May)
Vanuatu Squad (21 May)
Guernsey Squad (21 May)
Jersey v Oman (1) (21 May)
Opening Ceremony (20 May)
Audio Interviews
Squads

- James Nussbaumer (captain)
- Joshua Butler
- Max Ellis
- Lee Ferbrache
- David Hooper
- Andrew Hutchinson
- Thomas Kimber
- Thomas Kirk
- Jason Martin
- Oliver Newey
- Oliver Nightingale
- Luke Nussbaumer
- GH Smit
- Matthew Stokes

- Peter Gough (captain)
- Corey Bisson
- Corniles Bodenstein
- Jake Dunford
- Luke Gallichan
- William Harris
- Anthony Hawkins-Kay
- Jonty Jenner
- Ben Kynman
- Robert McBey
- Rhys Palmer
- Charles Perchard
- Benjamin Stevens
- Nathaniel Watkins

- Adekunle Adegbola (captain)
- Abiodun Abioye
- Salako Abdulazeez
- Sesan Adedeji
- Chima Akachukwu
- Joshua Ayannaike
- Oladije Bejide
- Opke Issac
- Emmanuel Okwudili
- Ademola Onikoyi
- Chimezie Onwuzulike
- Segun Olayinka
- Oluseye Olympio
- Leke Oyede

- Ajay Lalcheta (captain)
- Aamir Kaleem
- Bilal Khan
- Jatinder Singh
- Khawar Ali
- Mehran Khan
- Munis Ansari
- Noorul Riaz
- Rajesh Ranpura
- Sufyan Mahmood
- Swapnil Khadye
- Vaibhav Wategaonkar
- Zeeshan Maqsood
- Zeeshan Siddiqui

- Hamisi Abdallah (captain)
- Athumani Cassim
- Arun Dagar
- Shaheed Dhanani
- Arshaan Jasani
- Ashish Kamania
- Kishen Kamania
- Nasibu Kelvin
- Riziki Kiseto
- Ally Mpeka
- Kassimu Nassoro
- Abhik Patwa
- Khalil Rehmatulla
- Jitin Singh

- Andrew Mansale (captain)
- Callum Blake
- Jelany Chilia
- Jonathan Dunn
- Wolford Kalworai
- Patrick Matautaava
- Christion Mete
- Nalin Nipiko
- Simpson Obed
- Joshua Rasu
- Apolinaire Stephen
- Ronald Tari
- Clement Tommy
- Jamal Vira
Best Performances
Highest Individual Scores
Name | Date | Opposition | Ground | Runs | ||
---|---|---|---|---|---|---|
1 | Zeeshan Maqsood | Oman | 24 May | Vanuatu | Farmers Field | 130* |
2 | BDH Stevens | Jersey | 24 May | Tanzania | FB Fields | 103* |
3 | N Nipiko | Vanuatu | 24 May | Oman | Farmers Field | 93* |
4 | MWR Stokes | Guernsey | 28 May | Vanuatu | Farmers Field | 82 |
5 | Aamir Kaleem | Oman | 22 May | Nigeria | FB Fields | 78* |
6 | Zeeshan Maqsood | Oman | 23 May | Jersey | Grainville | 69 |
7 | AA Onikoyi | Nigeria | 21 May | Tanzania | Farmers Field | 68* |
8 | N Nipiko | Vanuatu | 28 May | Guernsey | Farmers Field | 68 |
9 | BDH Stevens | Jersey | 25 May | Guernsey | Farmers Field | 67* |
10 | NAT Watkins | Jersey | 22 May | Vanuatu | Grainville | 65 |
Top Run Aggregates
Name | Mts | Inn | NO | Ct | St | 50s | 100s | HS | Avg | Runs | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zeeshan Maqsood | Oman | 7 | 7 | 2 | - | - | 2 | 1 | 130* | 70.00 | 350 |
2 | MWR Stokes | Guernsey | 6 | 6 | 2 | 3 | - | 1 | - | 82 | 61.75 | 247 |
3 | BDH Stevens | Jersey | 7 | 6 | 3 | 2 | - | 1 | 1 | 103* | 68.00 | 204 |
4 | N Nipiko | Vanuatu | 6 | 6 | 1 | - | - | 2 | - | 93* | 37.80 | 189 |
5 | NAT Watkins | Jersey | 7 | 6 | 1 | 5 | - | 2 | - | 65 | 36.60 | 183 |
6 | PW Gough | Jersey | 7 | 7 | 2 | 3 | - | - | - | 47 | 35.60 | 178 |
7 | K Nassoro | Tanzania | 6 | 6 | 1 | 1 | - | 1 | - | 50* | 31.00 | 155 |
8 | AR Patwa | Tanzania | 6 | 6 | - | - | - | - | - | 43 | 23.50 | 141 |
9 | A Mansale | Vanuatu | 6 | 6 | - | 1 | - | 1 | - | 60 | 23.17 | 139 |
10 | Aamir Kaleem | Oman | 7 | 5 | 1 | 2 | - | 1 | - | 78* | 34.75 | 139 |
11 | JW Jenner | Jersey | 7 | 6 | - | 3 | - | - | - | 41 | 23.17 | 139 |
12 | AW Hawkins-Kay | Jersey | 7 | 4 | 1 | 6 | - | 1 | - | 60* | 45.33 | 136 |
Top Wicket Takers
Name | Mts | Overs | Maids | Runs | Wd | NB | 5I | 10M | BBowl | Econ | Avg | Wkts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | B Kynman | Jersey | 7 | 40.3 | 7 | 133 | 15 | - | 1 | - | 6-18 | 3.28 | 8.87 | 15 |
2 | RJ Ranpura | Oman | 7 | 51.4 | 14 | 134 | 6 | - | - | - | 4-18 | 2.59 | 10.31 | 13 |
3 | Aamir Kaleem | Oman | 7 | 44.5 | 7 | 133 | 5 | 1 | 1 | - | 5-23 | 2.97 | 11.08 | 12 |
4 | A Mansale | Vanuatu | 6 | 48.0 | 1 | 194 | 2 | - | - | - | 4-19 | 4.04 | 17.64 | 11 |
5 | BDH Stevens | Jersey | 7 | 48.1 | 3 | 177 | 4 | - | - | - | 3-21 | 3.67 | 16.09 | 11 |
6 | NAT Watkins | Jersey | 7 | 51.3 | 5 | 193 | 10 | - | - | - | 3-23 | 3.75 | 17.55 | 11 |
7 | AV Lalcheta | Oman | 7 | 52.5 | 10 | 148 | 7 | - | - | - | 4-7 | 2.80 | 14.80 | 10 |
8 | MLA Ellis | Guernsey | 6 | 49.2 | 14 | 124 | 1 | - | - | - | 4-9 | 2.51 | 12.40 | 10 |
9 | A Oyede | Nigeria | 6 | 29.0 | - | 162 | 10 | 2 | 1 | - | 5-51 | 5.59 | 18.00 | 9 |
10 | Munis Ansari | Oman | 7 | 37.0 | 4 | 142 | 9 | 1 | 1 | - | 5-27 | 3.84 | 17.75 | 8 |
11 | OE Newey | Guernsey | 6 | 38.0 | 3 | 161 | 11 | - | - | - | 4-27 | 4.24 | 20.12 | 8 |
12 | L Nussbaumer | Guernsey | 3 | 17.0 | 1 | 73 | 8 | 2 | - | - | 4-43 | 4.29 | 9.12 | 8 |
13 | R McBey | Jersey | 5 | 29.0 | 6 | 119 | 11 | - | - | - | 3-41 | 4.10 | 14.88 | 8 |
Best Bowling in an Innings
Name | Date | Opposition | Ground | Figures | ||
---|---|---|---|---|---|---|
1 | B Kynman | Jersey | 27 May | Nigeria | Farmers Field | 6-18 |
2 | Aamir Kaleem | Oman | 25 May | Tanzania | Grainville | 5-23 |
3 | Munis Ansari | Oman | 23 May | Jersey | Grainville | 5-27 |
4 | KZ Rehmtullah | Tanzania | 28 May | Nigeria | FB Fields | 5-51 |
5 | A Oyede | Nigeria | 28 May | Tanzania | FB Fields | 5-51 |
6 | AV Lalcheta | Oman | 22 May | Nigeria | FB Fields | 4-7 |
7 | MLA Ellis | Guernsey | 24 May | Nigeria | Grainville | 4-9 |
8 | B Kynman | Jersey | 28 May | Oman | Grainville | 4-10 |
9 | RJ Ranpura | Oman | 22 May | Nigeria | FB Fields | 4-18 |
10 | CC Blake | Vanuatu | 25 May | Nigeria | FB Fields | 4-18 |
11 | A Mansale | Vanuatu | 21 May | Guernsey | FB Fields | 4-19 |
12 | OE Newey | Guernsey | 27 May | Oman | FB Fields | 4-27 |
13 | A Mansale | Vanuatu | 22 May | Jersey | Grainville | 4-38 |
14 | L Nussbaumer | Guernsey | 28 May | Vanuatu | Farmers Field | 4-43 |
Highest Partnerships
Wicket | Date | Opposition | Ground | Runs | ||||
---|---|---|---|---|---|---|---|---|
1 | OE Newey | MWR Stokes | 3 | Guernsey | 28 May | Vanuatu | Farmers Field | 108 |
2 | Zeeshan Maqsood | VS Wategaonkar | 2 | Oman | 24 May | Vanuatu | Farmers Field | 105* |
3 | Khawar Ali | Zeeshan Maqsood | 1 | Oman | 24 May | Vanuatu | Farmers Field | 103 |
4 | AV Lalcheta | Aamir Kaleem | 6 | Oman | 22 May | Nigeria | FB Fields | 101 |
5 | MWR Stokes | GH Smit | 1 | Guernsey | 24 May | Nigeria | Grainville | 100* |
6 | PW Gough | NAT Watkins | 1 | Jersey | 27 May | Nigeria | Farmers Field | 94* |
7 | JW Jenner | BDH Stevens | 3 | Jersey | 25 May | Guernsey | Farmers Field | 88 |
8 | PW Gough | NAT Watkins | 1 | Jersey | 24 May | Tanzania | FB Fields | 87 |
9 | K Nassoro | KD Kamania | 4 | Tanzania | 27 May | Vanuatu | Grainville | 80* |
10 | Jatinder Singh | Zeeshan Maqsood | 3 | Oman | 23 May | Jersey | Grainville | 78 |
11 | J Rasu | J Dunn | 1 | Vanuatu | 25 May | Nigeria | FB Fields | 78 |
12 | A Oyede | OJ Bejide | 8 | Nigeria | 28 May | Tanzania | FB Fields | 78 |
Most Wicketkeeping Dismissals
Name | Mts | Byes | Catch | Stump | Total | ||
---|---|---|---|---|---|---|---|
1 | JE Dunford | Jersey | 7 | 6 | 18 | 3 | 21 |
2 | SS Khadye | Oman | 7 | 4 | 11 | 2 | 13 |
3 | JC Martin | Guernsey | 6 | 10 | 9 | - | 9 |
4 | N Mapunda | Tanzania | 6 | 9 | 5 | 2 | 7 |
5 | J Ayannaike | Nigeria | 6 | 1 | 3 | - | 3 |
Most Catches by Fielders
Name | Mts | Catches | ||
---|---|---|---|---|
1 | T Kirk | Guernsey | 4 | 7 |
2 | AW Hawkins-Kay | Jersey | 7 | 6 |
3 | NAT Watkins | Jersey | 7 | 5 |
4 | AP Adegbola | Nigeria | 6 | 4 |
5 | CN Onwuzulike | Nigeria | 6 | 4 |
6 | RJ Ranpura | Oman | 7 | 4 |
7 | J Adedeji | Nigeria | 1 | 4 |