
Results
P W T NR L Pts NRR Jersey 5 4 0 0 1 8 1.56 Denmark 5 4 0 0 1 8 0.78 Italy 5 3 0 0 2 6 1.50 Guernsey 5 3 0 0 2 6 -0.04 Norway 5 1 0 0 4 2 -2.60 France 5 0 0 0 5 0 -1.09Scorecard Norway beat France by 15 runs, 13 May.
Scorecard Denmark beat Italy by 16 runs, 13 May.
Scorecard Jersey beat Guernsey by 4 wickets, 13 May.
Scorecard Guernsey beat France by 5 wickets, 11 May.
Scorecard Italy beat Norway by 140 runs, 11 May.
Scorecard Denmark beat Jersey by 7 wickets, 11 May.
Scorecard Italy beat Guernsey by 5 wickets, 11 May.
Scorecard Jersey beat France by 19 runs, 11 May.
Scorecard Denmark beat Norway by 3 wickets, 11 May.
Scorecard Jersey beat Norway by 108 runs, 9 May.
Scorecard Guernsey beat Denmark by 20 runs, 9 May.
Scorecard Italy beat France by 6 wickets, 9 May.
Scorecard Guernsey beat Norway by 23 runs, 9 May.
Scorecard Denmark beat France by 8 wickets, 9 May.
Scorecard Jersey beat Italy by 4 wickets, 9 May.
Reports & Articles
Jersey reach World Twenty20 Qualifier
()
Hosts Jersey win Europe Division One and qualify for the global qualifier in July.
Close at the top heading into final round
()
Four teams are on 6 points with one round of matches to play at Europe Division One in Jersey.
Guernsey unbeaten after second morning
()
Guernsey top the table after the morning session on day two of Europe Division One.
Channel Islanders make it two from two
()
Jersey and Guernsey make it two wins from two at Division One of the European Championship.
Guernsey, Italy and Jersey start with wins
()
Guernsey beat Denmark, Italy are given a scare by France and Jersey thrash Norway as Europe Division One kicks off.
Pre-tournament press conference
()
The six captains were interviewed on the eve of the tournament in Jersey.
Jersey, Denmark and France preview
()
How the hosts and the reigning champions have warmed up for this vital tournament.
Final T20 Qualifier place to be decided in Jersey
()
The final place at the World T20 Qualifier in July will go to the winners of Division One of the European Championships in Jersey next week.
Italy, Guernsey and France preview
()
A look at the three teams' preparations for the tournament in Jersey.
Photographs
European Division 1: Day 1 (9 May)
Squads
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
Statistics
Highest Individual Scores
Date | Opposition | Ground | Runs | |||
---|---|---|---|---|---|---|
1 | TCR Kimber | Guernsey | 9 May | Norway | Grainville | 87 |
2 | FA Klokker | Denmark | 11 May | Norway | FB Fields | 82 |
3 | J Jenner | Jersey | 9 May | Norway | Farmers Field | 81 |
4 | PA Petricola | Italy | 11 May | Norway | Farmers Field | 70 |
5 | FA Klokker | Denmark | 13 May | Italy | Grainville | 67 |
6 | PW Gough | Jersey | 9 May | Norway | Farmers Field | 63 |
7 | Waseem Bhatti | France | 9 May | Italy | FB Fields | 63 |
8 | TCR Kimber | Guernsey | 9 May | Denmark | Grainville | 55 |
Top Run Aggregates
Mts | Inn | NO | Ct | St | 50s | 100s | HS | Avg | Runs | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FA Klokker | Denmark | 5 | 4 | - | 4 | 4 | 2 | - | 82 | 51.00 | 204 |
2 | PA Petricola | Italy | 5 | 5 | - | 2 | - | 2 | - | 70 | 36.40 | 182 |
3 | TCR Kimber | Guernsey | 5 | 5 | - | 2 | - | 2 | - | 87 | 33.40 | 167 |
4 | J Jenner | Jersey | 5 | 5 | - | - | - | 1 | - | 81 | 32.00 | 160 |
5 | DG Crowley | Italy | 5 | 5 | 1 | 4 | - | 1 | - | 54* | 38.25 | 153 |
6 | Waseem Bhatti | France | 5 | 5 | - | 3 | 3 | 1 | - | 63 | 29.60 | 148 |
7 | Ehtesham ul-Haq | Norway | 5 | 5 | - | 1 | - | 2 | - | 54 | 27.20 | 136 |
8 | CS Sandri | Italy | 5 | 5 | 2 | 1 | - | 2 | - | 51* | 44.33 | 133 |
9 | EJ Farley | Jersey | 5 | 5 | - | - | 4 | 1 | - | 51 | 22.80 | 114 |
10 | PW Gough | Jersey | 5 | 5 | - | 5 | - | 1 | - | 63 | 20.40 | 102 |
Top Wicket Takers
Mts | Overs | Maids | Runs | Wd | NB | 5I | 10M | BBowl | Econ | Avg | Wkts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CS Sandri | Italy | 5 | 20.0 | - | 119 | 9 | - | - | - | 3-28 | 5.95 | 9.92 | 12 |
2 | NAT Watkins | Jersey | 5 | 18.0 | - | 100 | 3 | - | - | - | 4-18 | 5.56 | 10.00 | 10 |
3 | Bashir Shah | Denmark | 5 | 20.0 | - | 116 | 4 | - | - | - | 3-22 | 5.80 | 12.89 | 9 |
4 | Safir Hayat | Norway | 5 | 16.0 | - | 151 | 7 | 2 | - | - | 3-30 | 9.44 | 18.88 | 8 |
5 | DR Hooper | Guernsey | 5 | 17.0 | 1 | 106 | 2 | - | - | - | 2-16 | 6.24 | 13.25 | 8 |
6 | RB Javed | Denmark | 5 | 17.0 | 1 | 87 | 7 | - | - | - | 3-19 | 5.12 | 12.43 | 7 |
7 | Umran Shahzad | Norway | 5 | 18.0 | - | 128 | 3 | 2 | - | - | 4-11 | 7.11 | 18.29 | 7 |
8 | Rameez Ehsan | France | 5 | 12.0 | - | 93 | 3 | - | - | - | 2-8 | 7.75 | 15.50 | 6 |
9 | Usman Khan | France | 5 | 15.4 | - | 137 | 2 | - | - | - | 3-40 | 8.74 | 22.83 | 6 |
10 | JL Martel | Guernsey | 5 | 12.4 | - | 91 | 6 | - | - | - | 2-22 | 7.18 | 15.17 | 6 |
11 | MLA Ellis | Guernsey | 3 | 11.0 | - | 67 | - | - | - | - | 3-20 | 6.09 | 11.17 | 6 |
12 | A Khan | Denmark | 5 | 20.0 | - | 126 | 4 | 2 | - | - | 2-23 | 6.30 | 21.00 | 6 |
13 | PK Thangavadivel | Norway | 5 | 13.2 | - | 104 | 2 | - | - | - | 2-15 | 7.80 | 17.33 | 6 |
Best Bowling in an Innings
Date | Opposition | Ground | Figures | |||
---|---|---|---|---|---|---|
1 | Rizwan Tanweer | Italy | 11 May | Guernsey | Farmers Field | 4-10 |
2 | Umran Shahzad | Norway | 13 May | France | FB Fields | 4-11 |
3 | NAT Watkins | Jersey | 13 May | Guernsey | Farmers Field | 4-18 |
4 | DA Marage | Italy | 9 May | Jersey | Farmers Field | 3-11 |
5 | RB Javed | Denmark | 13 May | Italy | Grainville | 3-19 |
6 | MLA Ellis | Guernsey | 13 May | Jersey | Farmers Field | 3-20 |
7 | RB Javed | Denmark | 11 May | Norway | FB Fields | 3-21 |
8 | Bashir Shah | Denmark | 9 May | Guernsey | Grainville | 3-22 |
9 | RJG Palmer | Jersey | 13 May | Guernsey | Farmers Field | 3-26 |
10 | Bashir Shah | Denmark | 13 May | Italy | Grainville | 3-26 |
11 | CS Sandri | Italy | 9 May | France | FB Fields | 3-28 |
12 | Safir Hayat | Norway | 9 May | Guernsey | Grainville | 3-30 |
13 | CS Sandri | Italy | 11 May | Guernsey | Farmers Field | 3-33 |
Highest Partnerships
Wicket | Date | Opposition | Ground | Runs | ||||
---|---|---|---|---|---|---|---|---|
1 | DA Marage | PA Petricola | 1 | Italy | 11 May | Norway | Farmers Field | 112 |
2 | PA Petricola | DG Crowley | 2 | Italy | 9 May | Jersey | Farmers Field | 109 |
3 | PW Gough | EJ Farley | 1 | Jersey | 9 May | Norway | Farmers Field | 103 |
4 | K Thavalingam | Waseem Bhatti | 1 | France | 9 May | Italy | FB Fields | 100 |
5 | MG Raso | DG Crowley | 5 | Italy | 13 May | Denmark | Grainville | 86 |
6 | CJ Bodenstein | J Jenner | 3 | Jersey | 9 May | Norway | Farmers Field | 85 |
7 | A Ahmed | Z Khan | 1 | Denmark | 9 May | France | FB Fields | 78 |
8 | J Jenner | EJ Farley | 2 | Jersey | 9 May | Italy | Farmers Field | 70 |
Best Strike Rates
Mts | Inn | NO | Runs | Balls | S/Rate | |||
---|---|---|---|---|---|---|---|---|
1 | J Jenner | Jersey | 5 | 5 | - | 160 | 90 | 177.78 |
2 | PW Gough | Jersey | 5 | 5 | - | 102 | 64 | 159.38 |
3 | DA Marage | Italy | 4 | 3 | - | 71 | 47 | 151.06 |
4 | CS Sandri | Italy | 5 | 5 | 2 | 133 | 92 | 144.57 |
5 | A Ahmed | Denmark | 5 | 5 | - | 91 | 63 | 144.44 |
6 | BBJL Perera | Italy | 5 | 5 | 2 | 57 | 40 | 142.50 |
7 | Umran Shahzad | Norway | 5 | 5 | 1 | 61 | 43 | 141.86 |
8 | PA Petricola | Italy | 5 | 5 | - | 182 | 135 | 134.81 |
9 | C Bisson | Jersey | 5 | 4 | 3 | 51 | 38 | 134.21 |
10 | FA Klokker | Denmark | 5 | 4 | - | 204 | 159 | 128.30 |
11 | CJ Bodenstein | Jersey | 5 | 5 | - | 96 | 76 | 126.32 |
Best Economy Rates
Mts | Overs | Mdns | Runs | Wkts | Best | Econ | |||
---|---|---|---|---|---|---|---|---|---|
1 | DA Marage | Italy | 4 | 10.0 | - | 47 | 4 | 3-11 | 4.70 |
2 | Rizwan Tanweer | Italy | 5 | 10.0 | - | 48 | 5 | 4-10 | 4.80 |
3 | RB Javed | Denmark | 5 | 17.0 | 1 | 87 | 7 | 3-19 | 5.12 |
4 | BDH Stevens | Jersey | 5 | 16.0 | - | 83 | 5 | 2-17 | 5.19 |
5 | W Singh | France | 5 | 19.0 | - | 105 | 5 | 1-17 | 5.53 |
6 | NAT Watkins | Jersey | 5 | 18.0 | - | 100 | 10 | 4-18 | 5.56 |
7 | RJG Palmer | Jersey | 5 | 11.0 | - | 62 | 4 | 3-26 | 5.64 |
8 | A Ahmed | Denmark | 5 | 14.0 | - | 80 | 3 | 2-24 | 5.71 |
9 | Bashir Shah | Denmark | 5 | 20.0 | - | 116 | 9 | 3-22 | 5.80 |
10 | CS Sandri | Italy | 5 | 20.0 | - | 119 | 12 | 3-28 | 5.95 |
Top Wicket Keeping
Mts | Byes | Catch | Stump | Total | |||
---|---|---|---|---|---|---|---|
1 | FA Klokker | Denmark | 5 | 2 | 4 | 4 | 8 |
2 | JC Martin | Guernsey | 5 | 8 | 5 | 3 | 8 |
3 | Waseem Bhatti | France | 5 | 8 | 3 | 3 | 6 |
4 | Ansar Iqbal | Norway | 5 | 6 | 3 | 2 | 5 |
5 | EJ Farley | Jersey | 5 | 9 | - | 4 | 4 |
6 | AM Northcote | Italy | 5 | 8 | 2 | 2 | 4 |
Top Catches by Fieldsmen
Mts | Catches | |||
---|---|---|---|---|
1 | PW Gough | Jersey | 5 | 5 |
2 | DG Crowley | Italy | 5 | 4 |
3 | MS Henriksen | Denmark | 5 | 4 |
4 | Shahbaz Butt | Norway | 5 | 3 |
5 | Mofassar Saeed | Norway | 3 | 3 |
6 | DSF Arsakulasuriya | Italy | 5 | 3 |
7 | TJ Ravenscroft | Guernsey | 5 | 3 |
8 | AK Ayyavooraju | France | 5 | 3 |
9 | BDH Stevens | Jersey | 5 | 3 |
10 | Usman Khan | France | 5 | 3 |
11 | C Bisson | Jersey | 5 | 3 |
12 | A Khan | Denmark | 5 | 3 |