Honours Summary |
All matches, ICC Six Nations 10-Jul-1865 to 06-Mar-2004 |
Statistic | Name | Club | Figures |
Best Batting Average | CB Lambert | United State | 107.00 |
Highest Score | Khuram Khan | United Arab | 103* |
Best Batting Aggregate | CB Lambert | United State | 214 |
Best Bowling Average | Z Hussain | Canada | 8.14 |
Most Wickets | JAR Blain | Scotland | 10 |
Most Wickets in Innings | E Schiferli | Holland | 5-45 |
Most Catches | A Bagai | Canada | 6 |
Highest Innings Score | United Arab Emira | United Arab | 295 |
Lowest Innings Score | Namibia | Namibia | 67 |
Last updated 07-Mar-2004.