
ICC Women's Championship 2022-2025: Matches 2023
P | W | T | NR | L | Pts | |
India | 6 | 6 | 0 | 0 | 0 | 12 |
Pakistan | 9 | 5 | 0 | 0 | 4 | 10 |
New Zealand | 6 | 3 | 0 | 2 | 1 | 8 |
South Africa | 3 | 3 | 0 | 0 | 0 | 6 |
Australia | 3 | 3 | 0 | 0 | 0 | 6 |
England | 6 | 3 | 0 | 0 | 3 | 6 |
Bangladesh | 3 | 0 | 0 | 2 | 1 | 2 |
West Indies | 6 | 1 | 0 | 0 | 5 | 2 |
Sri Lanka | 6 | 1 | 0 | 0 | 5 | 2 |
Ireland | 6 | 0 | 0 | 0 | 6 | 0 |
Use the pull down menu above to view the latest international, interprovincial and provincial league tables.
Andrew Balbirnie after the first ODI
Andrew Babirnie after losing by 183 runs to Bangladesh
CricketEurope Magazine
The Irish Junior Cup – the forgotten competition
The Irish Junior Cup was the brainchild of KP Tanham and was competed for between 1950 and 1980.