Cricket World Cup League 2: 2019-2021
Top Run Aggregates
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s | Runs | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Vala | PNG | 8 | 8 | - | 356 | 104 | 44.50 | 471 | 75.58 | 1 | - | - | 24 | 9 | 356 |
2 | JP Kotze | NAM | 4 | 4 | - | 221 | 136 | 55.25 | 235 | 94.04 | 1 | - | - | 17 | 10 | 221 |
3 | KJ Coetzer | SCO | 4 | 4 | - | 214 | 96 | 53.50 | 287 | 74.56 | - | 3 | 1 | 20 | 5 | 214 |
4 | Aqib Ilyas | OMN | 4 | 4 | - | 210 | 63 | 52.50 | 267 | 78.65 | - | 2 | - | 18 | - | 210 |
5 | TP Ura | PNG | 8 | 8 | - | 195 | 54 | 24.38 | 230 | 84.78 | - | 1 | 1 | 20 | 6 | 195 |
6 | RD Berrington | SCO | 4 | 4 | - | 182 | 81 | 45.50 | 207 | 87.92 | - | 2 | - | 5 | 8 | 182 |
7 | CJA Amini | PNG | 8 | 8 | - | 170 | 53 | 21.25 | 239 | 71.13 | - | 1 | - | 13 | - | 170 |
8 | A Jones | USA | 4 | 4 | - | 131 | 77 | 32.75 | 228 | 57.46 | - | 1 | - | 6 | 2 | 131 |
9 | MD Patel | USA | 4 | 4 | 1 | 131 | 66 | 43.67 | 196 | 66.84 | - | 1 | 1 | 9 | - | 131 |
10 | Khawar Ali | OMN | 4 | 4 | 1 | 125 | 79* | 41.67 | 249 | 50.20 | - | 1 | - | 8 | 2 | 125 |
Highest Scores
Date | Opposition | Ground | Runs | ||||
---|---|---|---|---|---|---|---|
1 | JP Kotze | NAM | 20-Sep-2019 | USA | Broward County Stadium, | League 2 | 136 |
2 | A Vala | PNG | 23-Sep-2019 | Namibia | Broward County Stadium, | League 2 | 104 |
3 | KJ Coetzer | SCO | 17-Aug-2019 | Papua New Guinea | Mannofield, Aberdeen | League 2 | 96 |
4 | MG Erasmus | NAM | 22-Sep-2019 | Papua New Guinea | Broward County Stadium, | League 2 | 88 |
5 | RD Berrington | SCO | 20-Aug-2019 | Papua New Guinea | Mannofield, Aberdeen | League 2 | 81 |
6 | Khawar Ali | OMN | 15-Aug-2019 | Scotland | Mannofield, Aberdeen | League 2 | 79* |
7 | A Jones | USA | 13-Sep-2019 | Papua New Guinea | Broward County Stadium, | League 2 | 77 |
8 | SJ Baard | NAM | 23-Sep-2019 | Papua New Guinea | Broward County Stadium, | League 2 | 73 |
9 | RD Berrington | SCO | 18-Aug-2019 | Oman | Mannofield, Aberdeen | League 2 | 68 |
10 | S Goud | OMN | 14-Aug-2019 | Papua New Guinea | Mannofield, Aberdeen | League 2 | 67* |
11 | MD Patel | USA | 19-Sep-2019 | Papua New Guinea | Broward County Stadium, | League 2 | 66 |
Top Wicket Takers
Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 5WI | 10WM | wds | nbs | Wkts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | N Pokana | PNG | 8 | 67.5 | 5 | 264 | 17 | 3-25 | 15.53 | 3.89 | 23.94 | - | - | 9 | 4 | 17 |
2 | Z Groenewald | NAM | 4 | 33 | 3 | 130 | 11 | 5-20 | 11.82 | 3.94 | 18.00 | 1 | - | 1 | - | 11 |
3 | H Tahir | SCO | 3 | 29.2 | - | 102 | 10 | 5-38 | 10.20 | 3.48 | 17.60 | 1 | - | 2 | - | 10 |
4 | K Gore | USA | 4 | 34 | 6 | 123 | 9 | 4-20 | 13.67 | 3.62 | 22.67 | - | - | 1 | - | 9 |
5 | Khawar Ali | OMN | 4 | 33 | 1 | 134 | 9 | 4-23 | 14.89 | 4.06 | 22.00 | - | - | 7 | - | 9 |
6 | A Vala | PNG | 8 | 55 | 3 | 214 | 9 | 3-37 | 23.78 | 3.89 | 36.67 | - | - | 7 | 1 | 9 |
7 | BM Scholtz | NAM | 4 | 31.2 | 3 | 115 | 8 | 4-27 | 14.38 | 3.67 | 23.50 | - | - | 2 | - | 8 |
8 | NK Patel | USA | 4 | 15 | 1 | 60 | 6 | 2-11 | 10.00 | 4.00 | 15.00 | - | - | 3 | - | 6 |
9 | Zeeshan Maqsood | OMN | 4 | 36 | 2 | 115 | 6 | 3-35 | 19.17 | 3.19 | 36.00 | - | - | - | - | 6 |
10 | J Kila | PNG | 4 | 28.1 | 2 | 116 | 6 | 3-27 | 19.33 | 4.12 | 28.17 | - | - | 3 | 1 | 6 |
11 | SR Taylor | USA | 4 | 26.1 | 3 | 117 | 6 | 4-23 | 19.50 | 4.47 | 26.17 | - | - | 3 | - | 6 |
12 | CA Soper | PNG | 7 | 50.1 | 4 | 218 | 6 | 2-43 | 36.33 | 4.35 | 50.17 | - | - | 7 | 1 | 6 |
13 | NO Vanua | PNG | 8 | 53 | 5 | 306 | 6 | 1-17 | 51.00 | 5.77 | 53.00 | - | - | 11 | 4 | 6 |
14 | CJA Amini | PNG | 8 | 68 | 4 | 332 | 6 | 3-39 | 55.33 | 4.88 | 68.00 | - | - | 7 | 1 | 6 |
Best Bowling in an Innings
Date | Opposition | Ground | Figures | ||||
---|---|---|---|---|---|---|---|
1 | Z Groenewald | NAM | 20-Sep-2019 | USA | Broward County Stadium, | League 2 | 5-20 |
2 | H Tahir | SCO | 18-Aug-2019 | Oman | Mannofield, Aberdeen | League 2 | 5-38 |
3 | K Gore | USA | 19-Sep-2019 | Papua New Guinea | Broward County Stadium, | League 2 | 4-20 |
4 | Khawar Ali | OMN | 15-Aug-2019 | Scotland | Mannofield, Aberdeen | League 2 | 4-23 |
5 | SR Taylor | USA | 17-Sep-2019 | Namibia | Broward County Stadium, | League 2 | 4-23 |
6 | BM Scholtz | NAM | 23-Sep-2019 | Papua New Guinea | Broward County Stadium, | League 2 | 4-27 |
7 | JA Odedra | OMN | 21-Aug-2019 | Papua New Guinea | Mannofield, Aberdeen | League 2 | 4-34 |
8 | H Tahir | SCO | 17-Aug-2019 | Papua New Guinea | Mannofield, Aberdeen | League 2 | 4-37 |
9 | Jasdeep Singh | USA | 20-Sep-2019 | Namibia | Broward County Stadium, | League 2 | 4-51 |
Top Partnerships
Score | Score | Wk | Date | Opposition | Ground | Runs | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | JP Kotze | 43 | MG Erasmus | 88 | 3 | NAM | 22-Sep-2019 | Papua New Guinea | Broward County Stadium, | League 2 | 124 |
2 | Aqib Ilyas | 61 | Khawar Ali | 79 | 2 | OMN | 15-Aug-2019 | Scotland | Mannofield, Aberdeen | League 2 | 123 |
3 | Aqib Ilyas | 63 | Khawar Ali | 32 | 2 | OMN | 21-Aug-2019 | Papua New Guinea | Mannofield, Aberdeen | League 2 | 98 |
4 | SJ Baard | 18 | JP Kotze | 136 | 2 | NAM | 20-Sep-2019 | USA | Broward County Stadium, | League 2 | 97 |
5 | CS MacLeod | 36 | KJ Coetzer | 96 | 2 | SCO | 17-Aug-2019 | Papua New Guinea | Mannofield, Aberdeen | League 2 | 91 |
6 | S Goud | 67 | Fayyaz Butt | 32 | 7 | OMN | 14-Aug-2019 | Papua New Guinea | Mannofield, Aberdeen | League 2 | 90* |
7 | MH Cross | 59 | RD Berrington | 68 | 4 | SCO | 18-Aug-2019 | Oman | Mannofield, Aberdeen | League 2 | 89 |
8 | JP Kotze | 136 | MG Erasmus | 20 | 3 | NAM | 20-Sep-2019 | USA | Broward County Stadium, | League 2 | 79 |
9 | MD Patel | 35 | A Jones | 77 | 4 | USA | 13-Sep-2019 | Papua New Guinea | Broward County Stadium, | League 2 | 78 |
10 | G Toka | 29 | TP Ura | 54 | 1 | PNG | 14-Aug-2019 | Oman | Mannofield, Aberdeen | League 2 | 77 |
11 | JN Frylinck | 60 | CG Williams | 23 | 7 | NAM | 20-Sep-2019 | USA | Broward County Stadium, | League 2 | 76 |
12 | SK Atai | 24 | A Vala | 104 | 2 | PNG | 23-Sep-2019 | Namibia | Broward County Stadium, | League 2 | 75 |