![]() |
Under 19 World Cup 2018 (New Zealand)
England U19 Vs Ireland U19
1-Innings Match Played At Hagley Park No 2 Christchurch, 09-Jan-2018, U19s warm up
England U19 Win by 125 runs
Toss won by | Ireland U19 |
Umpires | CH Nandan (IND) - D Odhiambo (Ken) - R Martinesz (SL) |
Home Side | (neutral) |
Comment | 15-a-side: 11 batting , 11 fielding. For England - RI Walker, P Sisodiya, TA Lammonby, DY Pennington dnb. For Ireland - M Neville, A Cawley, I Anders, A Vincent dnb. |
England U19 1st Innings 372/8 Closed (Overs 50)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
S Perera | c A Cawley | b JB Little | 19 | 45 | 27 | 4 | 0 |
T Banton | c NA Rock | b JB Little | 0 | 5 | 3 | 0 | 0 |
H Brook* | Retired Out | 100 | 131 | 94 | 8 | 4 | |
WG Jacks | Retired Out | 100 | 121 | 91 | 7 | 4 | |
L Banks | c HT Tector | b GRJ Kennedy | 33 | 55 | 44 | 3 | 0 |
FR Trenouth | c NA Rock | b JB Little | 73 | 51 | 41 | 5 | 5 |
J Davies+ | run out HT Tector | 1 | 6 | 1 | 0 | 0 | |
TAR Scriven | c ME Donegan | b MBW Neville | 0 | 2 | 1 | 0 | 0 |
LBK Hollman | not out | 16 | 21 | 8 | 0 | 0 | |
AW Finch | not out | 0 | 2 | 0 | 0 | 0 | |
ER Bamber | dnb | ||||||
extras | (b4 lb5 w11 nb10) | 30 | |||||
TOTAL | 8 wickets for | 372 |
FOW |
---|
1-2(T Banton) 2-49(S Perera) 3-228(H Brook) 4-274(WG Jacks) 5-322(L Banks) |
6-326(J Davies) 7-326(TAR Scriven) 8-371(FR Trenouth) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
JB Little | 9 | 1 | 50 | 3 | 2 | 4 |
A Cawley | 2 | 0 | 10 | 0 | 2 | - |
MBW Neville | 8 | 0 | 71 | 1 | 6 | 4 |
V Chopra | 4 | 0 | 36 | 0 | - | - |
MT Topping | 3 | 0 | 26 | 0 | - | - |
GRJ Kennedy | 10 | 0 | 79 | 1 | 1 | 1 |
HT Tector | 2 | 0 | 20 | 0 | - | - |
RP Kelly | 7 | 0 | 40 | 0 | - | - |
JJ Garth | 5 | 0 | 31 | 0 | - | 1 |
Ireland U19 1st Innings 247/10 All Out (Overs 49.4)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
JB Grassi | c J Davies | b ER Bamber | 0 | 3 | 4 | 0 | 0 |
ME Donegan+ | b DY Pennington | 11 | 43 | 19 | 1 | 0 | |
MT Topping | c&b DY Pennington | 5 | 13 | 8 | 1 | 0 | |
HT Tector* | b TAR Scriven | 104 | 184 | 118 | 12 | 1 | |
SM Murphy | c WG Jacks | b LBK Hollman | 22 | 44 | 37 | 4 | 0 |
GRJ Kennedy | st J Davies | b WG Jacks | 10 | 26 | 29 | 0 | 0 |
NA Rock | c WG Jacks | b H Brook | 15 | 29 | 24 | 1 | 1 |
JB Little | c TAR Scriven | b LBK Hollman | 55 | 34 | 36 | 8 | 2 |
JJ Garth | c ER Bamber | b TAR Scriven | 5 | 16 | 12 | 0 | 0 |
RP Kelly | c AW Finch | b TAR Scriven | 4 | 10 | 8 | 0 | 0 |
V Chopra | not out | 2 | 7 | 5 | 0 | 0 | |
extras | (b0 lb4 w8 nb2) | 14 | |||||
TOTAL | 10 wickets for | 247 |
FOW |
---|
1-0(JB Grassi) 2-11(MT Topping) 3-35(ME Donegan) 4-69(SM Murphy) 5-100(GRJ Kennedy) |
6-147(NA Rock) 7-214(JB Little) 8-238(HT Tector) 9-241(RP Kelly) 10-247(RP Kelly) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
ER Bamber | 9 | 1 | 39 | 1 | 4 | - |
DY Pennington | 8 | 1 | 26 | 2 | 1 | 1 |
AW Finch | 4 | 0 | 14 | 0 | - | - |
TAR Scriven | 7.4 | 0 | 24 | 3 | - | 1 |
LBK Hollman | 10 | 0 | 63 | 2 | 1 | - |
WG Jacks | 8 | 1 | 54 | 1 | - | - |
H Brook | 3 | 0 | 23 | 1 | 2 | - |